<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspapers that Twitter: By the numbers</title>
	<atom:link href="http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/</link>
	<description>Conversations about journalism, news and design</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Talamna</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-3172</link>
		<dc:creator>Talamna</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-3172</guid>
		<description>Thanks for making this available!</description>
		<content:encoded><![CDATA[<p>Thanks for making this available!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Media Q&#38;A: Erica Smith &#124; Old Media, New Tricks</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-2473</link>
		<dc:creator>Old Media Q&#38;A: Erica Smith &#124; Old Media, New Tricks</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-2473</guid>
		<description>[...] track of Newspapers that Twitter? That project started back in December; the first numbers were posted in February. The Post-Dispatch (@stltoday) had just started Twittering. I wanted to see what other papers were [...]</description>
		<content:encoded><![CDATA[<p>[...] track of Newspapers that Twitter? That project started back in December; the first numbers were posted in February. The Post-Dispatch (@stltoday) had just started Twittering. I wanted to see what other papers were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter, la consacrazione letteraria (oltre al giornalismo) &#171; Ñe@l..qu&#8217;y a-Ñ‚-il de plus vÑai</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-2291</link>
		<dc:creator>Twitter, la consacrazione letteraria (oltre al giornalismo) &#171; Ñe@l..qu&#8217;y a-Ñ‚-il de plus vÑai</dc:creator>
		<pubDate>Wed, 10 Sep 2008 10:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-2291</guid>
		<description>[...] web stanno interessando da tempo il mondo del giornalismo, soprattutto negli Usa (un appassionato ha contato recentemente 23 quotidiani Usa che usano Twitter in vario modo, fra cui il Los Angeles Times e il New York Times) e in UK. Il servizio Ã¨ utile per [...]</description>
		<content:encoded><![CDATA[<p>[...] web stanno interessando da tempo il mondo del giornalismo, soprattutto negli Usa (un appassionato ha contato recentemente 23 quotidiani Usa che usano Twitter in vario modo, fra cui il Los Angeles Times e il New York Times) e in UK. Il servizio Ã¨ utile per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Times is Most Popular Newspaper on Twitter</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-2163</link>
		<dc:creator>New York Times is Most Popular Newspaper on Twitter</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-2163</guid>
		<description>[...] how I missed this, as Erica has been maintaining this list for some time.&#160; She has updates for January, February/March, April, May, June and July.&#160; Erica is currently tracking 303 newspaper Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] how I missed this, as Erica has been maintaining this list for some time.&nbsp; She has updates for January, February/March, April, May, June and July.&nbsp; Erica is currently tracking 303 newspaper Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebGratuito &#187; Newspapers that Twitter</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-267</link>
		<dc:creator>WebGratuito &#187; Newspapers that Twitter</dc:creator>
		<pubDate>Sat, 19 Apr 2008 18:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-267</guid>
		<description>[...] http://www.graphicdesignr.net/ Tags: communications, newspapers, twitter   COSA VUOI FARE ADESSO?  Posta un commento o fai il [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.graphicdesignr.net/" rel="nofollow">http://www.graphicdesignr.net/</a> Tags: communications, newspapers, twitter   COSA VUOI FARE ADESSO?  Posta un commento o fai il [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSDI : Twitter, come puÃ² essere utile ai giornali</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-264</link>
		<dc:creator>LSDI : Twitter, come puÃ² essere utile ai giornali</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-264</guid>
		<description>[...] web stanno interessando da tempo il mondo del giornalismo, soprattutto negli Usa (un appassionato ha contato recentemente 23 quotidiani Usa che usano Twitter in vario modo, fra cui il Los Angeles Times e il New York Times) e in [...]</description>
		<content:encoded><![CDATA[<p>[...] web stanno interessando da tempo il mondo del giornalismo, soprattutto negli Usa (un appassionato ha contato recentemente 23 quotidiani Usa che usano Twitter in vario modo, fra cui il Los Angeles Times e il New York Times) e in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colonel Tribune</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-218</link>
		<dc:creator>Colonel Tribune</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-218</guid>
		<description>So you know, the &quot;official&quot; Chicago Tribune Twitter feed can be reached at http://twitter.com/coloneltribune. The other Twitter feed isn&#039;t affiliated with  the Tribune in any way.</description>
		<content:encoded><![CDATA[<p>So you know, the &#8220;official&#8221; Chicago Tribune Twitter feed can be reached at <a href="http://twitter.com/coloneltribune" rel="nofollow">http://twitter.com/coloneltribune</a>. The other Twitter feed isn&#8217;t affiliated with  the Tribune in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Snider</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-146</link>
		<dc:creator>Chris Snider</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-146</guid>
		<description>OK, you inspired us. The Des Moines Register now has a couple twitter feeds:

http://twitter.com/DMRegister

http://twitter.com/DMRsports</description>
		<content:encoded><![CDATA[<p>OK, you inspired us. The Des Moines Register now has a couple twitter feeds:</p>
<p><a href="http://twitter.com/DMRegister" rel="nofollow">http://twitter.com/DMRegister</a></p>
<p><a href="http://twitter.com/DMRsports" rel="nofollow">http://twitter.com/DMRsports</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-138</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-138</guid>
		<description>I thought twitterfeed only sent tweets to blogs, not vice versa. 

Besides, those I checked were only linking to stories...for which they already have RSS feeds, and email alerts. I wonder if the papers are using Twitter in the best way.</description>
		<content:encoded><![CDATA[<p>I thought twitterfeed only sent tweets to blogs, not vice versa. </p>
<p>Besides, those I checked were only linking to stories&#8230;for which they already have RSS feeds, and email alerts. I wonder if the papers are using Twitter in the best way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Smith</title>
		<link>http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/comment-page-1/#comment-133</link>
		<dc:creator>Erica Smith</dc:creator>
		<pubDate>Sun, 17 Feb 2008 20:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/02/14/newspapers-that-twitter-by-the-numbers/#comment-133</guid>
		<description>Glad you asked, John! That list is coming next. It looks like most papers use Twitterfeed, so they aren&#039;t actively posting.</description>
		<content:encoded><![CDATA[<p>Glad you asked, John! That list is coming next. It looks like most papers use Twitterfeed, so they aren&#8217;t actively posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
