<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspapers that Twitter: February/March roundup</title>
	<atom:link href="http://graphicdesignr.net/blog/2008/04/04/newspapers-that-twitter-februarymarch-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignr.net/blog/2008/04/04/newspapers-that-twitter-februarymarch-roundup/</link>
	<description>Conversations about journalism, news and design</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New York Times is Most Popular U.S. Newspaper on Twitter</title>
		<link>http://graphicdesignr.net/blog/2008/04/04/newspapers-that-twitter-februarymarch-roundup/comment-page-1/#comment-2166</link>
		<dc:creator>New York Times is Most Popular U.S. Newspaper on Twitter</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/04/04/newspapers-that-twitter-februarymarch-roundup/#comment-2166</guid>
		<description>[...] missed this, as Erica has been maintaining this list for some time.Â  She has updates for January, February/March, April, May, June and July. Erica is currently tracking 303 newspaper Twitter accounts, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] missed this, as Erica has been maintaining this list for some time.Â  She has updates for January, February/March, April, May, June and July. Erica is currently tracking 303 newspaper Twitter accounts, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence journal world Trendy Here!</title>
		<link>http://graphicdesignr.net/blog/2008/04/04/newspapers-that-twitter-februarymarch-roundup/comment-page-1/#comment-238</link>
		<dc:creator>lawrence journal world Trendy Here!</dc:creator>
		<pubDate>Sun, 06 Apr 2008 13:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/04/04/newspapers-that-twitter-februarymarch-roundup/#comment-238</guid>
		<description>[...] @latimesbiz, 30, 55, 83.33%. @latimesent, 18, 28, 55.56%. @latimesfires, 190, 188, -1.05% &#8230; credit : [...]</description>
		<content:encoded><![CDATA[<p>[...] @latimesbiz, 30, 55, 83.33%. @latimesent, 18, 28, 55.56%. @latimesfires, 190, 188, -1.05% &#8230; credit : [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

