<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspapers that Twitter: April&#8217;s numbers</title>
	<atom:link href="http://graphicdesignr.net/blog/2008/05/03/newspapers-that-twitter-aprils-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignr.net/blog/2008/05/03/newspapers-that-twitter-aprils-numbers/</link>
	<description>Conversations about journalism, news and design</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New York Times is Most Popular U.S. Newspaper on Twitter</title>
		<link>http://graphicdesignr.net/blog/2008/05/03/newspapers-that-twitter-aprils-numbers/comment-page-1/#comment-2165</link>
		<dc:creator>New York Times is Most Popular U.S. Newspaper on Twitter</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/05/03/newspapers-that-twitter-aprils-numbers/#comment-2165</guid>
		<description>[...] Erica has been maintaining this list for some time.Â  She has updates for January, February/March, April, May, June and July. Erica is currently tracking 303 newspaper Twitter accounts, and the average [...]</description>
		<content:encoded><![CDATA[<p>[...] Erica has been maintaining this list for some time.Â  She has updates for January, February/March, April, May, June and July. Erica is currently tracking 303 newspaper Twitter accounts, and the average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: register and bee newspaper</title>
		<link>http://graphicdesignr.net/blog/2008/05/03/newspapers-that-twitter-aprils-numbers/comment-page-1/#comment-1074</link>
		<dc:creator>register and bee newspaper</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/05/03/newspapers-that-twitter-aprils-numbers/#comment-1074</guid>
		<description>[...] border-top:0px none border-left:0px none border-bottom:1px solid CCC border-right:1px solid CCC .dhttp://graphicdesignr.net/blog/2008/05/03/newspapers-that-twitter-aprils-numbers/Tall Order Entrpreneur.comStarbucks&#039; chief caffeinista faces penny-pinching customers, a plunging [...]</description>
		<content:encoded><![CDATA[<p>[...] border-top:0px none border-left:0px none border-bottom:1px solid CCC border-right:1px solid CCC .dhttp://graphicdesignr.net/blog/2008/05/03/newspapers-that-twitter-aprils-numbers/Tall Order Entrpreneur.comStarbucks&#8217; chief caffeinista faces penny-pinching customers, a plunging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

