Newspapers that Twitter: April’s numbers
There were quite a few new newspaper Twitter accounts in April; half of them were specialty accounts:
• Chicago Sun-Times: @cst_cubs, @cst_sox and @cst_thomas (used to cover the pope’s visit to the U.S.)
• Clarion-Ledger: @clarionledger
• The Daily Press: @dailypress
• Grand Rapids Press: @grpress
• Kansas City Star: @kansascitystar
• Los Angeles Times: @latimestot (Top of the Ticket; political coverage)
• Miami Herald: @miamiherald
• New York Times: @thecaucus (political coverage)
• Orlando Sentinel: @momsatwork, @osbreakingnews and @whattheblog
• Patriot News: @patriotnews and @pennlive
• Philadelphia Inquirer: @phillyinquirer
• Providence Journal: @provo
• Sacramento Bee: @sacbee_news
• The Saginaw News: @saginawnews
• Tampa Tribune: @bucsbeat
• Washington Post: @capitolbriefing, @channel08, @postpolitics, @thefix, @thesleuth and @thetrail
• Wisconsin Rapids Daily Tribune: @wrtribune
None of the newspaper Twitter accounts lost followers in the last month, even those that didn’t post updates:
• @denverbroncos picked up 6 new followers
• @rocktober: 3
• @fwdailynews: 7
• @lancasternews: 19
• @latimesfires: 2
• @marshallnews: 4
• @thenewstribune: 15
• @scsentinel: 15
• @scj: 3
• @spokesmanreview: 1
• @nj_fun: 2
• @nwiprepsports: 3
• @washingtonpost: 6
The top five accounts with the greatest increase of followers:
• @timestribune: 2,050 percent
• @dmregister: 721.43 percent
• @thestate: 616.67 percent
• @cst_roeper: 550 percent
• @dmrsports: 500 percent
The top accounts that post the most updates:
• @startribune: 2,558 updates (87 fewer updates than March)
• @nytimes: 1,226 updates
• @asheville: 1,222 updates
• @nj_news: 1,220 updates
• @nyt_biz: 1,207 updates
(See statistics for other users at tweetstats.com/graphs/TWITTER USERNAME)
This little experiment is now tracking 141 accounts:
| Ann Arbor News | @annarbornews | 28 | 73 | 160.71% |
| @mlive | 260 | 365 | 40.38% | |
| @detroit_tigers | 68 | 225 | 230.88% | |
| Asheville Citizen Times | @asheville | 24 | 95 | 295.83% |
| Atlanta Journal-Constitution | @ajc | 85 | ||
| Birmingham News | @birmingham_news | 43 | 89 | 106.98% |
| Boston NOW | @bostonnowpaper | Started April 11 | 147 | |
| Charlotte Observer | @theobserver | 78 | 165 | 111.54% |
| Chicago Sun-Times | @suntimes | 17 | 78 | 358.82% |
| @cst_cubs | Started April 21 | 35 | ||
| @cst_ent | 0 | 0 | ||
| @cst_fashion | 1 | 1 | 0.00% | |
| @cst_roeper | 6 | 39 | 550.00% | |
| @cst_sox | Started April 10 | 58 | ||
| @cst_thomas | Started April 15 | 8 | ||
| Chicago Tribune | @chicagotribune | 145 | 221 | 52.41% |
| Clarion-Ledger | @clarionledger | Started April 26 | 8 | |
| Colorado Springs Gazette | @csgazette | 70 | ||
| Contra Costa Times | @cctimes | 12 | 23 | 91.67% |
| Daily Press | @daily_press | Started April 25 | 6 | |
| Denver Post | @denverpost | 34 | 78 | 129.41% |
| @denverbroncos | 3 | 9 | 200.00% | |
| @rocktober | 4 | 7 | 75.00% | |
| Des Moines Register | @dmregister | 14 | 115 | 721.43% |
| @dmrsports | 3 | 18 | 500.00% | |
| Detroit Free-Press | @freep | 40 | ||
| The Everett Herald | @everettherald | 12 on April 7 | 40 | 233.33% |
| Flint Journal | @flintjournal | 16 | 37 | 131.25% |
| Fort Wayne Daily News | @fwdailynews | 8 | 15 | 87.50% |
| The Fresno Bee | @fresnobee | 32 | 68 | 112.50% |
| @fresnobeehive | 31 | 80 | 158.06% | |
| Globe Gazette | @globegazette | 30 | 42 | 40.00% |
| Grand Island Independent | @theindependent | 12 | 29 | 141.67% |
| Grand Rapids Press | @grpress | Started April 15 | 59 | |
| Honolulu Star Bulletin | @starbulletin | 59 | 91 | 54.24% |
| Kalamazoo Gazette | @kzoo_gazette | 28 | ||
| Kansas City Star | @kansascitystar | Started April 22 | 5 | |
| Knoxville News Sentinel | @knoxnews | 126 | 186 | 47.62% |
| @bonnaroo | 84 on April 15 | 90 | 7.14% | |
| Lancaster News | @lancasternews | 19 | 38 | 100.00% |
| Lawrence Journal World | @ljworld | 45 | 76 | 68.89% |
| Los Angeles Daily News | @ladailynews | 61 | 81 | 32.79% |
| Los Angeles Times | @latimesbreaking | 122 | 220 | 80.33% |
| @latimesbiz | 55 | 122 | 121.82% | |
| @latimesent | 28 | 93 | 232.14% | |
| @latimesfires | 188 | 190 | 1.06% | |
| @latimeslocal | 59 | 107 | 81.36% | |
| @latimesmost | 35 | 68 | 94.29% | |
| @latimesnational | 67 | 112 | 67.16% | |
| @latimessports | 34 | 99 | 191.18% | |
| @latimestot | Started April 22 | 48 | ||
| @latimestravel | 97 | 213 | 119.59% | |
| @latimesworld | 32 | 71 | 121.88% | |
| Marshall News Messenger | @marshallnews | 5 | 11 | 120.00% |
| Miami Herald | @miamiherald | Started April 24 | 43 | |
| The Modesto Bee | @modbee | 45 | 96 | 113.33% |
| Nashua Telegraph | @nashuatelegraph | 118 | 155 | 31.36% |
| @telegraphpats | 6 | 10 | 66.67% | |
| @telegraphsox | 14 | 22 | 57.14% | |
| New York Times | @nytimes | 2,755 | 3,361 | 22.00% |
| @nyt_arts | 384 | 527 | 37.24% | |
| @nyt_biz | 390 | 554 | 42.05% | |
| @nyt_books | 341 | 437 | 28.15% | |
| @nyt_food | 277 | 378 | 36.46% | |
| @nyt_health | 202 | 277 | 37.13% | |
| @nyt_metro | 164 | 218 | 32.93% | |
| @nyt_movies | 351 | 462 | 31.62% | |
| @nyt_national | 332 | 454 | 36.75% | |
| @nyt_politics | 337 | 436 | 29.38% | |
| @nyt_science | 455 | 625 | 37.36% | |
| @nyt_style | 242 | 322 | 33.06% | |
| @nyt_travel | 212 | 322 | 51.89% | |
| @nyt_weather | 109 | 130 | 19.27% | |
| @nyt_world | 334 | 447 | 33.83% | |
| @thecaucus | Started April 18 | 49 | ||
| The News & Observer | @newsobserver | 69 | 134 | 94.20% |
| The News Tribune | @thenewstribune | 30 | 45 | 50.00% |
| The Oklahoman | @newsok | 17 | 50 | 194.12% |
| @newsok_bn | 15 | 50 | 233.33% | |
| The Oregonian | @oregonian | 304 | 439 | 44.41% |
| @oregonian2008 | 41 on April 5 | 72 | 75.61% | |
| @oregonianbiz | 62 | 101 | 62.90% | |
| @oregonianent | 7 | 24 | 242.86% | |
| @oregoniansports | 59 | 86 | 45.76% | |
| @oregoniantraff | 55 | 78 | 41.82% | |
| @playbookprofit | 57 | |||
| Orlando Sentinel | @orlandosentinel | 448 | 553 | 23.44% |
| @momsatwork | Started April 18 | 59 | ||
| @osbreakingnews | Started April 17 | 37 | ||
| @ostraffic | 4 | 4 | 0.00% | |
| @themeparks | 183 | 259 | 41.53% | |
| @whattheblog | Started April 17 | 3 | ||
| Patriot-News | @patriotnews | Started April 9 | 13 | |
| @pennlive | Started April 4 | 21 | ||
| Philadelphia Inquirer | @phillyinquirer | Started April 24 | 87 | |
| Pocono Record | @poconorecord | 11 | 17 | 54.55% |
| Post-Standard | @poststandard | 17 | 38 | 123.53% |
| Providence Journal | @projo | Started April 10 | 15 | |
| Red Eye | @redeyechicago | 135 | 169 | 25.19% |
| Sacramento Bee | @sacbee_news | Started April 16 | 26 | |
| The Saginaw News | @saginawnews | Started April 14 | 14 | |
| San Francisco Chronicle | @sfchron_alert | 74 | 112 | 51.35% |
| San Jose Mercury News | @mercnews | 18 | ||
| @mercrethink | 90 on April 6 | 111 | 23.33% | |
| Santa Cruz Sentinel | @scsentinel | 22 | 37 | 68.18% |
| Seattle Post-Intelligencer | @seattlepi | 19 | 101 | 431.58% |
| Sioux City Journal | @scj | 2 | 5 | 150.00% |
| South Florida Sun-Sentinel | @sunsentinel | 11 | 20 | 81.82% |
| Spokesman Review | @spokesmanreview | 22 | 23 | 4.55% |
| St. Louis Post-Dispatch | @stltoday | 64 | 131 | 104.69% |
| @hwy40 | 113 | 143 | 26.55% | |
| @pdvoxpop | 83 | 98 | 18.07% | |
| The Star-Ledger | @nj_news | 59 | 122 | 106.78% |
| @nj_business | 11 | 24 | 118.18% | |
| @nj_fun | No updates | 2 | ||
| @nj_giants | 67 | 85 | 26.87% | |
| @njdotcom | 50 on April 7 | 82 | 64.00% | |
| Star Tribune | @startribune | 44 | 65 | 47.73% |
| The State | @thestate | 6 on April 7 | 43 | 616.67% |
| @thestatesports | 3 on April 7 | 17 | 466.67% | |
| Tampa Tribune | @tbocom | 81 | ||
| @bucsbeat | Started April 18 | 161 | ||
| The Times of Northwest Indiana | @nwi | 35 | 47 | 34.29% |
| @nwiprepsports | 47 | 50 | 6.38% | |
| The Times-Tribune | @timestribune | 2 | 43 | 2,050.00% |
| Tribune Star | @tribstar | 7 | 17 | 142.86% |
| USA Today | @ondeadline | 114 | 221 | 93.86% |
| @popcandy | 1,013 | 1,302 | 28.53% | |
| @usatonpolitics | 114 | 164 | 43.86% | |
| Wall Street Journal | @wsj | 360 | 493 | 36.94% |
| Washington Post | @washingtonpost | 14 on April 5 | 20 | 42.86% |
| @capitolbriefing | Started April 17 | 16 | ||
| @channel08 | Started April 17 | 20 | ||
| @postpolitics | Started April 17 | 101 | ||
| @thefix | Started April 17 | 48 | ||
| @thesleuth | Started April 17 | 23 | ||
| @thetrail | Started April 17 | 34 | ||
| Wisconsin Rapids Daily Tribune | @wrtribune | Started April 25 | 3 | |
| York Daily Record | @ydrcom | 12 on April 7 | 52 | 333.33% |
Note: I have added newspapers to the list as I discover they’re on Twitter. Usually, that’s soon after they join. Sometimes it’s later. Know of a paper using Twitter that isn’t on the list? Tell me about it.
Take a look at numbers from January/February and February/March
- Posted by Erica Smith at 01:21 am / Permalink for this post
- Filed under: , Twitter
- RSS comments feed for this post

[…] border-top:0px none border-left:0px none border-bottom:1px solid CCC border-right:1px solid CCC .dhttp://graphicdesignr.net/blog/2008/05/03/newspapers-that-twitter-aprils-numbers/Tall Order Entrpreneur.comStarbucks’ chief caffeinista faces penny-pinching customers, a plunging […]