Newspapers that Twitter: May numbers
Twitter had a lot of down time and problems in the last month, but the nearly all newspapers that Twitter saw an increase in followers. The exceptions:
• @latimesnational decreased 26 percent.
• @cst_fashion, @nj_fun and @bucsbeat held steady.
New accounts this month:
• Knoxville News Sentinel: @govolsxtra
• Miami Herald: @mh_cuba, @mh_dolphins and @mh_hurricanes
• Post-Standard: @psbasketball, @psfootball and @psvideo
• St. Petersburg Times: @politifact
• Tampa Tribune: @weirdflorida
• Washington Post: @politicspodcast, @politicspolls, @thefactchecker and @travellog
The top five accounts with the greatest increase of followers:
• @clarionledger: 1,562.5 percent
• @daily_press: 683.33 percent
• @rocktober: 400 percent
• @whattheblog: 400 percent
• @patriotnews: 376.92
I am now tracking 173 accounts. On average, each account has 171.76 followers.
| Ann Arbor News | @annarbornews | 73 | 140 | 91.78 |
| @mlive | 365 | 440 | 20.55 | |
| @detroit_tigers | 225 | 265 | 17.78 | |
| Asheville Citizen Times | @asheville | 95 | 164 | 72.63 |
| Atlanta Journal-Constitution | @ajc | 85 | 147 | 72.94 |
| @ajcalerts | 39 | |||
| Birmingham News | @birmingham_news | 89 | 163 | 83.15 |
| Boston NOW | @bostonnowpaper | 147 | 163 | 10.88 |
| Charlotte Observer | @theobserver | 165 | 229 | 38.79 |
| @jeffelder | 79 | |||
| @thatsracin | 37 | |||
| @thatswassup | 68 | |||
| Chicago Sun-Times | @suntimes | 78 | 125 | 60.26 |
| @cst_cubs | 35 | 93 | 165.71 | |
| @cst_ent | 0 | 0 | ||
| @cst_fashion | 1 | 2 | 100 | |
| @cst_roeper | 39 | 112 | 187.18 | |
| @cst_sox | 58 | 157 | 170.69 | |
| @cst_thomas | 8 | 14 | 75 | |
| Chicago Tribune | @chicagotribune | 221 | 283 | 28.05 |
| @coloneltribune | 431 | |||
| Clarion-Ledger | @clarionledger | 8 | 133 | 1,562.5 |
| Colorado Springs Gazette | @csgazette | 70 | 120 | 71.43 |
| The Columbus Dispatch | @dispatchalerts | 148 | ||
| Contra Costa Times | @cctimes | 23 | 40 | 73.91 |
| Daily Press | @daily_press | 6 | 47 | 683.33 |
| Denver Post | @denverpost | 78 | 137 | 75.64 |
| @denverbroncos | 9 | 33 | 266.67 | |
| @denverpostpicks | 10 | |||
| @rocktober | 7 | 35 | 400 | |
| Des Moines Register | @dmregister | 115 | 220 | 91.3 |
| @dmrsports | 18 | 41 | 127.78 | |
| Detroit Free-Press | @freep | 40 | 50 | 25 |
| The Everett Herald | @everettherald | 40 | 89 | 122.5 |
| Flint Journal | @flintjournal | 37 | 42 | 13.51 |
| Fort Wayne Daily News | @fwdailynews | 15 | 23 | 53.33 |
| The Fresno Bee | @fresnobee | 68 | 91 | 33.82 |
| @fresnobeehive | 80 | 103 | 28.75 | |
| Globe Gazette | @globegazette | 42 | 46 | 9.52 |
| Grand Island Independent | @theindependent | 29 | 53 | 82.76 |
| Grand Rapids Press | @grpress | 59 | 130 | 120.34 |
| Honolulu Star Bulletin | @starbulletin | 91 | 119 | 30.77 |
| Indianapolis Star | @the500 | Started April 23 | 99 | |
| Kalamazoo Gazette | @kzoo_gazette | 28 | 70 | 150 |
| Kansas City Star | @kansascitystar | 5 | 20 | 300 |
| Knoxville News Sentinel | @knoxnews | 186 | 262 | 40.86 |
| @bonnaroo | 90 | 148 | 64.44 | |
| @govolsxtra | Started May 3 | 44 | ||
| Lancaster News | @lancasternews | 38 | 47 | 23.68 |
| Lawrence Journal World | @ljworld | 76 | 119 | 56.58 |
| Los Angeles Daily News | @ladailynews | 81 | 114 | 40.74 |
| Los Angeles Times | @latimesbreaking | 220 | 319 | 45 |
| @latimesbiz | 122 | 180 | 47.54 | |
| @latimesent | 93 | 121 | 30.11 | |
| @latimesfires | 190 | 193 | 1.58 | |
| @latimeslocal | 107 | 176 | 64.49 | |
| @latimesmost | 68 | 86 | 26.47 | |
| @latimesnational | 112 | 83 | -25.89 | |
| @latimessports | 99 | 128 | 29.29 | |
| @latimestot | 48 | 194 | 304.17 | |
| @latimestravel | 213 | 328 | 53.99 | |
| @latimesworld | 71 | 115 | 61.97 | |
| Marshall News Messenger | @marshallnews | 11 | 12 | 9.09 |
| Miami Herald | @miamiherald | 43 | 61 | 41.86 |
| @mh_cuba | Started May 30 | 1 | ||
| @mh_dolphins | Started May 30 | 1 | ||
| @mh_hurricanes | Started May 30 | 1 | ||
| The Modesto Bee | @modbee | 96 | 143 | 48.96 |
| Nashua Telegraph | @nashuatelegraph | 155 | 197 | 27.1 |
| @telegraphpats | 10 | 12 | 20 | |
| @telegraphsox | 22 | 28 | 27.27 | |
| New York Times | @nytimes | 3,361 | 4,147 | 23.39 |
| @dotearth | Started April 30 | 25 | ||
| @nyt_arts | 527 | 714 | 35.48 | |
| @nyt_biz | 554 | 703 | 26.9 | |
| @nyt_books | 437 | 522 | 19.45 | |
| @nyt_food | 378 | 497 | 31.48 | |
| @nyt_health | 277 | 355 | 28.16 | |
| @nyt_metro | 218 | 276 | 26.61 | |
| @nyt_movies | 462 | 595 | 28.79 | |
| @nyt_national | 454 | 622 | 37 | |
| @nyt_politics | 436 | 540 | 23.85 | |
| @nyt_science | 625 | 754 | 20.64 | |
| @nyt_style | 322 | 403 | 25.16 | |
| @nyt_travel | 322 | 406 | 26.09 | |
| @nyt_weather | 130 | 174 | 33.85 | |
| @nyt_world | 447 | 593 | 32.66 | |
| @thecaucus | 49 | 170 | 246.94 | |
| @thelede | 19 | |||
| The News & Observer | @newsobserver | 134 | 209 | 55.97 |
| @underthedome | 18 | |||
| The News Tribune | @thenewstribune | 45 | 68 | 51.11 |
| The News-Press | @thenewspress | 27 | ||
| The Oklahoman | @newsok | 50 | 97 | 94 |
| @newsok_bn | 50 | 93 | 86 | |
| @wimgo | 12 | 17 | 41.67 | |
| The Oregonian | @oregonian | 439 | 562 | 28.02 |
| @oregonian2008 | 72 | 126 | 75 | |
| @oregonianbiz | 101 | 131 | 29.7 | |
| @oregonianent | 24 | 53 | 120.83 | |
| @oregoniansports | 86 | 115 | 33.72 | |
| @oregoniantraff | 78 | 92 | 17.95 | |
| @playbookprofit | 57 | 83 | 45.61 | |
| Orlando Sentinel | @orlandosentinel | 553 | 613 | 10.85 |
| @animalcrazy | Started April 30 | 36 | ||
| @girlonthewire | 37 | |||
| @momsatwork | 59 | 154 | 161.02 | |
| @osbreakingnews | 37 | 95 | 156.76 | |
| @ostraffic | 4 | 5 | 25 | |
| @themeparks | 259 | 272 | 5.02 | |
| @whattheblog | 3 | 15 | 400 | |
| Patriot-News | @patriotnews | 13 | 62 | 376.92 |
| @pennlive | 21 | 31 | 47.62 | |
| Philadelphia Inquirer | @phillyinquirer | 87 | 277 | 218.39 |
| Pocono Record | @poconorecord | 17 | 19 | 11.76 |
| Post-Standard | @poststandard | 38 | 93 | 144.74 |
| @bcubbison | 80 | |||
| @psbasketball | Started May 14 | 9 | ||
| @psfootball | Started May 14 | 9 | ||
| @psvideo | Started May 12 | 7 | ||
| Providence Journal | @projo | 15 | 63 | 320 |
| Red Eye | @redeyechicago | 169 | 209 | 23.67 |
| Sacramento Bee | @sacbee_news | 26 | 49 | 88.46 |
| The Saginaw News | @saginawnews | 14 | 64 | 357.14 |
| San Francisco Chronicle | @sfchron_alert | 112 | 171 | 52.68 |
| San Jose Mercury News | @mercnews | 18 | 23 | 27.78 |
| @mercrethink | 111 | 122 | 9.91 | |
| Santa Cruz Sentinel | @scsentinel | 37 | 43 | 16.22 |
| Seattle Post-Intelligencer | @seattlepi | 101 | 152 | 50.5 |
| Sioux City Journal | @scj | 5 | 7 | 40 |
| South Florida Sun-Sentinel | @sunsentinel | 20 | 21 | 5 |
| Spokesman Review | @spokesmanreview | 23 | 28 | 21.74 |
| St. Louis Post-Dispatch | @stltoday | 131 | 212 | 61.83 |
| @hwy40 | 143 | 156 | 9.09 | |
| @pdvoxpop | 98 | 112 | 14.29 | |
| St. Petersburg Times | @politifact | Started May 9 | 34 | |
| The Star-Ledger | @nj_news | 122 | 185 | 51.64 |
| @nj_business | 24 | 48 | 100 | |
| @nj_fun | 2 | 2 | 0 | |
| @nj_giants | 85 | 100 | 17.65 | |
| @njdotcom | 82 | 107 | 30.49 | |
| Star Tribune | @startribune | 65 | 75 | 15.38 |
| The State | @thestate | 43 | 57 | 32.56 |
| @thestatesports | 17 | 50 | 194.12 | |
| Tampa Tribune | @tbocom | 81 | 145 | 79.01 |
| @bucsbeat | 161 | 161 | 0 | |
| @weirdflorida | Started May 5 | 29 | ||
| The Times of Northwest Indiana | @nwi | 47 | 56 | 19.15 |
| @nwiprepsports | 50 | 52 | 4 | |
| The Times-Tribune | @timestribune | 43 | 92 | 113.95 |
| Tribune Star | @tribstar | 17 | 40 | 135.29 |
| USA Today | @ondeadline | 221 | 329 | 48.87 |
| @popcandy | 1,302 | 1,442 | 10.75 | |
| @usatonpolitics | 164 | 201 | 22.56 | |
| The Vindicator | @vindicator | 45 | ||
| Wall Street Journal | @wsj | 493 | 786 | 59.43 |
| Washington Post | @washingtonpost | 20 | 32 | 60 |
| @capitolbriefing | 16 | 39 | 143.75 | |
| @channel08 | 20 | 40 | 100 | |
| @politicspodcast | Started May 21 | 29 | ||
| @politicspolls | Started May 12 | 28 | ||
| @postpolitics | 101 | 175 | 73.27 | |
| @thefactchecker | Started May 8 | 38 | ||
| @thefix | 48 | 129 | 168.75 | |
| @thesleuth | 23 | 59 | 156.52 | |
| @thetrail | 34 | 92 | 170.59 | |
| @travellog | Started May 22 | 2 | ||
| @washbizblog | 54 | |||
| @whitehousewatch | Started April 29 | 27 | ||
| Wisconsin Rapids Daily Tribune | @wrtribune | 3 | 5 | 66.67 |
| Wichita Eagle | @kansasdotcom | 87 | ||
| @rsylvester | 144 | |||
| York Daily Record | @ydrcom | 52 | 84 | 61.54 |
Note: I have added newspapers to the list as I discover they’re on Twitter. Usually, that’s soon after they join. Sometimes it’s later. Know of a paper using Twitter that isn’t on the list? Tell me about it.
Take a look at numbers from January/February, February/March and April.
- Posted by Erica Smith at 10:09 pm / Permalink for this post
- Filed under: , Twitter
- RSS comments feed for this post

[...] GraphicDesignr blog now is tracking 173 newspaper-related Twitter accounts. Thanks to our blog friend Christian Bogh for pointing this link [...]
Well, this is amazing research, thank you.
The Lantern (OSU Student Paper) started tweeting under my watch, and this puts our follower count in perspective (74). I think there are a couple of things news orgs need to figure out about twitter. I follow DispatchAlerts and find that they are dumping up most of their stories - which is overkill. Also, when I was at The Lantern and we started following everyone with relevant content in their bio (OSU, Ohio State, etc), I found that we could find interesting story ideas from the feed.
[...] quite popular with all types of newspapers as of late. Michael Pranikoff recently linked this recent post on graphic designr about outlets that currently use Twitter and their number of followers. Amazing [...]
[...] Do you twitter? From the frontline has the Top 10 Journalistic Uses for Twitter. Also see this list of newspapers that twitter, and Why twitter matters to newspaper editors and reporters. No Comments Leave a [...]
[...] has been maintaining this list for some time. She has updates for January, February/March, April, May, June and July. Erica is currently tracking 303 newspaper Twitter accounts, and the average account [...]
[...] will be working on a database of newspapers that Twitter, similar to that on the graphicdesignr blog. Check for a page link on the left-hand side of the main CR page. If you see a college paper [...]