Newspapers that Twitter: June numbers
Twitter’s instability seems to be taking its toll: The number of followers for newspaper account didn’t grow as much this month as they have in the past and some even saw decreases:
• @telegraphsox: -10.71 percent
• @pdvoxpop: -4.46 percent
• @latimesent: -4.13 percent
• @the500: -3.03 percent
• @dispatchalerts: -2.70 percent
• @latimessports: -2.34 percent
• @themeparks: -1.10 percent
• @latimesfires: -1.04 percent
• @latimesworld: -0.87 percent
Of the top five accounts with the greatest increase of followers, the top three belong to the Miami Herald and were started on May 30:
• @mh_cuba: 2,300 percent
• @mh_dolphins: 1,300 percent
• @mh_hurricanes: 1,200 percent
• @mercnews: 330.43 percent
• @travellog: 300 percent
New accounts this month:
• Des Moines Register: @dmr_morain, @juice_joe
• Deseret News: @deseretnews, @desnewssports, @mormontimes
• The Hawk Eye: @thehawkeye
• Knoxville News Sentinel: @michaelsilence
• New York Times: @cityroom
• Northern Virginia Daily: @nvdaily
• Northwest Florida Daily News: @nwfdailynews
• Patriot-News: @pn_sports
• Press Herald: @pressherald
• Rocky Mountain News: @denverdnc
• San Jose Mercury News: @gmsv, @mercbiznews, @mercmostviewed, @mercolympics, @sanjosenews, @svcrime
• St. Petersburg Times: @bizarreflorida
• Tampa Tribune: @tbolive
• Washington Post: @postworldnews
There are several “new to me” accounts — they’re marked according to when I discovered them, and include my new favorite: @statesman. Web editor Robert Quigley actively updates the account throughout the day — no Twitterfeed here, and much more personality than the standard newspaper account.
Accounts that have never updated are marked by an asterisk. BostonNOW stopped publishing in April, but has gained 10 users. The Denver Posts’s Al Lewis announced 10 days ago he was leaving the paper to write a column for Dow Jones Newswires.
I’m tracking 275 accounts (102 more than last month); on average, each account has 146.71 followers.
| Akron Bugle | @bugleeditor | 11 on June 14 | 14 | |
| Albuquerque Journal | @abqjournal | 62 | 69 | 11.29 |
| Ann Arbor News | @annarbornews | 140 | 188 | 34.29 |
| @mlive | 440 | 487 | 10.68 | |
| @detroitlions | 60 on June 15 | 59 | ||
| @detroit_pistons | 84 on June 15 | 93 | ||
| @detroit_tigers | 265 | 282 | 6.42 | |
| @greenmichigan | 119 on June 15 | 134 | ||
| @michigansports | 34 on June 15 | 37 | ||
| Anniston Star | @annistonstar | Started May 27 | 36 | |
| Asheville Citizen Times | @asheville | 164 | 197 | 20.12 |
| Atlanta Journal-Constitution | @ajc | 147 | 177 | 20.41 |
| @ajcalerts | 39 | 63 | 61.54 | |
| Austin American-Statesman | @statesman | 297 | ||
| Beaumont Enterprise | @bmtenterprise | 29 on June 14 | 35 | |
| Birmingham News | @birmingham_news | 163 | 200 | 22.7 |
| Boston Globe | @bostonupdate | 116 on June 15 | 141 | |
| @bostonsearch | 31 on June 15 | 32 | ||
| @celticsupdates | 6 on June 15 | 6 | ||
| @globesox | 117 on June 15 | 125 | ||
| @trafficboston | 22 on June 15 | 34 | ||
| Boston NOW | @bostonNOWpaper | 163 | 173 | 6.13 |
| Charleston Gazette | @wvgazette | 26 | 31 | |
| @gazette_opinion | 4 | 4 | ||
| @gazette_sports | 22 | 28 | ||
| @thegazz | 20 | 23 | ||
| @wva | 16 | 20 | ||
| The Charlotte Observer | @theobserver | 229 | 248 | 8.3 |
| @jeffelder | 79 | 84 | 6.33 | |
| @thatsracin | 37 | 53 | 43.24 | |
| @thatswassup | 68 | 72 | 5.88 | |
| Chaska Herald | @chaskaherald | 45 on June 14 | 45 | |
| Chicago Sun-Times | @suntimes | 125 | 157 | 25.6 |
| @cst_cubs | 93 | 149 | 60.22 | |
| @cst_ent | 0 | 0 | ||
| @cst_fashion | 2 | 2 | ||
| @cst_people | 3 | |||
| @cst_roeper | 112 | 152 | 35.71 | |
| @cst_sox | 157 | 199 | 26.75 | |
| @cst_thomas | 14 | 19 | 35.71 | |
| @cst_thefixer | Started May 30 | 42 | ||
| @thewire_cst | Started May 27 | |||
| @jaymariotti * | 17 | |||
| @lynnsweet | 21 | |||
| Chicago Tribune | @chicagotribune | 283 | 327 | 15.55 |
| @coloneltribune | 431 | 522 | 21.11 | |
| Clarion-Ledger | @clarionledger | 133 | 161 | 21.05 |
| Colorado Springs Gazette | @csgazette | 120 | 174 | 45 |
| Columbia Daily Tribune | @columbiatribune | 44 on June 14 | 62 | |
| The Columbus Dispatch | @dispatchalerts | 148 | 144 | -2.7 |
| Contra Costa Times | @cctimes | 40 | 46 | 15 |
| Daily Camera | @dailycamera | 111 on June 14 | 135 | |
| @buffzone | 22 on June 14 | 28 | ||
| Daily Press | @daily_press | 47 | 76 | 61.7 |
| The Daily Reflector | @reflectorgnc | 16 on June 14 | 18 | |
| Denver Post | @denverpost | 137 | 156 | 13.87 |
| @denverbroncos | 33 | 48 | 45.45 | |
| @denverpostpicks | 10 | 13 | 30 | |
| @denverposttalk | 13 on June 13 | 27 | ||
| @politicswest | 76 on June 13 | 75 | ||
| @rocktober | 35 | 49 | 40 | |
| @talkbacktoal | 22 on June 13 | 34 | ||
| Des Moines Register | @dmregister | 220 | 312 | 41.82 |
| @dmjuice | Started May 20 | 206 | ||
| @dmr_morain | Started June 19 | 34 | ||
| @dmrsports | 41 | 50 | 21.95 | |
| @juice_brianne | 123 | |||
| @juice_joe | Started June 16 | 11 | ||
| @juice_sophia | 75 | |||
| Deseret News | @deseretnews | Started June 8 | 59 | |
| @desnewssports | Started June 8 | 15 | ||
| @mormontimes | Started June 8 | 21 | ||
| Detroit Free-Press | @freep | 50 | 79 | 58 |
| East Oahu Sun | @eastoahusun | 1 on June 14 | 1 | |
| Eden Prairie News | @edenprairienews | 60 on June 14 | 70 | |
| The Everett Herald | @everettherald | 89 | 112 | 25.84 |
| Flint Journal | @flintjournal | 42 | 112 | 166.67 |
| Fort Wayne Daily News | @fwdailynews | 23 | 24 | 4.35 |
| The Fresno Bee | @fresnobee | 91 | 105 | 15.38 |
| @fresnobeehive | 103 | 115 | 11.65 | |
| Globe Gazette | @globegazette | 46 | 58 | 26.09 |
| Grand Island Independent | @theindependent | 53 | 69 | 30.19 |
| Grand Rapids Press | @grpress | 130 | 182 | 40 |
| The Hawk Eye | @thehawkeye | Started June 12 | 12 | |
| Honolulu Advertiser | @honadv | 250 on June 14 | 269 | |
| Honolulu Star Bulletin | @starbulletin | 119 | 126 | 5.88 |
| Houston Chronicle | @houstonchron * | 83 on June 14 | 149 | |
| @tubulartv | 180 on June 15 | 186 | ||
| Indianapolis Star | @the500 | 99 | 96 | -3.03 |
| Journal & Courier | @jconline | 42 on June 7 | 45 | |
| Kalamazoo Gazette | @kzoo_gazette | 70 | 99 | 41.43 |
| Kansas City Star | @kansascitystar | 20 | 35 | 75 |
| Knoxville News Sentinel | @knoxnews | 262 | 318 | 21.37 |
| @bonnaroo | 148 | 279 | 88.51 | |
| @govolsxtra | 44 | 84 | 90.91 | |
| @michaelsilence | Started June 4 | 53 | ||
| Lancaster News | @lancasternews | 47 | 54 | 14.89 |
| Lawrence Journal World | @ljworld | 119 | 141 | 18.49 |
| Ledger-Enquirer | @ledgerenquirer | Started May 27 | 34 | |
| Los Angeles Daily News | @ladailynews | 114 | 128 | 12.28 |
| Los Angeles Times | @latimesbreaking | 319 | 344 | 7.84 |
| @latimesbiz | 180 | 189 | 5 | |
| @latimesent | 121 | 116 | -4.13 | |
| @latimesfires | 193 | 191 | -1.04 | |
| @latimeslocal | 176 | 192 | 9.09 | |
| @latimesmost | 86 | 90 | 4.65 | |
| @latimesnational | 83 | 98 | 18.07 | |
| @latimessports | 128 | 125 | -2.34 | |
| @latimestot | 194 | 212 | 9.28 | |
| @latimestravel | 328 | 387 | 17.99 | |
| @latimesworld | 115 | 114 | -0.87 | |
| Macon Telegraph | @macon_telegraph | 19 on June 15 | 27 | |
| Marin Independent Journal | @marinij | 121 on June 14 | 139 | |
| @marinij_ent | 42 on June 14 | |||
| @marinij_sports | Started May 30 | 37 | ||
| Marshall News Messenger | @marshallnews | 12 | 15 | 25 |
| Miami Herald | @miamiherald | 61 | 113 | 85.25 |
| @mh_cuba | 1 | 24 | 2,300 | |
| @mh_dolphins | 1 | 14 | 1,300 | |
| @mh_hurricanes | 1 | 13 | 1,200 | |
| The Modesto Bee | @modbee | 143 | 151 | 5.59 |
| Naples Daily News | @ndn | 33 on June 15 | 39 | |
| Nashua Telegraph | @nashuatelegraph | 197 | 223 | 13.2 |
| @telegraphpats | 12 | 12 | 0 | |
| @telegraphsox | 28 | 25 | -10.71 | |
| New York Times | @nytimes | 4,147 | 4,556 | 9.86 |
| @cityroom | Started June 24 | 34 | ||
| @dotearth | 25 | 45 | 80 | |
| @nyt_arts | 714 | 797 | 11.62 | |
| @nyt_biz | 703 | 768 | 9.25 | |
| @nyt_books | 522 | 599 | 14.75 | |
| @nyt_food | 497 | 602 | 21.13 | |
| @nyt_health | 355 | 416 | 17.18 | |
| @nyt_metro | 276 | 304 | 10.14 | |
| @nyt_movies | 595 | 673 | 13.11 | |
| @nyt_national | 622 | 717 | 15.27 | |
| @nyt_politics | 540 | 567 | 5.00 | |
| @nyt_science | 754 | 820 | 8.75 | |
| @nyt_style | 403 | 479 | 18.86 | |
| @nyt_travel | 406 | 452 | 11.33 | |
| @nyt_weather | 174 | 185 | 6.32 | |
| @nyt_world | 593 | 651 | 9.78 | |
| @thecaucus | 170 | 226 | 32.94 | |
| @thelede | 19 | 31 | 63.16 | |
| The News & Observer | @newsobserver | 209 | 245 | 17.22 |
| @underthedome | 18 | 25 | 38.89 | |
| News & Record | @news_recordfeed | 86 on June 15 | 89 | |
| @nandrpolitics | 49 on June 15 | 56 | ||
| Newsday | @newsday_com | 44 on June 15 | 50 | |
| The News Journal | @delawareonline | 71 on June 11 | 76 | |
| The News Tribune | @thenewstribune | 68 | 86 | 26.47 |
| The News-Press | @thenewspress | 27 | 49 | 81.48 |
| Northern Virginia Daily | @nvdaily | Started June 13 | 7 | |
| Northwest Florida Daily News | @nwfdailynews | Started June 12 | 18 | |
| The Oklahoman | @newsok | 97 | 116 | 19.59 |
| @newsok_bn | 93 | 109 | 17.2 | |
| @oklahomansports | Started May 27 | 9 | ||
| @wimgo * | 17 | 19 | 11.76 | |
| Orange County Register | @ocbiz | 61 on June 15 | 72 | |
| @tustinnews | 7 on June 15 | 10 | ||
| The Oregonian | @oregonian | 562 | 588 | 4.63 |
| @oregonian2008 | 126 | 140 | 11.11 | |
| @oregonianbiz | 131 | 165 | 25.95 | |
| @oregonianent | 53 | 64 | 20.75 | |
| @oregoniansports | 115 | 119 | 3.48 | |
| @oregoniantraff | 92 | 100 | 8.7 | |
| @playbookprofit | 83 | 90 | 8.43 | |
| Orlando Sentinel | @orlandosentinel | 613 | 641 | 4.57 |
| @animalcrazy | 36 | 55 | 52.78 | |
| @girlonthewire | 37 | 45 | 21.62 | |
| @momsatwork | 154 | 264 | 71.43 | |
| @osbreakingnews | 95 | 134 | 41.05 | |
| @osphoto | 51 on June 15 | 64 | ||
| @ostraffic | 5 | 7 | 40 | |
| @themeparks | 272 | 269 | -1.1 | |
| @whattheblog | 15 | 23 | 53.33 | |
| Patriot-News | @patriotnews | 62 | 96 | 54.84 |
| @pennlive | 31 | 38 | 22.58 | |
| @pn_sports | Started June 11 | 27 | ||
| Patriot Ledger | @patriotledger | 41 on June 14 | 66 | |
| Philadelphia Daily News | @phillydaily | 48 on June 15 | 64 | |
| Philadelphia Inquirer | @phillyinquirer | 277 | 365 | 31.77 |
| Pinellas News | @pinellas_news | Started May 27 | 12 | |
| Pocono Record | @poconorecord | 19 | 20 | 5.26 |
| Post-Standard | @poststandard | 93 | 117 | 25.81 |
| @bcubbison | 80 | 86 | 7.5 | |
| @psbasketball | 9 | 22 | 144.44 | |
| @psfootball | 9 | 14 | 55.56 | |
| @psvideo | 7 | 11 | 57.14 | |
| Press Herald | @pressherald | Started June 12 | 15 | |
| Providence Journal | @projo | 63 | 94 | 49.21 |
| Record-Eagle | @tcrecordeagle * | 16 on June 15 | 16 | |
| Red Eye | @redeyechicago | 209 | 235 | 12.44 |
| Rocky Mountain News | @therocky | Started May 29 | 57 | |
| @denverdnc | Started June 6 | 62 | ||
| @rockysports | Started May 29 | 35 | ||
| Sacramento Bee | @sacbee | 7 | ||
| @sacbee_news | 49 | 76 | 55.1 | |
| @sacbee_video | 22 on June 14 | 26 | ||
| The Saginaw News | @saginawnews | 64 | 85 | 32.81 |
| San Antonio Express-News | @mysa_breaking | 5 on June 15 | 7 | |
| The San Diego Union-Tribune | @sdut | 37 on June 15 | 45 | |
| @utpadres | 32 on June 15 | 34 | ||
| San Francisco Chronicle | @sfchron_alert | 171 | 206 | 20.47 |
| San Jose Mercury News | @mercnews | 23 | 99 | 330.43 |
| @gmsv | Started June 4 | 7 | ||
| @majorityofnone | Started May 30 | 4 | ||
| @mercbiznews | Started June 4 | 22 | ||
| @mercmostviewed | Started June 4 | 29 | ||
| @mercolympics | Started June 4 | 10 | ||
| @mercrethink | 122 | 131 | 7.38 | |
| @sanjosenews | Started June 11 | 16 | ||
| @sjcobrien | 278 on June 15 | 319 | ||
| @svcrime | Started June 11 | 10 | ||
| San Luis Obispo Tribune | @slotribune | 80 on June 14 | 85 | |
| Santa Barbara Independent | @sbinde | 21 on June 15 | 23 | |
| Santa Cruz Sentinel | @scsentinel | 43 | 48 | 11.63 |
| Seattle Post-Intelligencer | @seattlepi | 152 | 192 | 26.32 |
| @bigblog | 37 | 44 | ||
| Sioux City Journal | @scj | 7 | 8 | 14.29 |
| South Florida Sun-Sentinel | @sunsentinel | 21 | 26 | 23.81 |
| Spokesman Review | @spokesmanreview | 28 | 30 | 7.14 |
| St. Louis Beacon | @stlbeacon | 96 on June 15 | 108 | |
| St. Louis Post-Dispatch | @stltoday | 212 | 235 | 10.85 |
| @hwy40 | 156 | 167 | 7.05 | |
| @pdvoxpop | 112 | 107 | -4.46 | |
| St. Petersburg Times | @bizarreflorida | Started June 12 | 2 | |
| @politifact | 34 | 47 | 38.24 | |
| Stamford Times | @stamford_times | 26 on June 14 | 38 | |
| The Star-Ledger | @nj_news | 185 | 233 | 25.95 |
| @nj_business | 48 | 61 | 27.08 | |
| @nj_fun * | 2 | 5 | 150 | |
| @nj_giants | 100 | 117 | 17 | |
| @njdotcom | 107 | 124 | 15.89 | |
| Star Tribune | @startribune | 75 | 96 | 28 |
| The State | @thestate | 57 | 68 | 19.3 |
| @thestatesports | 50 | 56 | 12 | |
| Sun Herald | @sunherald | 128 on June 7 | 127 | |
| Tampa Tribune | @tbocom | 145 | 204 | 40.69 |
| @bucsbeat | 161 | 166 | 3.11 | |
| @tbolive | Started June 7 | 49 | ||
| @weirdflorida | 29 | 49 | 68.97 | |
| The Times of Northwest Indiana | @nwi | 56 | 66 | 17.86 |
| @nwiprepsports | 52 | 52 | 0 | |
| Times-Picayune | @nolanews | 185 | 202 | |
| The Times-Tribune | @timestribune | 92 | 116 | 26.09 |
| Trentonian | @trentonian | 3 on June 14 | 9 | |
| Tribune Star | @tribstar | 40 | 46 | 15 |
| Tulsa World | @tulsaworld | 68 on June 15 | 80 | |
| USA Today | @ondeadline | 329 | 375 | 13.98 |
| @popcandy | 1,442 | 1,615 | 12 | |
| @usatonpolitics | 201 | 219 | 8.96 | |
| The Virginian-Pilot | @pilotonline * | Started May 29 | 2 | |
| @hampton_roads | 12 | |||
| The Vindicator | @vindicator | 45 | 62 | 37.78 |
| Watauga Democrat | @wataugademocrat | 19 on June 11 | 25 | |
| Wall Street Journal | @wsj | 786 | 952 | 21.12 |
| Washington Post | @washingtonpost * | 32 | 42 | 31.25 |
| @capitolbriefing | 39 | 60 | 53.85 | |
| @channel08 | 40 | 49 | 22.5 | |
| @politicspodcast | 29 | 44 | 51.72 | |
| @politicspolls | 28 | 48 | 71.43 | |
| @postpolitics | 175 | 225 | 28.57 | |
| @postworldnews | Started June 4 | 34 | ||
| @thefactchecker | 38 | 64 | 68.42 | |
| @thefix | 129 | 232 | 79.84 | |
| @thesleuth | 59 | 89 | 50.85 | |
| @thetrail | 92 | 127 | 38.04 | |
| @travellog | 2 | 8 | 300 | |
| @washbizblog | 54 | 78 | 44.44 | |
| @whitehousewatch | 27 | 41 | 51.85 | |
| Wisconsin Rapids Daily Tribune | @wrtribune | 5 | 8 | 60 |
| Wichita Eagle | @kansasdotcom | 87 | 110 | 26.44 |
| @rsylvester | 144 | 158 | 9.72 | |
| York Daily Record | @ydrcom | 84 | 96 | 14.29 |
Note: I have added newspapers to the list as I discover they’re on Twitter. Usually, that’s soon after they join. Sometimes it’s later. Know of a paper using Twitter that isn’t on the list? Tell me about it.
Take a look at numbers from May.
Update: July numbers are also posted!
- Posted by Erica Smith at 03:38 am / Permalink for this post
- Filed under: , newspapers, Twitter
- RSS comments feed for this post

Robert Quigley is doing a really good job as our main Statesman Twitter guy, and I’m delightfully surprised to see how much the entire newsroom (glass offices included) are taking to the concept. I’m the food writer at the paper and have been Tweeting regularly since I did an interview/road trip with Gary Vaynerchuk of Wine Library TV. Needless to say, his encouragement was all I needed to jump full force into it.
Thanks for keeping these numbers! It’s great to see how technology is changing newspapers!
Addie Broyles
@broylesa
Are you counting alt weeklies? If so, check out @citypaper.
Addie: Thanks! I just added a few other Statesman Twitters, too.
Sean: I just added @citypaper for July/August. (They have 164 followers right now.) Thanks for the tip!
Newspaper: Reno Gazette-Journal, Twitter: @rgj
Great list! Interesting data crunching. A humble request: Somehow indicate if the newspaper’s twitter profile is an auto-rss feed ‘twitterfeed’ accounts. Or, if the twitter profile has more personality with a real live person feeding it.
There is value in doing both, so that’s what we do:
RSS TwitterFeed profile for all articles posted to http://www.MinnPost.com:
@MinnPost
Breaking News, Alerts, and other ‘updates’ managed by MinnPost.com Web Editor Corey Anderson:
@MinnPostNow
It’s nice to see newspapers syndicating their news via Twitter, but I’m more impressed with those papers whose reporters and staff use Twitter. Twitter, like other social media tools, is about conversations. One-way conversations aren’t much fun, and conversations with companies are often less enjoyable than conversations with the people AT those companies.
Check out what @NBCSquire is doing over at NBC4 in Columbus, Ohio. It’s good stuff.
[...] works for the St. Louis Post Dispatch.  She has updates for January, February/March, April, May, June and July. Erica is currently tracking 303 newspaper Twitter accounts, and the average account has [...]
There are probably thousands more newspaper staffers with Twitter accounts, who are on there in unofficial capacity but sometimes link to stories and newspaper blogs, as I do for the Honolulu Star-Bulletin at http://blogs.starbulletin.com/fashiontribe
[...] Source: June numbers | graphic designr [...]
Hi, another to add: The Baltimore Sun. @baltimoresun
We will also likely add a live account soon, for live news/event coverage.
The Gotham Gazette (New York City) twitters at @gothamgazette
‘guelphmercury’
Guelph Mercury newspaper, Guelph, Ont.
Not sure who else up here in Canada’s newspaper biz is on Twitter.
This might help visualizing this data… most of these are being tracked
http://trendrr.com/tag/nyt
good way to track automatically (following, followed, frequency etc)
Hi there. Great list, thanks for compiling it and all this useful information. For the next go-around we’d humble suggest our own @aldotcom which is the Twitter feed for the online home of The Birmingham News, Mobile’s Press-Register and The Huntsville Times.
Thanks again. Have a nice day!
[...] auf ihr Handy geschickt. 275 Twitter-Accounts von amerikanischen Zeitungen hat ein Blog im Juni gezählt, durchschnittlich verfolgten 146 Leser die Updates. Und hier bei uns? 17 Zeitungen und [...]
[...] This site is keeping track of all the newspapers that Twitter. Lots and lots of them do, apparently. Too much info for here, so go check it out: Newspapers That Twitter [...]
[...] Newspapers that Twitter: June numbers | graphic designr [...]
[...] and interesting list and stats for newspapers on Twitter (Well, American [...]
Great post. I shared it http://delicious.com/stevegarfield
[...] Web access!) for the past week, and found this in my flooded e-mail inbox when I returned: This entry from Erica Smith’s graphicdesignr.net shows the June 2008 numbers from newspapers that use the [...]
[...] hub. A random check of many of the paper’s Twitter profiles, a full list of which is being maintained here, show the vast majority might have thousands of followers, but are in turn following no one. And [...]
You’re missing the Pensacola News Journal: @pnj