<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspapers that Twitter: June numbers</title>
	<atom:link href="http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/</link>
	<description>Conversations about journalism, news and design</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: J.R.</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-3130</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-3130</guid>
		<description>You&#039;re missing the Pensacola News Journal: @pnj</description>
		<content:encoded><![CDATA[<p>You&#8217;re missing the Pensacola News Journal: @pnj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter for newspapers &#171; This Marketing Life</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-2228</link>
		<dc:creator>Twitter for newspapers &#171; This Marketing Life</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-2228</guid>
		<description>[...] hub. A random check of many of the paper&#8217;s Twitter profiles, a full list of which is being maintained here, show the vast majority might have thousands of followers, but are in turn following no one. And [...]</description>
		<content:encoded><![CDATA[<p>[...] hub. A random check of many of the paper&#8217;s Twitter profiles, a full list of which is being maintained here, show the vast majority might have thousands of followers, but are in turn following no one. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Newspapers Twittering - DigitalEdge</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-2213</link>
		<dc:creator>More Newspapers Twittering - DigitalEdge</dc:creator>
		<pubDate>Wed, 20 Aug 2008 18:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-2213</guid>
		<description>[...] Web access!) for the past week, and found this in my flooded e-mail inbox when I returned: &#160; This entry from Erica Smithâ€™s graphicdesignr.net shows the June 2008 numbers from newspapers that use the [...]</description>
		<content:encoded><![CDATA[<p>[...] Web access!) for the past week, and found this in my flooded e-mail inbox when I returned: &nbsp; This entry from Erica Smithâ€™s graphicdesignr.net shows the June 2008 numbers from newspapers that use the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve garfield</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-2202</link>
		<dc:creator>steve garfield</dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-2202</guid>
		<description>Great post.  I shared it http://delicious.com/stevegarfield</description>
		<content:encoded><![CDATA[<p>Great post.  I shared it <a href="http://delicious.com/stevegarfield" rel="nofollow">http://delicious.com/stevegarfield</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 140Char &#187; A Monday Microblog catch-up&#8230;</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-2198</link>
		<dc:creator>140Char &#187; A Monday Microblog catch-up&#8230;</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-2198</guid>
		<description>[...] and interesting list and stats for newspapers on Twitter (Well, American [...]</description>
		<content:encoded><![CDATA[<p>[...] and interesting list and stats for newspapers on Twitter (Well, American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newspapers that Twitter &#171; Th&#8217;eternal Promise</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-2196</link>
		<dc:creator>Newspapers that Twitter &#171; Th&#8217;eternal Promise</dc:creator>
		<pubDate>Sun, 17 Aug 2008 22:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-2196</guid>
		<description>[...] Newspapers that Twitter: June numbers &#124; graphic designr [...]</description>
		<content:encoded><![CDATA[<p>[...] Newspapers that Twitter: June numbers | graphic designr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newspapers That Twitter at Twitterholics</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-2193</link>
		<dc:creator>Newspapers That Twitter at Twitterholics</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-2193</guid>
		<description>[...] This site is keeping track of all the newspapers that Twitter. Lots and lots of them do, apparently. Too much info for here, so go check it out: Newspapers That Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] This site is keeping track of all the newspapers that Twitter. Lots and lots of them do, apparently. Too much info for here, so go check it out: Newspapers That Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welt Kompakt vor Titanic: Medien-Twitter-Charts Â» medienlese.com</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-2192</link>
		<dc:creator>Welt Kompakt vor Titanic: Medien-Twitter-Charts Â» medienlese.com</dc:creator>
		<pubDate>Thu, 14 Aug 2008 07:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-2192</guid>
		<description>[...] auf ihr Handy geschickt. 275 Twitter-Accounts von amerikanischen Zeitungen hat ein Blog im Juni gezÃ¤hlt, durchschnittlich verfolgten 146 Leser die Updates. Und hier bei uns? 17 Zeitungen und [...]</description>
		<content:encoded><![CDATA[<p>[...] auf ihr Handy geschickt. 275 Twitter-Accounts von amerikanischen Zeitungen hat ein Blog im Juni gezÃ¤hlt, durchschnittlich verfolgten 146 Leser die Updates. Und hier bei uns? 17 Zeitungen und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-2190</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-2190</guid>
		<description>Hi there. Great list, thanks for compiling it and all this useful information. For the next go-around we&#039;d humble suggest our own @aldotcom which is the Twitter feed for the online home of The Birmingham News, Mobile&#039;s Press-Register and The Huntsville Times.

Thanks again. Have a nice day!</description>
		<content:encoded><![CDATA[<p>Hi there. Great list, thanks for compiling it and all this useful information. For the next go-around we&#8217;d humble suggest our own @aldotcom which is the Twitter feed for the online home of The Birmingham News, Mobile&#8217;s Press-Register and The Huntsville Times.</p>
<p>Thanks again. Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/comment-page-1/#comment-2187</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 10 Aug 2008 12:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/07/02/newspapers-that-twitter-june-numbers/#comment-2187</guid>
		<description>This might help visualizing this data... most of these are being tracked 

http://trendrr.com/tag/nyt

good way to track automatically (following, followed, frequency etc)</description>
		<content:encoded><![CDATA[<p>This might help visualizing this data&#8230; most of these are being tracked </p>
<p><a href="http://trendrr.com/tag/nyt" rel="nofollow">http://trendrr.com/tag/nyt</a></p>
<p>good way to track automatically (following, followed, frequency etc)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

