Newspapers that Twitter: July numbers
- It seems everybody’s writing about Twitter.
- USA Today wrote about it on July 21, and crashed Twitter.
- Unrelated, USA Today’s Pop Candy (Whitney Matheson), a long-time Twitter user, debuted a comic book at Comic-Con that was based on her Twitter feed.
- Just as Twitter went a little loopy and revised everyone’s number of followers,
Get SatisfactionBoris introduced TwitterCounter. See how the number of followers has fluctuated in the last seven days. (The count is updated in the middle of the night … in Amsterdam.) Twitter’s follower count has been fixed, by the way. - Twitter bought Summize — still the best way to search for something or someone on Twitter.
- CrowdStatus (still in alpha) is fun when it comes to breaking news or tracking the last post by a group of users. I created a crowd of newspapers (one account per paper) that have updated in the last week. Could also be useful if you’re paper has several Twitter accounts.
- We’ve known for awhile that when it comes to breaking news, you can usually find it first on Twitter. Last week’s California earthquake was no different. Seconds after the quake, tweets showed up. The first main-stream media alerts? About five to 10 minutes later. I know this has been true during the Illinois earthquakes, too. It’s another good reason why it’s smart to keep an eye on what people near you are Twittering about.
OK, let’s get down to business.
What we really want to know is how newspaper’s that Twitter are doing — let’s start with July’s 10 biggest winners and losers.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is the first time we’ve had so many losers, so to speak, and there are more accounts that lost users. San Antonio’s @mysa_breaking picked up 15 new followers and still hasn’t posted anything. The Chicago Sun-Times is the only paper to have accounts on the winner and loser list.
Speaking of the Sun-Times, let’s talk about usernames real quick. On May 27, the Sun-Times created a clever little Twitter account, @thewire_cst. It had a few followers, but you can’t find it — it doesn’t exist anymore. The account didn’t follow the paper’s naming configuration: Take a look, all but two of the Sun-Times’s 15 Twitter accounts start with “cst_”. I have no problem with consistency, but that means columnist Jay Mariotti‘s account, found at @jaymariotti last month, has become @cst_mariotti this month. Mariotti is new to Twitter, but he has name recognition; I can’t help but think using his name, instead of the CST prefix, would be more useful. (Political columnist Lynn Sweet still uses her name without the CST prefix.)
The Sun-Times isn’t the only one to pull a switcheroo. The New York Times nearly gave me heart failure when I couldn’t find 14 of its accounts. They’d all been renamed, changing the “nyt_” prefix to “nytimes.” The former @nyt_food account was lost, though — I just found it renamed @nytimesdining with 754 followers (it had 602 followers last month) but TwitterCounter says that account didn’t exist on Aug. 1 and I certainly couldn’t find it, so it’s not included in the chart. (I’m not saying name changes should be cleared by me either, but it sure would be helpful!)
Here’s a closer look at the 303 newspaper Twitter accounts (28 more than last month). On average, each account as 131.85 followers — down slightly from last month. The “new to me” accounts are marked according to when I discovered them. Accounts that have not posted any updates are marked with an asterisk.
| Newspaper | Username | July 1 | Aug. 1 | % change |
| Akron Bugle | @bugleeditor | 14 | 18 | 28.57 |
| Albuquerque Journal | @abqjournal | 69 | 82 | 18.84 |
| Ann Arbor News | @annarbornews | 188 | 214 | 13.83 |
| @mlive | 487 | 548 | 12.53 | |
| @detroitlions | 59 | 72 | 22.03 | |
| @detroit_pistons | 93 | 83 | -10.75 | |
| @detroit_tigers | 282 | 281 | -0.35 | |
| @greenmichigan | 134 | 156 | 16.42 | |
| @michigansports * | 37 | 43 | 16.22 | |
| Anniston Star | @annistonstar | 36 | 43 | 19.44 |
| Arizona Daily Star | @starnet | 183 on July 25 | 180 | |
| Asheville Citizen Times | @asheville | 197 | 196 | -0.51 |
| Atlanta Journal-Constitution | @ajc | 177 | 232 | 31.07 |
| @ajcalerts | 63 | 100 | 58.73 | |
| Austin American-Statesman | @statesman | 297 | 760 | 155.89 |
| @austin360 | Started July 8 | 517 | ||
| @bevobeat | Started July 31 | 17 | ||
| @broylesa | 59 on July 2 | 152 | ||
| @dzehr | Started June 28 | 34 | ||
| @omarg | 485 on July 9 | 574 | ||
| @robv | 10 on July 2 | 27 | ||
| @sarahintx | 151 on July 2 | 197 | ||
| Beaumont Enterprise | @bmtenterprise | 35 | 51 | 45.71 |
| Birmingham News | @birmingham_news | 200 | 244 | 22.00 |
| Boston Globe | @bostonupdate | 141 | 163 | 15.60 |
| @bostonsearch | 32 | 27 | -15.63 | |
| @celticsupdates | 6 | 6 | 0.00 | |
| @globesox | 125 | 135 | 8.00 | |
| @trafficboston | 34 | 52 | 52.94 | |
| Boston NOW | @bostonNOWpaper (Paper closed) |
173 | 186 | 7.51 |
| Charleston Gazette | @wvgazette | 31 | 44 | 41.94 |
| @gazette_opinion (Updates protected) |
4 | 4 | 0.00 | |
| @gazette_sports | 28 | 27 | -3.57 | |
| @thegazz (Last updated 2 months ago) |
23 | 32 | 39.13 | |
| @wva | 20 | 28 | 40.00 | |
| The Charlotte Observer | @theobserver | 248 | 277 | 11.69 |
| @jeffelder | 84 | 93 | 10.71 | |
| @thatsracin | 53 | 43 | -18.87 | |
| @thatswassup | 72 | 76 | 5.56 | |
| Chaska Herald | @chaskaherald | 45 | 45 | 0.00 |
| Chicago Sun-Times | @suntimes | 157 | 125 | -20.38 |
| @cst_bears | Started July 16 | 233 | ||
| @cst_couch | Started July 22 | 1 | ||
| @cst_cubs | 149 | 225 | 51.01 | |
| @cst_ent (Last updated 5 months ago) |
0 | 1 | ||
| @cst_fashion (Last updated 5 months ago) |
2 | 5 | 150.00 | |
| @cst_iphone | Started July 10 | 21 | ||
| @cst_marin * | 0 | 7 | ||
| @cst_people (Last updated 2 months ago) |
3 | 6 | 100.00 | |
| @cst_roeper | 152 | 368 | 142.11 | |
| @cst_sox | 199 | 303 | 52.26 | |
| cst_thomas (Last updated 3 months ago) |
19 | 26 | 36.84 | |
| @cst_thefixer | 42 | 172 | 309.52 | |
| @cst_mariotti (was @jaymariotti last month) |
17 | 35 | 105.88 | |
| @lynnsweet (Last updated 1 month ago) |
21 | 44 | 109.52 | |
| Chicago Tribune | @chicagotribune | 327 | 408 | 24.77 |
| @coloneltribune | 522 | 685 | 31.23 | |
| City Paper | @citypaper | 164 on July 5 | 224 | |
| Clarion-Ledger | @clarionledger | 161 | 186 | 15.53 |
| Colorado Springs Gazette | @csgazette | 174 | 184 | 5.75 |
| Columbia Daily Tribune | @columbiatribune | 62 | 123 | 98.39 |
| The Columbus Dispatch | @dispatchalerts | 144 | 191 | 32.64 |
| Contra Costa Times | @cctimes | 46 | 51 | 10.87 |
| Daily Camera | @dailycamera | 135 | 151 | 11.85 |
| @buffzone | 28 | 38 | 35.71 | |
| Daily Press | @daily_press | 76 | 88 | 15.79 |
| The Daily Reflector | @reflectorgnc (Last updated 4 months ago) |
18 | 22 | 22.22 |
| Denver Post | @denverpost | 156 | 164 | 5.13 |
| @denverbroncos | 48 | 146 | 204.17 | |
| @denverpostpicks | 13 | 20 | 53.85 | |
| @denverposttalk | 27 | 36 | 33.33 | |
| @politicswest | 75 | 84 | 12.00 | |
| @rocktober | 49 | 54 | 10.20 | |
| @talkbacktoal (Last updated 1 month ago) |
34 | 46 | 35.29 | |
| Des Moines Register | @dmregister | 312 | 429 | 37.50 |
| @dmjuice | 206 | 294 | 42.72 | |
| @dmr_morain | 34 | 50 | 47.06 | |
| @dmrsports | 50 | 50 | 0.00 | |
| @juice_brianne | 123 | 193 | 56.91 | |
| @juice_joe | 11 | 91 | 727.27 | |
| @juice_sophia | 75 | 129 | 72.00 | |
| Deseret News | @deseretnews | 59 | 90 | 52.54 |
| @desnewssports | 15 | 24 | 60.00 | |
| @mormontimes | 21 | 33 | 57.14 | |
| Detroit Free-Press | @freep | 79 | 105 | 32.91 |
| East Oahu Sun | @eastoahusun (Last updated 1 month ago) |
1 | 6 | 500.00 |
| Eden Prairie News | @edenprairienews | 70 | 85 | 21.43 |
| The Everett Herald | @everettherald | 112 | 100 | -10.71 |
| Farm and Dairy | @farmanddairy | Started July 7 | 21 | |
| Flint Journal | @flintjournal | 112 | 58 | -48.21 |
| Fort Wayne Daily News | @fwdailynews (Last updated 8 months ago) |
24 | 26 | 8.33 |
| The Fresno Bee | @fresnobee | 105 | 120 | 14.29 |
| @fresnobeehive | 115 | 118 | 2.61 | |
| Globe Gazette | @globegazette | 58 | 69 | 18.97 |
| Grand Island Independent | @theindependent | 69 | 73 | 5.80 |
| Grand Rapids Press | @grpress | 182 | 185 | 1.65 |
| The Hawk Eye | @thehawkeye | 12 | 25 | 108.33 |
| Honolulu Advertiser | @honadv | 269 | 295 | 9.67 |
| Honolulu Star Bulletin | @starbulletin | 126 | 160 | 26.98 |
| Houston Chronicle | @houstonchron | 149 | 198 | 32.89 |
| @tubulartv | 186 | 183 | -1.61 | |
| Idaho Statesman | @idahostatesman | 114 on July 2 | 133 | |
| Indianapolis Star | @the500 | 96 | 89 | -7.29 |
| Journal & Courier | @jconline | 45 | 56 | 24.44 |
| Kalamazoo Gazette | @kzoo_gazette | 99 | 113 | 14.14 |
| Kansas City Star | @kansascitystar | 35 | 45 | 28.57 |
| Knoxville News Sentinel | @knoxnews | 318 | 386 | 21.38 |
| @bonnaroo | 279 | 295 | 5.73 | |
| @govolsxtra | 84 | 101 | 20.24 | |
| @michaelsilence | 53 | 73 | ||
| Lancaster News | @lancasternews | 54 | 71 | 31.48 |
| Lawrence Journal World | @ljworld | 141 | 171 | 21.28 |
| @kusports | 69 on July 22 | 67 | ||
| Ledger-Enquirer | @ledgerenquirer | 34 | 37 | |
| Los Angeles Daily News | @ladailynews | 128 | 172 | 34.38 |
| Los Angeles Times | @latimesbreaking | 344 | 387 | 12.50 |
| @latimesbiz | 189 | 214 | 13.23 | |
| @latimesent | 116 | 118 | 1.72 | |
| @latimesfires | 191 | 195 | 2.09 | |
| @latimeslocal | 192 | 214 | 11.46 | |
| @latimesmost | 90 | 93 | 3.33 | |
| @latimesnational | 98 | 124 | 26.53 | |
| @latimessports | 125 | 122 | -2.40 | |
| @latimestot | 212 | 212 | 0.00 | |
| @latimestravel | 387 | 466 | 20.41 | |
| @latimesworld | 114 | 122 | 7.02 | |
| Macon Telegraph | @macon_telegraph | 27 | 20 | -25.93 |
| Madison County Journals | @madcojournals | Started July 15 | 12 | |
| Marin Independent Journal | @marinij | 139 | 184 | 32.37 |
| @marinij_ent | 77 | |||
| @marinij_opin | Started July 22 | 27 | ||
| @marinij_sports | 37 | 57 | 54.05 | |
| Marshall News Messenger | @marshallnews | 15 | 18 | 20.00 |
| Merced Sun-Star | @mercedsunstar | 51 on July 22 | 50 | |
| Miami Herald | @miamiherald | 113 | 138 | 22.12 |
| @mh_cuba | 24 | 31 | 29.17 | |
| @mh_dolphins | 14 | 31 | 121.43 | |
| @mh_hurricanes | 13 | 18 | 38.46 | |
| The Modesto Bee | @modbee | 151 | 157 | 3.97 |
| Naples Daily News | @ndn | 39 | 54 | 38.46 |
| Nashua Telegraph | @nashuatelegraph | 223 | 247 | 10.76 |
| @telegraphpats | 12 | 12 | 0.00 | |
| @telegraphsox | 25 | 24 | -4.00 | |
| New York City News Service | @nycitynews | 30 on July 22 | 33 | |
| New York Times | @nytimes | 4,556 | 5,199 | 14.11 |
| @cityroom | 34 | 96 | 182.35 | |
| @dotearth | 45 | 86 | 91.11 | |
| @freakonomics | 115 | |||
| @nytimesarts (was @nyt_arts last month) |
797 | 934 | 17.19 | |
| @nytimesbusiness (was @nyt_biz last month) |
768 | 896 | 16.67 | |
| @nytimesbooks (was @nyt_books last month) |
599 | 747 | 24.71 | |
| @nyt_food (renamed @nytimesdining on Aug. 2) |
602 | Not found | ||
| @nytimeshealth (was @nyt_health last month) |
416 | 513 | 23.30 | |
| @nytimesmetro (was @nyt_metro last month) |
304 | 350 | 15.13 | |
| @nytimesmovies (was @nyt_movies last month) |
673 | 812 | 20.65 | |
| @nytimesnational (was @nyt_national last month) |
717 | 905 | 26.22 | |
| @nytimespolitics (was @nyt_politics last month) |
567 | 677 | 19.40 | |
| @nytimesscience (was@nyt_science last month) |
820 | 940 | 14.63 | |
| @nytimesstyle (was @nyt_style last month) |
479 | 678 | 41.54 | |
| @nytimestravel (was @nyt_travel last month) |
452 | 555 | 22.79 | |
| @nytimesweather (was @nyt_weather last month) |
185 | 211 | 14.05 | |
| @nytimesworld (was @nyt_world last month) |
651 | 756 | 16.13 | |
| @thecaucus | 226 | 290 | 28.32 | |
| @thelede | 31 | 51 | 64.52 | |
| The News & Observer | @newsobserver | 245 | 283 | 15.51 |
| @underthedome | 25 | 29 | 16.00 | |
| News & Record | @news_recordfeed | 89 | 71 | -20.22 |
| @nandrpolitics | 56 | 63 | 12.5 | |
| Newsday | @newsday_com | 50 | 68 | 36.00 |
| The News Journal | @delawareonline | 76 | 98 | 28.95 |
| The News Tribune | @thenewstribune | 86 | 97 | 12.79 |
| The News-Press | @thenewspress | 49 | 74 | 51.02 |
| Northern Virginia Daily | @nvdaily | 7 | 12 | 71.43 |
| Northwest Florida Daily News | @nwfdailynews | 18 | 24 | 33.33 |
| The Oklahoman | @newsok | 116 | 133 | 14.66 |
| @newsok_bn | 109 | 113 | 3.67 | |
| @oklahomansports | 9 | 20 | 122.22 | |
| @wimgo | 19 | 23 | 21.05 | |
| Orange County Register | @ocbiz | 72 | 69 | -4.17 |
| @tustinnews | 10 | 23 | 130.00 | |
| The Oregonian | @oregonian | 588 | 691 | 17.52 |
| @oregonian2008 | 140 | 148 | 5.71 | |
| @oregonianbiz | 165 | 190 | 15.15 | |
| @oregonianent | 64 | 60 | -6.25 | |
| @oregoniansports | 119 | 135 | 13.45 | |
| @oregoniantraff | 100 | 110 | 10.00 | |
| @playbookprofit | 90 | 106 | 17.78 | |
| Orlando Sentinel | @orlandosentinel | 641 | 703 | 9.67 |
| @animalcrazy | 55 | 59 | 7.27 | |
| @girlonthewire | 45 | 53 | 17.78 | |
| @momsatwork | 264 | 444 | 68.18 | |
| @osbreakingnews | 134 | 140 | 4.48 | |
| @osphoto | 64 | 75 | 17.19 | |
| @ostraffic (Last updated 5 months ago) |
7 | 8 | 14.29 | |
| @themeparks | 269 | 273 | 1.49 | |
| @whattheblog | 23 | 24 | 4.35 | |
| Patriot-News | @patriotnews | 96 | 110 | 14.58 |
| @pennlive (Last updated 2 months ago) |
38 | 46 | 21.05 | |
| @pn_sports | 27 | 34 | 25.93 | |
| Patriot Ledger | @patriotledger | 66 | 83 | 25.76 |
| Philadelphia Daily News | @phillydaily | 64 | 102 | 59.38 |
| Philadelphia Inquirer | @phillyinquirer | 365 | 481 | 31.78 |
| Pinellas News | @pinellas_news | 12 | 15 | 25.00 |
| Pocono Record | @poconorecord | 20 | 31 | 55.00 |
| Post-Standard | @poststandard | 117 | 126 | 7.69 |
| @bcubbison | 86 | 96 | 11.63 | |
| @psbasketball | 22 | 25 | 13.64 | |
| @psfootball | 14 | 17 | 21.43 | |
| @psvideo | 11 | 13 | 18.18 | |
| Press Herald | @pressherald | 15 | 80 | 433.33 |
| Providence Journal | @projo | 94 | 92 | -2.13 |
| Quad-City Times | @qctimes | 53 on July 25 | 59 | |
| Record-Eagle | @tcrecordeagle * | 16 | 16 | 0.00 |
| Red Eye | @redeyechicago | 235 | 278 | 18.30 |
| Reno Gazette-Journal | @rgj | 179 on July 22 | 191 | |
| Roanoke Times | @roanoketimes | 67 on July 22 | 72 | |
| Rocky Mountain News | @therocky | 57 | 149 | 161.40 |
| @denverdnc | 62 | 170 | 174.19 | |
| @rockysports | 35 | 45 | 20.00 | |
| Sacramento Bee | @sacbee_news | 76 | 92 | 21.05 |
| @sacbee_video | 26 | 31 | 19.23 | |
| The Saginaw News | @saginawnews | 85 | 87 | 2.35 |
| San Antonio Express-News | @mysa_breaking * | 7 | 22 | 214.29 |
| The San Diego Union-Tribune | @sdut | 45 | 66 | 46.67 |
| @utpadres | 34 | 37 | 8.82 | |
| San Francisco Chronicle | @sfchron_alert | 206 | 238 | 15.53 |
| San Jose Mercury News | @mercnews | 99 | 124 | 25.25 |
| @gmsv | 7 | 12 | 71.43 | |
| @majorityofnone | 4 | 4 | 0.00 | |
| @mercbiznews | 22 | 43 | 95.45 | |
| @mercmostviewed | 29 | 29 | 0.00 | |
| @mercolympics | 10 | 12 | 20.00 | |
| @mercrethink | 131 | 132 | 0.76 | |
| @sanjosenews | 16 | 24 | 50.00 | |
| @sjcobrien | 319 | 393 | 23.20 | |
| @svcrime | 10 | 16 | 60.00 | |
| San Luis Obispo Tribune | @slotribune | 85 | 96 | 12.94 |
| Santa Barbara Independent | @sbinde | 23 | 391 | 1,600.00 |
| Santa Cruz Sentinel | @scsentinel | 48 | 47 | -2.08 |
| Seattle Post-Intelligencer | @seattlepi | 192 | 204 | 6.25 |
| @bigblog | 44 | 67 | 52.27 | |
| Sioux City Journal | @scj | 8 | 38 | 375.00 |
| South Florida Sun-Sentinel | @sunsentinel (Last updated 5 months ago) |
26 | 32 | 23.08 |
| Spokesman Review | @spokesmanreview (Last updated 1 year ago) |
30 | 37 | 23.33 |
| St. Louis Beacon | @stlbeacon | 108 | 130 | 20.37 |
| St. Louis Post-Dispatch | @stltoday | 235 | 291 | 23.83 |
| @hwy40 | 167 | 170 | 1.80 | |
| @pdvoxpop | 107 | 106 | -0.93 | |
| @stlpolitics | Started July 9 | 12 | ||
| St. Petersburg Times | @bizarreflorida | 2 | 6 | 200.00 |
| @bucsbeat | 166 | 171 | 3.01 | |
| @politifact | 47 | 84 | 78.72 | |
| Stamford Times | @stamford_times | 38 | 57 | 50.00 |
| The Star-Ledger | @nj_news | 233 | 244 | 4.72 |
| @nj_business | 61 | 65 | 6.56 | |
| @nj_fun * | 5 | 7 | 40.00 | |
| @nj_giants | 117 | 122 | 4.27 | |
| @njdotcom | 124 | 143 | 15.32 | |
| Star-News | @starnewsonline | Started July 22 | 15 | |
| Star Tribune | @startribune | 96 | 130 | 35.42 |
| The State | @thestate | 68 | 91 | 33.82 |
| @thestatesports | 56 | 48 | -14.29 | |
| Sun Herald | @sunherald | 127 | 113 | -11.02 |
| Tampa Tribune | @tbocom | 204 | 224 | 9.80 |
| @tbolive | 49 | 76 | 55.10 | |
| @weirdflorida | 49 | 53 | 8.16 | |
| The Times of Northwest Indiana | @nwi | 66 | 71 | 7.58 |
| @nwiprepsports (Last updated 8 months ago) |
52 | 52 | 0.00 | |
| Times-Picayune | @nolanews | 202 | 220 | 8.91 |
| The Times-Tribune | @timestribune | 116 | 118 | 1.72 |
| Trentonian | @trentonian | 9 | 15 | 66.67 |
| Tribune Star | @tribstar | 46 | 50 | 8.70 |
| Tulsa World | @tulsaworld | 80 | 99 | 23.75 |
| USA Today | @ondeadline | 375 | 462 | 23.2 |
| @popcandy | 1,615 | 2,088 | 29.29 | |
| @usatonpolitics | 219 | 252 | 15.07 | |
| The Virginian-Pilot | @pilotonline * | 2 | 2 | 0.00 |
| @hampton_roads (Last updated 2 months ago) |
12 | 15 | 25.00 | |
| The Vindicator | @vindicator | 62 | 66 | 6.45 |
| Watauga Democrat | @wataugademocrat | 25 | 36 | 44.00 |
| Wall Street Journal | @wsj | 952 | 1,230 | 29.20 |
| Washington Post | @washingtonpost * | 42 | 61 | 45.24 |
| @capitolbriefing | 60 | 73 | 21.67 | |
| @channel08 | 49 | 58 | 18.37 | |
| @politicspodcast | 44 | 65 | 47.73 | |
| @politicspolls | 48 | 74 | 54.17 | |
| @postpolitics | 225 | 297 | 32.00 | |
| @postworldnews | 34 | 45 | 32.35 | |
| @thefactchecker | 64 | 94 | 46.88 | |
| @thefix | 232 | 298 | 28.45 | |
| @thesleuth | 89 | 125 | 40.45 | |
| @thetrail | 127 | 156 | 22.83 | |
| @travellog | 8 | 16 | 100.00 | |
| @washbizblog | 78 | 105 | 34.62 | |
| @whitehousewatch | 41 | 64 | 56.10 | |
| Washington Times | @washtimes | 64 on July 10 | 144 | |
| Wenatchee World | @wenatcheeworld | Started July 18 | 14 | |
| Wisconsin Rapids Daily Tribune | @wrtribune | 8 | 16 | 100.00 |
| Wichita Eagle | @kansasdotcom | 110 | 114 | 3.64 |
| @rsylvester | 158 | 188 | 18.99 | |
| York Daily Record | @ydrcom | 96 | 114 | 18.75 |
Do you know of a newspaper that is using Twitter but isn’t on the list? Tell me about it.
Take a look at numbers from June.
- Posted by Erica Smith at 06:20 pm / Permalink for this post
- Filed under: , newspapers, Twitter
- RSS comments feed for this post

@flintjournal.com stopped updating despite promoting the Twitted account on A2.
there’s a second ann arbor news account @a2snooze with a somewhat better feed than @annarbornews
TwitterCounter.com is my personal hobby project. I do use GetSatsfaction for their helpdesk functionality but that’s all. Thanks for the link!
This is an amazing list. Bookmarked. Thanks for pulling it all together!
[...] her Twitter account, Katie Harbath recently pointed to a great list of newspapers that Twitter that is being maintained by Erica Smith, who works for the St. Louis Post Dispatch. I’m not how I missed this, as Erica has been [...]
More from the lies, damn lies and statistics department.
The New York Times appears to be the biggest gainer here. Yet you choose to use percentages and thus make your analysis much less relevant.
Next time, ask for help if you plan to handle numbers.
Boris: Amended — thanks!
Wenalway: The percentage shows the change in followers from June to July. If you’re looking for the newspapers with the most followers, they are:
@nytimes: 5,199 followers
@popcandy: 2,088 followers
@wsj: 1,230 followers
@nytimesscience: 940 followers
@nytimesarts: 934 followers
@nytimesnational: 905 followers
@nytimesbusiness: 896 followers
@nytimesmovies: 812 followers
@statesman: 760 followers
@nytimesworld: 756 followers
[...] MO, has been tracking newspapers that Twitter for several months now. In her blog she provides a monthly recap of the activity, featuring a comprehensive list of newspapers and their follower [...]
[...] Newspapers that Twitter (a list compiled by Erica Smith) [...]
[...] sólo explotan los diarios más desarrollados de la Argentina y que en Estado Unidos, por ejemplo, es moneda corriente. La alternativa de llegar a más públicos con sólo 140 [...]
[...] Newspapers that Twitter: July numbers | graphic designr: Statistics on how (American) newspapers are using Twitter. [...]
Oh, Thanks! Really amazing. Greets.
[...] a quick Google search, I found this blog by Erica Smith that keeps track of newspapers that Twitter. I was surprised to see that many [...]
Great post!