Newspapers that Twitter: August numbers
Most reporters, editors, etc., who use Twitter have discovered it can be a great reporting tool. Anchors at CNN are finding that to be true too: @ricksanchezcnn joined Twitter in August. He began to promote social networking when he was on the air, also including Facebook and MySpace. He now has more than 6,000 followers on Twitter, and is following more than 4,500 people. He often mentions and shows Twitter and Facebook posts on the air, and answers questions that followers ask. (Sanchez also says a “Twitter show” will debut Monday.) His colleague @donlemoncnn joined Twitter on Sept. 3, and within a couple of hours has more than 400 followers and is following more than 300 people. Other cable news anchors and reporters are sure to follow. (Dear @andersoncooper: Stop using Twitterfeed and actually post things, and your numbers will skyrocket, too.)
But TV — especially 24-hour TV — allows for a more immediate reaction than newspapers can provide, right? Wrong. Evidently you’re not following @coloneltribune (Chicago Tribune) and @statesman (Austin American-Statesman). @coloneltribune recently picked up a tip from a Twitter follower about a bomb threat, and was able to share information through Twitter and the Tribune’s Web site.
When Hurricane Gustav was heading toward New Orleans, the @gustavreporter (Chicago Tribune) and @trackinggustav (Statesman) were on top of it. With hurricane-specific accounts and reports from Louisiana. (Notice a trend? Those papers get it.) Statesman Internet editor Robert Quigley said @trackinggustav received 6,500+ page views directly related to his Twitter posts.
All of this re-affirms four things:
1. Newspapers can and should participate in social media.
2. Participating means not just throwing headlines at your readers, but following them and listening to what’s going on.
3. With Twitter, newspapers can make and break news just as quick — if not quicker — as the competition.
4. Twitter can drive traffic to your site.
August’s 10 biggest winners and losers (public accounts with followers that updated in August and have numbers reported for a full month):
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of the big gainers, only @spokesmanreview, @thelede and @politicswest have more than 100 followers; @cst_couch has fewer than 10 followers.
| 10 accounts with the most followers | ||
|---|---|---|
| New York Times | @nytimes | 6,600 followers |
| USA Today | @popcandy | 2,365 followers |
| Wall Street Journal | @wsj | 1,650 followers |
| Austin American-Statesman | @statesman | 1,141 followers |
| New York Times | @nytimesscience | 1,121 followers |
| New York Times | @nytimesbusiness | 1,087 followers |
| New York Times | @nytimesnational | 1,077 followers |
| New York Times | @nytimesarts | 1,055 followers |
| New York Times | @nytimesmovies | 993 followers |
| Chicago Tribune | @coloneltribune | 991 followers |
By popular demand, I took a (quick) look at how newspapers are updating their Twitter accounts. Based on each account’s last 20 updates (or one page), 175 of the 347 accounts that were updated in August are strictly using Twitterfeed to update; 163 are using the Web (which includes texting and third-party Web-based applications); nine are using other means or a combination of Twitterfeed and Web updates. The number of Web-updated accounts was higher than I expected, but most of those are accounts used by reporters, editors and other newsroom personnel.
Here’s a closer look at the 387 newspaper Twitter accounts (84 more than last month). On average, each account as 190.83 followers.
| Newspaper | Username | Aug. 1 | Sept. 1 | % change | How updated |
|---|---|---|---|---|---|
| Akron Bugle | @bugleeditor | 18 | 21 | 16.67 | No updates for 2 months; web |
| Albuquerque Journal | @abqjournal | 82 | 79 | -3.66 | Twitterfeed |
| Alton Telegraph | @altontelegraph | 31 (Aug. 18) | 37 | 19.35 | Twitterfeed |
| Ann Arbor News | @annarbornews | 214 | 237 | 10.75 | Twitterfeed |
| @mlive | 548 | 591 | 7.85 | Tweetburner | |
| @detroitlions | 72 | 85 | 18.06 | Twitterfeed | |
| @detroit_pistons | 83 | 68 | -18.07 | Twitterfeed | |
| @detroit_tigers | 281 | 284 | 1.07 | Twitterfeed | |
| @greenmichigan | 156 | 180 | 15.38 | Twitterfeed | |
| @michigansports | 43 | 53 | 23.26 | No updates | |
| Anniston Star | @annistonstar | 43 | 53 | 23.26 | Twitterfeed |
| Arizona Daily Star | @starnet | 180 | 190 | 5.56 | Web |
| Asheville Citizen Times | @asheville | 196 | 191 | -2.55 | Twitterfeed |
| @belechere | 17 | Web | |||
| Atlanta Journal-Constitution | @ajc | 232 | 279 | 20.26 | Twitterfeed |
| @ajcalerts | 100 | 140 | 40.00 | No updates for 1 month; Twitterfeed | |
| @ajcheadlines | 55 (Aug. 19) | 61 | Twitterfeed | ||
| @ajchelps | Started July 31 | 14 | Web | ||
| @bestofthebiga | 7 | Web | |||
| Austin American-Statesman | @statesman | 760 | 1141 | 50.13 | Web |
| @aastop | Started Aug. 25 | 34 | Twitterfeed | ||
| @austin360 | 517 | 750 | 45.07 | Web | |
| @austraffic | Started Aug. 28 | 83 | Web | ||
| @bevobeat | 17 | 75 | 341.18 | Twitterfeed | |
| @broylesa | 152 | 237 | 55.92 | Web | |
| @dzehr | 34 | 52 | 52.94 | Web | |
| @martytoohey | Started Aug. 15 | 11 | Web | ||
| @mliscano | Started Aug. 4 | 12 | Web | ||
| @omarg | 574 | 678 | 18.12 | Web | |
| @robv | 27 | 54 | 100.00 | Web | |
| @sarahintx | 197 | deleted | |||
| @taratrower | Started Aug. 1 | 76 | Web | ||
| @tplohetski | Started Aug. 4 | 38 | Web | ||
| @trackinggustav | Started Aug. 31 | 201 | Web | ||
| Baltimore Sun | @baltimoresun | 67 (Aug. 4) | 98 | 46.27 | Twitterfeed |
| @baltsunlive | 48 | Web | |||
| @bthesite | 121 (Aug. 4) | 134 | 10.74 | Twitterfeed | |
| Beaumont Enterprise | @bmtenterprise | 51 | 71 | 39.22 | Twitterfeed |
| Belleville News-Democrat | @bellevillenewsd | 15 (Aug. 18) | 30 | 100.00 | Twitterfeed |
| The Birmingham News | @birmingham_news | 244 | 297 | 21.72 | Twitterfeed |
| The Birmingham News, The Huntsville Times and Press-Register | @aldotcom | 175 (Aug. 4) | 213 | 21.71 | Web |
| Boston Globe | @bostonupdate | 163 | 198 | 21.47 | Web |
| @bostonsearch | 27 | 31 | 14.81 | Web | |
| @celticsupdates | 6 | 8 | 33.33 | Twitterfeed | |
| @globesox | 135 | 126 | -6.67 | Twitterfeed | |
| @trafficboston | 52 | 58 | 11.54 | Twitterfeed | |
| @watha | 200 (Aug. 4) | 265 | 32.40 | Web | |
| Boston NOW | @bostonNOWpaper | 186 | 184 | -1.08 | No updates for 8 months; web |
| Charleston Gazette | @wvgazette | 44 | 53 | 20.45 | Twitterfeed |
| @gazette_opinion | 4 | 4 | 0.00 | Protected | |
| @gazette_sports | 27 | 28 | 3.70 | Twitterfeed | |
| @thegazz | 32 | 53 | 65.63 | Web | |
| @wva | 28 | 31 | 10.71 | Twitterfeed | |
| The Charlotte Observer | @theobserver | 277 | 276 | -0.36 | Twitterfeed |
| @jeffelder | 93 | 109 | 17.20 | Web | |
| @thatsracin | 43 | 44 | 2.33 | Twitterfeed | |
| @thatswassup | 76 | 82 | 7.89 | Web | |
| Chaska Herald | @chaskaherald | 45 | 54 | 20.00 | Web |
| Chicago Sun-Times | @suntimes | 125 | 134 | 7.20 | Twitterfeed |
| @cst_bears | 233 | 344 | 47.64 | Web | |
| @cst_couch | 1 | 5 | 400.00 | Web | |
| @cst_cubs | 225 | 295 | 31.11 | Web | |
| @cst_ent | 1 | 3 | 200.00 | No updates for 6 months; web | |
| @cst_fashion | 5 | 8 | 60.00 | No updates for 6 months; web | |
| @cst_iphone | 21 | deleted | |||
| @cst_mariotti | 35 | 62 | 77.14 | Web; he quit Aug. 26 | |
| @cst_marin | 7 | 40 | 471.43 | Web | |
| @cst_people | 6 | 16 | 166.67 | Web | |
| @cst_roeper | 368 | 524 | 42.39 | Web | |
| @cst_sox | 303 | 373 | 23.10 | Web | |
| @cst_thomas | 26 | 39 | 50.00 | Web | |
| @cst_thefixer | 172 | 221 | 28.49 | Web | |
| @lynnsweet | 44 | 75 | 70.45 | Twitterfeed | |
| Chicago Tribune | @chicagotribune | 408 | 525 | 28.68 | Twitterfeed |
| @coloneltribune | 685 | 991 | 44.67 | Web | |
| @gustavreporter | Started Aug 30 |
571 | Web | ||
| @theblotter | 45 (Aug. 26) | 46 | Twitterfeed | ||
| Clarion-Ledger | @clarionledger | 186 | 192 | 3.23 | Twitterfeed |
| Colorado Springs Gazette | @csgazette | 184 | 182 | -1.09 | Twitterfeed |
| Columbia Daily Tribune | @columbiatribune | 123 | 153 | 24.39 | Web |
| The Columbus Dispatch | @dispatchalerts | 191 | 222 | 16.23 | Twitterfeed |
| Contra Costa Times | @cctimes | 51 | 52 | 1.96 | Web |
| Daily Camera | @dailycamera | 151 | 151 | 0.00 | Twitterfeed |
| @buffzone | 38 | 43 | 13.16 | Twitterfeed | |
| Daily Press | @daily_press | 88 | 93 | 5.68 | No updates for 1 month; web |
| Daily Herald | @dailyherald | 22 (Aug. 19) | 24 | 9.09 | Web |
| The Daily Reflector | @reflectorgnc | 22 | 29 | 31.82 | No updates for 5 months; web |
| Dallas Morning News | @dallas_news | Started Aug 4 | 221 | Web | |
| @dallasnewsbrk | Started Aug. 14 | deleted | |||
| Denver Post | @denverpost | 164 | 258 | 57.32 | Twitterfeed |
| @denverbroncos | 146 | 226 | 54.79 | Twitterfeed | |
| @denverpostpicks | 20 | 47 | 135.00 | Web | |
| @denverposttalk | 36 | 45 | 25.00 | Twitterfeed | |
| @politicswest | 84 | 250 | 197.62 | Web | |
| @rocktober | 54 | 69 | 27.78 | Twitterfeed | |
| @talkbacktoal | 46 | 63 | 36.96 | No updates since he quit 2 months ago; web | |
| Des Moines Register | @dmregister | 429 | 494 | 15.15 | Web |
| @dmjuice | 294 | 341 | 15.99 | Web | |
| @dmr_morain | 50 | 58 | 16.00 | Web | |
| @dmrsports | 50 | 47 | -6.00 | Twitterfeed | |
| @juice_brianne | 193 | 264 | 36.79 | Web | |
| @juice_joe | 91 | 105 | 15.38 | Web | |
| @juice_sophia | 129 | 154 | 19.38 | Web | |
| Deseret News | @deseretnews | 90 | 101 | 12.22 | Twitterfeed |
| @desnewssports | 24 | 31 | 29.17 | Twitterfeed | |
| @mormontimes | 33 | 56 | 69.70 | Twitterfeed | |
| Detroit Free-Press | @freep | 105 | 174 | 65.71 | Web |
| East Oahu Sun | @eastoahusun | 6 | 21 | 250.00 | No updates for 1 month; web |
| Eden Prairie News | @edenprairienews | 85 | 98 | 15.29 | Web |
| The Everett Herald | @everettherald | 100 | 111 | 11.00 | Twitterfeed |
| Gotham Gazette | @gothamgazette | 33 (Aug. 6) | 39 | 18.18 | Web |
| Farm and Dairy | @farmanddairy | 21 | 47 | 123.81 | Web |
| Flint Journal | @flintjournal | 58 | 72 | 24.14 | Twitterfeed |
| Fort Wayne Daily News | @fwdailynews | 26 | 23 | -11.54 | No updated 9 months; web |
| The Fresno Bee | @fresnobee | 120 | 126 | 5.00 | Perl Net::Twitter |
| @fresnobeehive | 118 | 118 | 0.00 | Perl Net::Twitter | |
| Globe Gazette | @globegazette | 69 | 69 | 0.00 | Web |
| Grand Island Independent | @theindependent | 73 | 95 | 30.14 | Twitterfeed |
| @barrettstinson | 14 | No updates | |||
| @bobhamar | 14 | No updates | |||
| @dalemiller | 14 | No updates | |||
| @dcushing | Started Aug. 18 |
22 | Web | ||
| @georgeayoub | Started Aug. 18 |
16 | Twitterfeed | ||
| @hreutter | 14 | No updates | |||
| @jacksheard | 14 | No updates | |||
| @markcoddington | 15 | No updates | |||
| @robertpore | 14 | No updates | |||
| @sarahschulz | 14 | No updates | |||
| @skingsley | Started Aug. 14 |
20 | Web / Twitterfeed | ||
| @toverstreet | 14 | No updates | |||
| Grand Rapids Press | @grpress | 185 | 186 | 0.54 | Twitterfeed |
| The Hawk Eye | @thehawkeye | 25 | 35 | 40.00 | Web |
| Honolulu Advertiser | @honadv | 295 | 356 | 20.68 | Twitterfeed |
| Honolulu Star Bulletin | @starbulletin | 160 | 194 | 21.25 | Twitterfeed |
| @fashiontribe | 383 (Aug. 4) | 490 | 27.94 | Web | |
| Houston Chronicle | @houstonchron | 198 | 278 | 40.40 | Twitterfeed |
| @tubulartv | 183 | 182 | -0.55 | Twitterfeed | |
| Idaho Statesman | @idahostatesman | 133 | 156 | 17.92 | Twitterfeed |
| Indianapolis Star | @the500 | 89 | 89 | 0.00 | No updates for 3 months; web |
| Journal & Courier | @jconline | 56 | 58 | 3.57 | Twitterfeed |
| Kalamazoo Gazette | @kzoo_gazette | 113 | 98 | -13.27 | Twitterfeed |
| Kansas City Star | @kansascitystar | 45 | 56 | 24.44 | Twitterfeed |
| Kennebec Journal | @kj_online | 21 (Aug. 4) | 38 | 80.95 | Web |
| @matthew_stone | 7 (Aug. 4) | 12 | 71.43 | Web | |
| Knoxville News Sentinel | @knoxnews | 386 | 418 | 8.29 | Twitterfeed |
| @bonnaroo | 295 | 317 | 7.46 | Twitterfeed | |
| @govolsxtra | 101 | 112 | 10.89 | Twitterfeed | |
| @knoxolympics | Started July 29 | 64 | Web | ||
| @michaelsilence | 73 | 98 | 34.25 | Web | |
| Lancaster News | @lancasternews | 71 | 78 | 9.86 | Twitterfeed |
| Lawrence Journal World | @ljworld | 171 | 199 | 16.37 | Twitterfeed |
| @kusports | 67 | 77 | 14.93 | Twitterfeed | |
| Ledger-Enquirer | @ledgerenquirer | 37 | 34 | -100.00 | Twitterfeed |
| Los Angeles Daily News | @ladailynews | 172 | 189 | 9.88 | Twitterfeed |
| Los Angeles Times | @latimesbreaking | 387 | 450 | 16.28 | Web |
| @latimesbiz | 214 | 239 | 11.68 | Web | |
| @latimesent | 118 | 123 | 4.24 | Web | |
| @latimesfires | 195 | 201 | 3.08 | Web | |
| @latimeslocal | 214 | 237 | 10.75 | Web | |
| @latimesmost | 93 | 100 | 7.53 | Web | |
| @latimesnational | 124 | 155 | 25.00 | Web | |
| @latimessports | 122 | 128 | 4.92 | Web | |
| @latimestot | 212 | 429 | 102.36 | Web | |
| @latimestravel | 466 | 573 | 22.96 | Web | |
| @latimesworld | 122 | 118 | -3.28 | Web | |
| Macon Telegraph | @macon_telegraph | 20 | 40 | 100.00 | Twitterfeed |
| Madison County Journals | @madcojournals | 12 | 24 | 100.00 | Web |
| Marin Independent Journal | @marinij | 184 | 207 | 12.50 | Twitterfeed |
| @marinij_ent | 77 | 81 | 5.19 | Twitterfeed | |
| @marinij_opin | 27 | 33 | 22.22 | Twitterfeed | |
| @marinij_sports | 57 | 59 | 3.51 | Twitterfeed | |
| Marshall News Messenger | @marshallnews | 18 | 17 | -5.56 | Web |
| Memphis Flyer | @memphisflyer | 225 (Aug. 4) | 277 | 23.11 | Web |
| Merced Sun-Star | @mercedsunstar | 50 | 52 | 4.00 | Twitterfeed |
| Miami Herald | @miamiherald | 138 | 183 | 32.61 | Twitterfeed |
| @mh_cuba | 31 | 32 | 3.23 | Twitterfeed | |
| @mh_dolphins | 31 | 57 | 83.87 | Twitterfeed | |
| @mh_hurricanes | 18 | 33 | 83.33 | Twitterfeed | |
| MinnPost | @minnpost | 78 (Aug. 4) | 74 | -5.13 | Twitterfeed |
| @minnpostnow | 170 (Aug. 4) | 244 | 43.53 | Web | |
| The Modesto Bee | @modbee | 157 | 152 | -3.18 | Perl Net::Twitter |
| Morning Sentinel | @onlinesentinel | 13 (Aug. 4) | 26 | 100.00 | Web |
| Naples Daily News | @ndn | 54 | 74 | 37.04 | Twitterfeed |
| Nashua Telegraph | @nashuatelegraph | 247 | 269 | 8.91 | Twitterfeed |
| @telegraphpats | 12 | 16 | 33.33 | Twitterfeed | |
| @telegraphsox | 24 | 24 | 0.00 | Twitterfeed | |
| New York City News Service | @nycitynews | 33 | 37 | 12.12 | Twitter Tools |
| New York Times | @nytimes | 5,199 | 6,600 | 26.95 | Web |
| @bitsblog | 32 (Aug. 27) | 196 | 512.50 | Web | |
| @brianstelter | 438 (Aug. 16) | 547 | 24.89 | Web | |
| @cityroom | 96 | 243 | 153.13 | Web | |
| @dotearth | 86 | 234 | 172.09 | Web | |
| @freakonomics | 115 | 322 | 180.00 | Twitterfeed | |
| @nytimesarts | 934 | 1,055 | 12.96 | Web | |
| @nytimesbusiness | 896 | 1,087 | 21.32 | Web; name changed from @nytimesbiz | |
| @nytimesbooks | 747 | 973 | 30.25 | Web | |
| @nytimesdining | 756 (Aug. 3) | 832 | 10.05 | Web | |
| @nytimeshealth | 513 | 668 | 30.21 | Web | |
| @nytimesmetro | 350 | 375 | 7.14 | Web | |
| @nytimesmovies | 812 | 993 | 22.29 | Web | |
| @nytimesnational | 905 | 1,077 | 19.01 | Web | |
| @nytimespolitics | 677 | 893 | 31.91 | Web | |
| @nytimesscience | 940 | 1,121 | 19.26 | Web | |
| @nytimesstyle | 678 | 921 | 35.84 | Web | |
| @nytimestravel | 555 | 714 | 28.65 | Web | |
| @nytimesweather | 211 | 219 | 3.79 | No updates for 2 months; web | |
| @nytimesworld | 756 | 854 | 12.96 | Web | |
| @thecaucus | 290 | 557 | 92.07 | Web | |
| @thelede | 51 | 169 | 231.37 | Web | |
| @themoment | 327 (Aug. 16) | 396 | 21.10 | Web | |
| @vindugoel | 23 (Aug. 27) | 30 | 30.43 | Web | |
| The News & Observer | @newsobserver | 283 | 286 | 1.06 | Twitterfeed |
| @underthedome | 29 | 30 | 3.45 | Twitterfeed | |
| News & Record | @news_recordfeed | 71 | 79 | 11.27 | Twitterfeed |
| @nandrpolitics | 63 | 78 | 23.81 | Twitterfeed | |
| Newsday | @newsday_com | 68 | 91 | 33.82 | Twitterfeed |
| The News Journal | @delawareonline | 98 | 112 | 14.29 | Web |
| The News Tribune | @thenewstribune | 97 | 114 | 17.53 | Web |
| The News-Press | @thenewspress | 74 | 82 | 10.81 | Twitterfeed |
| Northern Virginia Daily | @nvdaily | 12 | 14 | 16.67 | Twitterfeed |
| Northwest Florida Daily News | @nwfdailynews | 24 | 40 | 66.67 | Twitterfeed |
| The Oklahoman | @newsok | 133 | 150 | 12.78 | Web |
| @newsok_bn | 113 | 129 | 14.16 | Web | |
| @oklahomansports | 20 | 26 | 30.00 | Web | |
| @wimgo | 23 | 43 | 86.96 | Web | |
| Orange County Register | @ocbiz | 69 | 70 | 1.45 | Twitterfeed |
| @tustinnews | 23 | 38 | 65.22 | Twitterfeed | |
| The Oregonian | @oregonian | 691 | 745 | 7.81 | Twitterfeed |
| @oregonian2008 | 148 | 147 | -0.68 | Twitterfeed | |
| @oregonianbiz | 190 | 209 | 10.00 | Twitterfeed | |
| @oregonianent | 60 | 56 | -6.67 | Twitterfeed | |
| @oregoniansports | 135 | 130 | -3.70 | Twitterfeed | |
| @oregoniantraff | 110 | 118 | 7.27 | Twitterfeed | |
| @playbookprofit | 106 | 114 | 7.55 | Twitterfeed | |
| Orlando Sentinel | @orlandosentinel | 703 | 780 | 10.95 | Web |
| @animalcrazy | 59 | 74 | 25.42 | Twitterfeed | |
| @etanowitz | 475 (Aug. 8) | 528 | 11.16 | Web | |
| @girlonthewire | 53 | 48 | -9.43 | Locked | |
| @markchediak | Started Aug. 4 | 37 | Web | ||
| @momsatwork | 444 | 634 | 42.79 | Web | |
| @osbreakingnews | 140 | 160 | 14.29 | Twitterfeed | |
| @osphoto | 75 | 85 | 13.33 | Web | |
| @ostraffic | 8 | 11 | 37.50 | No updates for 6 months; Twitterfeed/web | |
| @themeparks | 273 | 283 | 3.66 | Web | |
| @whattheblog | 24 | 33 | 37.50 | Twitterfeed | |
| Palm Beach Post | @palm_beach_post | Started Aug. 6 | 88 | Web | |
| Patriot-News | @patriotnews | 110 | 121 | 10.00 | Twitterfeed |
| @pennlive | 46 | 54 | 17.39 | No updated 3 months; web | |
| @pn_sports | 34 | 37 | 8.82 | Twitterfeed | |
| Patriot Ledger | @patriotledger | 83 | 90 | 8.43 | Twitterfeed |
| Philadelphia City Paper | @citypaper | 224 | 292 | 30.36 | Web |
| Philadelphia Daily News | @phillydaily | 102 | 132 | 29.41 | Twitterfeed |
| Philadelphia Inquirer | @phillyinquirer | 481 | 566 | 17.67 | Web |
| Pinellas News | @pinellas_news | 15 | 16 | 6.67 | Web |
| Pioneer Press | @jojeda | 708 (Aug. 4) | 895 | 26.41 | Web |
| Pocono Record | @poconorecord | 31 | 37 | 19.35 | Twitterfeed |
| Post-Standard | @poststandard | 126 | 140 | 11.11 | Twitterfeed |
| @bcubbison | 96 | 106 | 10.42 | Web | |
| @psbasketball | 25 | 33 | 32.00 | Twitterfeed | |
| @psfootball | 17 | 26 | 52.94 | Twitterfeed | |
| @psvideo | 13 | 15 | 15.38 | Twitterfeed | |
| Press Herald | @pressherald | 80 | 129 | 61.25 | Web |
| @bump_draft | 21 (Aug. 4) | 33 | 57.14 | Web | |
| @dukeofurl | 14 (Aug. 4) | 18 | 28.57 | Web | |
| @justinnxt | 124 (Aug. 4) | 153 | 23.39 | Web | |
| @mainebusiness | 75 (Aug. 4) | 104 | 38.67 | Tweetburner | |
| Providence Journal | @projo | 92 | 110 | 19.57 | Twitterfeed |
| Quad-City Times | @qctimes | 59 | 58 | -1.69 | Twitterfeed |
| Record-Eagle | @tcrecordeagle | 16 | 19 | 18.75 | No updates |
| Red Eye | @redeyechicago | 278 | deleted | ||
| @ivivanco | 20 | Web | |||
| @redgoingpublic | 312 | Web | |||
| Reno Gazette-Journal | @rgj | 191 | 191 | 0.00 | Twitterfeed |
| Roanoke Times | @roanoketimes | 72 | 84 | 16.67 | Web |
| Rocky Mountain News | @therocky | 149 | 242 | 62.42 | Twitterfeed |
| @denverdnc | 170 | 396 | 132.94 | Twitterfeed | |
| @rockysports | 42 | 46 | 9.52 | Twitterfeed | |
| Rutland Herald | @rutlandherald | 19 (Aug. 4) | 30 | 57.89 | Web |
| Sacramento Bee | @sacbee_news | 92 | 119 | 29.35 | Perl Net::Twitter |
| @sacbee_video | 31 | 45 | 45.16 | Web | |
| The Saginaw News | @saginawnews | 87 | 77 | -11.49 | Twitterfeed |
| Salisbury Post | @salisburypost | Started Aug. 6 | 13 | Web | |
| San Antonio Express-News | @mysa_breaking | 22 | 49 | 122.73 | No updates |
| The San Diego Union-Tribune | @sdut | 66 | 82 | 24.24 | Twitterfeed |
| @utpadres | 37 | 44 | 18.92 | Twitterfeed | |
| San Francisco Chronicle | @sfchron_alert | 238 | 294 | 23.53 | No updates for 2 months; web |
| San Jose Mercury News | @mercnews | 124 | 146 | 17.74 | Twitterfeed |
| @gmsv | 12 | 13 | 8.33 | Twitterfeed | |
| @majorityofnone | 4 | 6 | 50.00 | Twitterfeed | |
| @mercbiznews | 43 | 46 | 6.98 | Twitterfeed | |
| @mercmostviewed | 29 | 30 | 3.45 | Twitterfeed | |
| @mercurynewsolympics | 42 | Web | |||
| @mercolympics | 12 | 30 | 150.00 | Twitterfeed | |
| @mercrethink | 132 | 131 | -0.76 | Web | |
| @sanjosenews | 24 | 27 | 12.50 | Twitterfeed | |
| @sjcobrien | 393 | 444 | 12.98 | reporter - web | |
| @svcrime | 16 | 19 | 18.75 | Twitterfeed | |
| San Luis Obispo Tribune | @slotribune | 96 | 89 | -7.29 | Twitterfeed |
| Santa Barbara Independent | @sbinde | 391 | 394 | 0.77 | Twitterfeed |
| Santa Cruz Sentinel | @scsentinel | 47 | 65 | 38.30 | Twitterfeed |
| Seattle Post-Intelligencer | @seattlepi | 204 | 220 | 7.84 | Twitterfeed |
| @bigblog | 67 | 81 | 20.90 | Web | |
| Sioux City Journal | @scj | 38 | 48 | 26.32 | Twitterfeed |
| South Florida Sun-Sentinel | @sunsentinel | 32 | 44 | 37.50 | No updates for 6 months; web |
| Spokesman Review | @spokesmanreview | 37 | 194 | 424.32 | Web |
| St. Louis Beacon | @stlbeacon | 130 | 162 | 24.62 | Web |
| St. Louis Post-Dispatch | @stltoday | 291 | 309 | 6.19 | Twitterfeed |
| @ ajadhav | 65 (Aug. 27) | 71 | 9.23 | Web / Twitterfeed | |
| @blambrecht | Started Aug. 21 | 4 | Web | ||
| @gostl | Started Aug. 27 | 9 | Web | ||
| @hwy40 | 170 | 175 | 2.94 | Web | |
| @kevinmcdermott | Started Aug. 21 | 1 | Web | ||
| @jmannies | Started Aug. 21 | 10 | Web | ||
| @pdvoxpop | 106 | 112 | 5.66 | No updates for 4 months; Twitterfeed | |
| @stlpolitics | 12 | 36 | 200.00 | Twitterfeed | |
| St. Petersburg Times | @bizarreflorida | 6 | 30 | 400.00 | Twitterfeed |
| @bucsbeat | 171 | 176 | 2.92 | Web | |
| @politifact | 84 | 157 | 86.90 | Twitterfeed | |
| Stamford Times | @stamford_times | 57 | 68 | 19.30 | Web |
| The Star-Ledger | @nj_news | 244 | 252 | 3.28 | Twitterfeed |
| @nj_business | 65 | 57 | -12.31 | Twitterfeed | |
| @nj_fun | 7 | 8 | 14.29 | No updates | |
| @nj_giants | 122 | 130 | 6.56 | Twitterfeed | |
| @njdotcom | 143 | 165 | 15.38 | Web | |
| Star-News | @starnewsonline | 15 | 64 | 326.67 | Twitterfeed |
| @jimware | Started Aug. 1 | 55 | Web | ||
| Star Tribune | @startribune | 130 | 142 | 9.23 | Web |
| The State | @thestate | 91 | 124 | 36.26 | Twitterfeed |
| @thestatesports | 48 | 53 | 10.42 | Twitterfeed | |
| Sun Journal | @sunjournal | 36 (Aug. 4) | 50 | 150.00 | Web |
| @thisdog | 20 (Aug. 4) | 26 | 30.00 | Web | |
| Sun Herald | @sunherald | 113 | 113 | 0.00 | Twitterfeed |
| Tampa Tribune | @tbocom | 224 | 232 | 3.57 | Twitterfeed |
| @tbolive | 76 | 98 | 28.95 | Web | |
| @tbostorm | 5 (Aug. 18) | 50 | 900.00 | Web | |
| @weirdflorida | 53 | 66 | 24.53 | Twitterfeed | |
| The Times of Northwest Indiana | @nwi | 71 | 78 | 9.86 | Twitterfeed |
| @nwiprepsports | 52 | 58 | 11.54 | Web | |
| Times-Picayune | @nolanews | 220 | 578 | 162.73 | Twitterfeed |
| The Times-Tribune | @timestribune | 118 | 121 | 2.54 | Twitterfeed |
| Trentonian | @trentonian | 15 | 22 | 46.67 | Twitterfeed |
| Tribune Star | @tribstar | 50 | 48 | -4.00 | Web |
| Tulsa World | @tulsaworld | 99 | 109 | 10.10 | Twitterfeed |
| USA Today | @usatoday | Started Aug. 7 | 94 | Twitterfeed | |
| @bdure_usat | Started Aug. 6 | 182 | Web | ||
| @lifelinelive | Started Aug. 7 | 25 | Twitterfeed | ||
| @ondeadline | 462 | 524 | 13.42 | Twitterfeed | |
| @popcandy | 2,088 | 2,365 | 13.27 | Web | |
| @todayinthesky | Started Aug. 12 | 115 | Twitterfeed | ||
| @usatgameon | 19 | Twitterfeed | |||
| @usatgoing4gold | Started July 31 | 38 | Twitterfeed | ||
| @usatodaylife | Started Aug. 7 | 38 | Twitterfeed | ||
| @usatodaymoney | Started Aug. 7 | 48 | Twitterfeed | ||
| @usatodayoffbeat | Started Aug. 7 | 38 | Twitterfeed | ||
| @usatodaysports | Started Aug. 7 | 49 | Twitterfeed | ||
| @usatonpolitics | 252 | 305 | 21.03 | Twitterfeed | |
| The Virginian-Pilot | @hampton_roads | 15 | 23 | 53.33 | Web |
| @link757 | 83 (Aug. 30) | 83 | 0.00 | Web | |
| The Vindicator | @vindicator | 66 | 65 | -1.52 | Web |
| Watauga Democrat | @wataugademocrat | 36 | 40 | 11.11 | Web |
| Wall Street Journal | @wsj | 1,230 | 1,650 | 34.15 | Twitterfeed |
| Washington City Paper | @wcp | 21 (Aug. 4) | 32 | 52.38 | Twitterfeed |
| Washington Post | @washingtonpost | 61 | 94 | 54.10 | No updates |
| @capitolbriefing | 73 | 98 | 34.25 | Twitterfeed | |
| @channel08 | 58 | 75 | 29.31 | Twitterfeed | |
