September: Newspapers that use Twitter
Forget the chit-chat, let’s get right to it:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: All are public accounts that have followers, updated in September and have numbers reported for a full month. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of the big gainers, @suntimes, @bigblog, @cst_marin, @thefix and usatodaylife have more than 100 followers. Other accounts lost followers, but they have not updated in the past month. This is the first time that the 10 biggest accounts have all had 1,000 or more followers.
Here’s a closer look at the 561 newspaper Twitter accounts (174 more than last month). On average, each account as 272.57 followers.
| Newspaper | Username | Sept. 1 | Oct. 1 | % change |
|---|---|---|---|---|
| Akron Bugle | @bugleeditor | 21 | 32 | 52.38 |
| Albuquerque Journal | @abqjournal | 79 | 95 | 20.25 |
| Alton Telegraph | @altontelegraph | 37 | 50 | 35.14 |
| Ann Arbor News | @annarbornews | 237 | 290 | 22.36 |
| @mlive | 591 | 651 | 10.15 | |
| @detroitlions | 85 | 113 | 32.94 | |
| @detroit_pistons | 68 | 81 | 19.12 | |
| @detroit_tigers | 284 | 304 | 7.04 | |
| @greenmichigan | 180 | 201 | 11.67 | |
| @michigansports; no updates | 53 | 69 | 30.19 | |
| Anniston Star | @annistonstar | 53 | 74 | 39.62 |
| Appeal-Democrat | @appealdemocrat | 9 (Sept. 18) | 11 | |
| Arizona Daily Star | @starnet | 190 | 222 | 16.84 |
| Asheville Citizen Times | @asheville | 191 | 231 | 20.94 |
| @belechere | 17 | 21 | 23.53 | |
| Atlanta Journal-Constitution | @ajc | 279 | 347 | 24.37 |
| @ajcalerts | 140 | 205 | 46.43 | |
| @ajcheadlines | 61 | 102 | 67.21 | |
| @ajchelps | 14 | 22 | 57.14 | |
| @bestofthebiga | 7 | 25 | 257.14 | |
| Austin American-Statesman | @statesman | 1,141 | 1,559 | 36.63 |
| @360acl | Started Sept. 13 | 529 | ||
| @aastop | 34 | 57 | 67.65 | |
| @austin360 | 750 | 931 | 24.13 | |
| @austraffic | 83 | 124 | 49.40 | |
| @bevobeat | 75 | 176 | 134.67 | |
| @broylesa | 237 | 344 | 45.15 | |
| @digitaljournals; was @trackinggustav last month | 201 | 273 | 35.82 | |
| @dzehr | 52 | 69 | 32.69 | |
| @helenhandbasket | 7 (Sept. 25) | 12 | ||
| @isadoravail | 127 (Sept. 16) | 142 | ||
| @joegross | Started Sept. 17 | 69 | ||
| @lorichawkins | 17 (Sept. 3) | 51 | ||
| @lowendbuzz | Started Sept. 17 | 20 | ||
| @martytoohey; no updates since August | 11 | 19 | 72.73 | |
| @mliscano; no updates since August | 12 | 15 | 25.00 | |
| @omarg | 678 | 756 | 11.50 | |
| @reneesroots | Started Sept. 17 | 23 | ||
| @roadrashwhaley; no updates | Started Sept. 17 | 16 | ||
| @robv | 54 | 72 | 33.33 | |
| @taratrower | 76 | 143 | 88.16 | |
| @tplohetski | 38 | 50 | 31.58 | |
| @trackingike | Started Sept. 10 | 1040 | ||
| Baltimore Sun | @baltimoresun | 98 | 191 | 94.90 |
| @baltsunlive | 48 | 105 | 118.75 | |
| @bthesite | 134 | 169 | 26.12 | |
| @patleader; no updates since April | 10 (Sept. 23) | 10 | ||
| @stempleton | Started Sept. 18 | 10 | ||
| Beaumont Enterprise | @bmtenterprise | 71 | 144 | 102.82 |
| Belleville News-Democrat | @bellevillenewsd | 30 | 60 | 100.00 |
| Birmingham News | @birmingham_news | 297 | 366 | 23.23 |
| Birmingham News, Huntsville Times and Press-Register | @aldotcom | 213 | 247 | 15.96 |
| Boston Globe | @bostonupdate | 198 | 295 | 48.99 |
| @bostonsearch | 31 | 48 | 54.84 | |
| @celticsupdates | 8 | 11 | 37.50 | |
| @globesox | 126 | 144 | 14.29 | |
| @trafficboston | 58 | 70 | 20.69 | |
| @watha | 265 | 350 | 32.08 | |
| Boston NOW | @bostonNOWpaper; paper closed in April | 184 | 203 | 10.33 |
| Broomfield Enterprise | @bfld_enterprise | 37 | ||
| Capital Times | @captimes | 136 (Sept. 5) | 197 | |
| @77square | 1 (Sept. 5) | 112 | ||
| Charleston Gazette | @wvgazette | 53 | 80 | 50.94 |
| @gazette_opinion | 4 | 39 | 875.00 | |
| @gazette_sports | 28 | 33 | 17.86 | |
| @marykay7 | 12 (Sept. 5) | 65 | ||
| @thegazz | 53 | 93 | 75.47 | |
| @wva | 31 | 37 | 19.35 | |
| The Charlotte Observer | @theobserver | 276 | 340 | 23.19 |
| @jeffelder | 109 | 137 | 25.69 | |
| @thatsracin | 44 | 55 | 25.00 | |
| @thatswassup | 82 | 98 | 19.51 | |
| Chaska Herald | @chaskaherald | 54 | 70 | 29.63 |
| Chicago Sun-Times | @suntimes | 134 | 922 | 588.06 |
| @craignewman | 98 (Sept. 23) | 105 | ||
| @cst_bears | 344 | 430 | 25.00 | |
| @cst_conventions | 9 (Sept. 23) | 8 | ||
| @cst_couch | 5 | 21 | 320.00 | |
| @cst_cubs | 295 | 386 | 30.85 | |
| @cst_ent; no updates since February | 3 | 7 | 133.33 | |
| @cst_fashion; no updates since February | 8 | 11 | 37.50 | |
| @cst_marin | 40 | 116 | 190.00 | |
| @cst_mariotti | 62 | Deleted; he quit Aug. 26 | ||
| @cst_pallasch; no updates | 10 (Sept. 23) | 13 | ||
| @cst_people | 16 | 41 | 156.25 | |
| @cst_roeper | 524 | 687 | 31.11 | |
| @cst_sox | 373 | 469 | 25.74 | |
| @cst_thomas | 39 | 55 | 41.03 | |
| @cst_thefixer | 221 | 289 | 30.77 | |
| @kevinallencst; no updates | 24 (Sept. 23) | 26 | ||
| @kirstenmiller | 11 (Sept. 23) | 12 | ||
| @lynnsweet | 75 | 153 | 104.00 | |
| @markymark82 | 65 (Sept. 4) | 83 | ||
| @yourseason; no updates | 2 | |||
| Chicago Tribune | @chicagotribune | 525 | 703 | 33.90 |
| @coloneltribune | 991 | 1,290 | 30.17 | |
| @gustavreporter | 571 | 559 | -2.10 | |
| @moryan | 212 (Sept. 30) | 241 | ||
| @theblotter | 46 | 52 | 13.04 | |
| Clarion-Ledger | @clarionledger | 192 | 258 | 34.38 |
| Colorado Daily | @coloradodaily | 125 | ||
| @mattsebastian | 73 | |||
| Colorado Springs Gazette | @csgazette | 182 | 200 | 9.89 |
| Columbia Daily Tribune | @columbiatribune | 153 | 225 | 47.06 |
| The Columbus Dispatch | @dispatchalerts | 222 | 259 | 16.67 |
| Contra Costa Times | @cctimes | 52 | 64 | 23.08 |
| Corvallis Gazette Times | @gtnews | 12 (Sept. 5) | 17 | |
| Daily Camera | @dailycamera | 151 | 202 | 33.77 |
| @buffzone | 43 | 67 | 55.81 | |
| Daily Press | @daily_press | 93 | 113 | 21.51 |
| Daily Herald | @dailyherald | 24 | 33 | 37.50 |
| The Daily Reflector | @reflectorgnc; no updates since March | 29 | 37 | 27.59 |
| Dallas Morning News | @dallas_news | 221 | 354 | 60.18 |
| @dallasnews_top | 21 (Sept. 18) | 149 | ||
| Dayton Daily News | @daytondailynews | Started Sept. 2 | 70 | |
| @chickludwig | Started Sept. 11 | 11 | ||
| @food_markfisher | Started Sept. 30 | 4 | ||
| @halmccoy_reds | Started Sept. 11 | 10 | ||
| @ohio_politics | Started Sept. 11 | 9 | ||
| @wine_markfisher | Started Sept. 30 | 2 | ||
| Denver Post | @denverpost | 258 | 322 | 24.81 |
| @denverbroncos | 226 | 279 | 23.45 | |
| @denverpostpicks | 47 | 63 | 34.04 | |
| @denverposttalk | 45 | 61 | 35.56 | |
| @politicswest | 250 | 299 | 19.60 | |
| @rocktober | 69 | 78 | 13.04 | |
| @talkbacktoal; no updates since March when he left the paper | 63 | 79 | 25.40 | |
| Des Moines Register | @dmregister | 494 | 610 | 23.48 |
| @danielfinney | 13 (Sept. 23) | 12 | ||
| @dmjuice | 341 | 415 | 21.70 | |
| @dmr_morain | 58 | 64 | 10.34 | |
| @dmrsports | 47 | 55 | 17.02 | |
| @juice_brianne | 264 | 326 | 23.48 | |
| @juice_joe | 105 | 129 | 22.86 | |
| @juice_sophia | 154 | 227 | 47.40 | |
| Deseret News | @deseretnews | 101 | 131 | 29.70 |
| @desnewssports | 31 | 40 | 29.03 | |
| @mormontimes | 56 | 88 | 57.14 | |
| Detroit Free-Press | @freep | 174 | 268 | 54.02 |
| @freepopinion | 179 | |||
| East Oahu Sun | @eastoahusun | 21 | 54 | 157.14 |
| East Valley Tribune | @evtrib | 98 (Sept. 21) | 105 | |
| @nerdvana | 19 (Sept. 21) | 23 | ||
| Eden Prairie News | @edenprairienews | 98 | 109 | 11.22 |
| The Everett Herald | @everettherald | 111 | 131 | 18.02 |
| @ehelm | 382 | |||
| Farm and Dairy | @farmanddairy | 47 | 76 | 61.70 |
| @scrowell | 98 | |||
| Flint Journal | @flintjournal | 72 | 98 | 36.11 |
| Florida Times-Union | @jaxdotcom | 277 (Sept. 3) | 380 | |
| Fort Wayne Daily News | @fwdailynews; no updates since November | 23 | 29 | 26.09 |
| The Fresno Bee | @fresnobee | 126 | 143 | 13.49 |
| @fresnobeehive | 118 | 143 | 21.19 | |
| The Gazette | @gazetteonline | 99 (Sept. 5) | 148 | |
| @briansig | 20 (Sept. 5) | 31 | ||
| @eric_c | 3 (Sept. 5) | 16 | ||
| @gazettemojo | 50 (Sept. 5) | 79 | ||
| @hlas | 56 (Sept. 16) | 70 | ||
| @raeriebe | 23 (Sept. 16) | 40 | ||
| @raeriebe | 45 (Sept. 17) | 65 | ||
| @matthacker | 110 (Sept. 5) | 129 | ||
| @mikecondon | 13 (Sept. 16) | 23 | ||
| @raeriebe | 8 (Sept. 5) | 27 | ||
| @richpr | 40 (Sept. 16) | 50 | ||
| @scottdochterman | 19 (Sept. 5) | 33 | ||
| @stevebuttry | 197 (Sept. 5) | 267 | ||
| Globe Gazette | @globegazette | 69 | 82 | 18.84 |
| Gotham Gazette | @gothamgazette | 39 | 51 | 30.77 |
| Grand Island Independent | @theindependent | 95 | 199 | 109.47 |
| @barrettstinson; no updates | 14 | 16 | 14.29 | |
| @bobhamar; no updates | 14 | 18 | 28.57 | |
| @dalemiller | 14 | 17 | 21.43 | |
| @dcushing | 22 | 26 | 18.18 | |
| @georgeayoub | 16 | 20 | 25.00 | |
| @hreutter; no updates | 14 | 17 | 21.43 | |
| @jacksheard; no updates | 14 | 19 | 35.71 | |
| @markcoddington; no updates | 15 | 22 | 46.67 | |
| @robertpore; no updates | 14 | 16 | 14.29 | |
| @sarahschulz; no updates | 14 | 17 | 21.43 | |
| @skingsley | 20 | 23 | 15.00 | |
| @toverstreet; no updates | 14 | 18 | 28.57 | |
| Grand Rapids Press | @grpress | 186 | 275 | 47.85 |
| Great Falls Tribune | @gftrib | 35 (Sept. 3) | 41 | |
| The Hawk Eye | @thehawkeye | 35 | 52 | 48.57 |
| Helena Independent Record | @helenaironline | 11 (Sept. 3) | 11 | |
| Honolulu Advertiser | @honadv | 356 | 424 | 19.10 |
| Honolulu Star Bulletin | @starbulletin | 194 | 242 | 24.74 |
| @digitalslob | 150 (Sept. 5) | 153 | ||
| @erikaengle | 95 (Sept. 5) | 172 | ||
| @fashiontribe | 490 | 585 | 19.39 | |
| @parkzplatz | 10 (Sept. 5) | 17 | ||
| @sonecessary | 209 (Sept. 5) | 234 | ||
| Houston Chronicle | @houstonchron | 278 | 396 | 42.45 |
| @chronhurricane | 381 (Sept. 13) | 339 | ||
| @chronsciguy | 80 (Sept. 5) | 158 | ||
| @cmason | 87 (Sept. 6) | 114 | ||
| @corilyns | 86 (Sept. 5) | 109 | ||
| @davidherrold | 430 (Sept. 6) | 485 | ||
| @dsilverman | 2268 (Sept. 5) | 2356 | ||
| @elegantmachines | 119 (Sept. 6) | 180 | ||
| @houstonbands | 68 (Sept. 5) | 74 | ||
| @howarddecker | 11 (Sept. 6) | 17 | ||
| @jenradcliffe | 26 | |||
| @joeyguerra | 36 (Sept. 6) | 58 | ||
| @juliemason | 404 (Sept. 6) | 411 | ||
| @lauraweisman | 51 (Sept. 6) | 54 | ||
| @lsteffy | 242 (Sept. 6) | 246 | ||
| @matt_stiles | 80 (Sept 5) | 120 | ||
| @mcberkowitz | 60 (Sept. 5) | 63 | ||
| @mrglenn | 25 (Sept. 6) | 35 | ||
| @nick_anderson_ | 20 (Sept. 6) | 23 | ||
| @rickdunham | 87 (Sept. 6) | 95 | ||
| @sevatt | 69 (Sept. 6) | 74 | ||
| @sydkearney | 41 (Sept. 6) | 42 | ||
| @traffichouston | 53 (Sept. 5) | 59 | ||
| @tubulartv | 182 | 191 | 4.95 | |
| @wilradcliffe | 15 | |||
| @wiredrogue | 46 (Sept. 6) | 49 | ||
| Idaho Statesman | @idahostatesman | 156 | 179 | 14.74 |
| Indianapolis Star | @indystar_news | Started Sept. 20 | 8 | |
| @400; no updates since July | 13 | |||
| @indystar_biz | Started Sept. 20 | 4 | ||
| @indystar_opin | Started Sept. 20 | 3 | ||
| @indystar_sports | Started Sept. 20 | 5 | ||
| @indystar_top | Started Sept. 20 | 9 | ||
| @newshawk | 50 | |||
| @the500; no updates since May | 89 | 99 | 11.24 | |
| Journal & Courier | @jconline | 58 | 76 | 31.03 |
| Journal Sentinel | @js_newswatch | 58 (Sept. 4) | 75 | |
| @artcity | 128 (Sept. 4) | 147 | ||
| @js_brewers | 166 (Sept. 4) | 190 | ||
| @js_bucks | 40 (Sept. 4) | 45 | ||
| @js_packers | 178 (Sept. 4) | 195 | ||
| @js_politics | 51 (Sept. 4) | 62 | ||
| @kathleengallghr; no updates | 4 (Sept. 4) | 6 | ||
| @postcollegecook | 68 (Sept. 4) | 78 | ||
| Kalamazoo Gazette | @kzoo_gazette | 98 | 121 | 23.47 |
| @followthemoney | 55 (Sept. 5) | 73 | ||
| Kansas City Star | @kansascitystar | 56 | 76 | 35.71 |
| Kennebec Journal | @kj_online | 38 | 54 | 42.11 |
| @matthew_stone | 12 | 20 | 66.67 | |
| Knoxville News Sentinel | @knoxnews | 418 | 491 | 17.46 |
| @bonnaroo | 317 | 338 | 6.62 | |
| @govolsxtra | 112 | 139 | 24.11 | |
| @knoxolympics; no updates since August | 64 | 68 | 6.25 | |
| @michaelsilence | 98 | 126 | 28.57 | |
| Lancaster News | @lancasternews | 78 | 111 | 42.31 |
| Las Vegas Sun | @lasvegassun; no updates since August | 14 (Sept. 14) | 17 | |
| @deryckh | 72 (Sept. 17) | 75 | ||
| Lawrence Journal World | @ljworld | 199 | 236 | 18.59 |
| @kusports | 77 | 90 | 16.88 | |
| Ledger-Enquirer | @ledgerenquirer | 34 | 49 | 44.12 |
| Los Angeles Daily News | @ladailynews | 189 | 228 | 20.63 |
| Los Angeles Times | @latimesbreaking | 450 | 550 | 22.22 |
| @lalandblog | Started Sept. 17 | 51 | ||
| @latimesbiz | 239 | 284 | 18.83 | |
| @latimesent | 123 | 146 | 18.70 | |
| @latimesfires; no updates for 1 year | 201 | 199 | -1.00 | |
| @latimeslocal | 237 | 288 | 21.52 | |
| @latimesmost | 100 | 121 | 21.00 | |
| @latimesnational | 155 | 202 | 30.32 | |
| @latimessports | 128 | 135 | 5.47 | |
| @latimestot | 429 | 648 | 51.05 | |
| @latimestravel | 573 | 938 | 63.70 | |
| @latimesworld | 118 | 134 | 13.56 | |
| Macon Telegraph | @macon_telegraph | 40 | 45 | 12.50 |
| Madison County Journals | @madcojournals | 24 | 33 | 37.50 |
| Marin Independent Journal | @marinij | 207 | 241 | 16.43 |
| @marinij_ent | 81 | 95 | 17.28 | |
| @marinij_opin | 33 | 50 | 51.52 | |
| @marinij_sports | 59 | 72 | 22.03 | |
| Marshall News Messenger | @marshallnews | 17 | 29 | 70.59 |
| Memphis Flyer | @memphisflyer | 277 | 325 | 17.33 |
| Merced Sun-Star | @mercedsunstar | 52 | 60 | 15.38 |
| Miami Herald | @miamiherald | 183 | 239 | 30.60 |
| @mh_cuba | 32 | 42 | 31.25 | |
| @mh_dolphins | 57 | 72 | 26.32 | |
| @mh_hurricanes | 33 | 47 | 42.42 | |
| MinnPost | @minnpost | 74 | 88 | 18.92 |
| @dbrauer | 83 (Sept. 3) | 329 | ||
| @minnpostnow | 244 | 364 | 49.18 | |
| The Modesto Bee | @modbee | 152 | 162 | 6.58 |
| Morning Sentinel | @onlinesentinel | 26 | 38 | 46.15 |
| Naples Daily News | @ndn | 74 | 92 | 24.32 |
| Nashua Telegraph | @nashuatelegraph | 269 | 296 | 10.04 |
| @telegraphpats | 16 | 21 | 31.25 | |
| @telegraphsox | 24 | 27 | 12.50 | |
| New York City News Service | @nycitynews | 37 | 70 | 89.19 |
| New York Times | @nytimes | 6,600 | 8,251 | 25.02 |
| @bitsblog | 196 | 352 | 79.59 | |
| @brianstelter | 547 | 815 | 48.99 | |
| @cityroom | 243 | 336 | 38.27 | |
| @dotearth | 234 | 351 | 50.00 | |
| @freakonomics | 322 | 596 | 85.09 | |
| @nytimesarts | 1,055 | 1,238 | 17.35 | |
| @nytimesbusiness | 1,087 | 1,361 | 25.21 | |
| @nytimesbooks | 973 | 1,191 | 22.40 | |
| @nytimesdining | 832 | 973 | 16.95 | |
| @nytimeshealth | 668 | 833 | 24.70 | |
| @nytimesmetro | 375 | 439 | 17.07 | |
| @nytimesmovies | 993 | 1,170 | 17.82 | |
| @nytimesnational | 1,077 | 1,353 | 25.63 | |
| @nytimespolitics | 893 | 1,171 | 31.13 | |
| @nytimesscience | 1,121 | 1,279 | 14.09 | |
| @nytimesstyle | 921 | 1,242 | 34.85 | |
| @nytimestravel | 714 | 929 | 30.11 | |
| @nytimesweather; no updates since July | 219 | 237 | 8.22 | |
| @nytimesworld | 854 | 992 | 16.16 | |
| @thecaucus | 557 | 888 | 59.43 | |
| @thelede | 169 | 267 | 57.99 | |
| @themoment | 396 | 499 | 26.01 | |
| @vindugoel | 30 | 88 | 193.33 | |
| The News & Observer | @newsobserver | 286 | 340 | 18.88 |
| @underthedome | 30 | 41 | 36.67 | |
| News & Record | @news_recordfeed | 79 | 164 | 107.59 |
| @binker | 57 (Sept 18) | 83 | ||
| @johnnewsom | 117 (Sept. 18) | 127 | ||
| @johnrobinson | 162 (Sept 18) | 172 | ||
| @nandrpolitics | 78 | 98 | 25.64 | |
| News-Gazette | @erinlippitz | 8 (Sept. 5) | 16 | |
| @mthilmony | 91 (Sept. 5) | 106 | ||
| Newsday | @newsday_com; was @newsday_li for on Oct. 1, but is now back. @newsday_li’s first post is Oct. 7. | 91 | 207 | 127.47 |
| @e2_newsday | 45 | |||
| @lientertainment | Started Sept. 16 | 14 | ||
| @ndmusic | 47 | |||
| @newsday_cartoon | Started Sept. 16 | 16 | ||
| @newsday_giants | Started Sept. 16 | 13 | ||
| @newsday_jets | Started Sept. 16 | 16 | ||
| @newsday_mets | Started Sept. 15 | 17 | ||
| @newsday_nassau | Started Sept. 15 | 15 | ||
| @newsday_pet_roc | Started Sept. 26 | 14 | ||
| @newsday_politic | Started Sept. 26 | 15 | ||
| @newsday_sports | Started Sept. 29 | 11 | ||
| @newsday_suffolk | Started Sept. 15 | 14 | ||
| @newsday_yankees | Started Sept. 16 | 14 | ||
| The News Journal | @delawareonline | 112 | 142 | 26.79 |
| The News Tribune | @thenewstribune | 114 | 136 | 19.30 |
| The News-Press | @thenewspress | 82 | 132 | 60.98 |
| Northern Virginia Daily | @nvdaily | 14 | 16 | 14.29 |
| Northwest Florida Daily News | @nwfdailynews | 40 | 53 | 32.50 |
| Oak Leaves | @cubreporter | 54 (Sept. 4) | 76 | |
| The Oklahoman | @newsok | 150 | 174 | 16.00 |
| @newsok_bn | 129 | 153 | 18.60 | |
| @oklahomansports | 26 | 40 | 53.85 | |
| @wimgo | 43 | 55 | 27.91 | |
| Orange County Register | @ocbiz | 70 | 82 | 17.14 |
| @tustinnews | 38 | 59 | 55.26 | |
| The Oregonian | @oregonian | 745 | 815 | 9.40 |
| @oregonian2008 | 147 | 161 | 9.52 | |
| @oregonianbizg> | 209 | 245 | 17.22 | |
| @oregonianent | 56 | 74 | 32.14 | |
| @oregoniansports | 130 | 146 | 12.31 | |
| @oregoniantraff | 118 | 128 | 8.47 | |
| @playbookprofit | 114 | 126 | 10.53 | |
| Orlando Sentinel | @orlandosentinel | 780 | 858 | 10.00 |
| @ampalm | 163 (Sept. 5) | 222 | ||
| @animalcrazy | 74 | 78 | 5.41 | |
| @dewayneb | 44 (Sept. 5) | 46 | ||
| @etanowitz | 528 | 648 | 22.73 | |
| @ludilelis | 13 (Sept. 5) | 16 | ||
| @markchediak | 37 | 61 | 64.86 | |
| @momsatwork | 634 | 912 | 43.85 | |
| @ndawynd | 69 (Sept. 22) | 81 | ||
| @osbreakingnews | 160 | 185 | 15.63 | |
| @osphoto | 85 | 98 | 15.29 | |
| @ostraffic; no updates since February | 11 | 13 | 18.18 | |
| @osvideogames | 24 (Sept. 29) | 24 | ||
| @themeparks | 283 | 300 | 6.01 | |
| @whattheblog | 33 | 41 | 24.24 | |
| Palm Beach Post | @palm_beach_post | 88 | 152 | 72.73 |
| Patriot-News | @patriotnews | 121 | 149 | 23.14 |
| @pennlive | 54 | 68 | 25.93 | |
| @pn_sports | 37 | 50 | 35.14 | |
| Patriot Ledger | @patriotledger | 90 | 110 | 22.22 |
| Philadelphia City Paper | @citypaper | 292 | 389 | 33.22 |
| Philadelphia Daily News | @phillydaily | 132 | 192 | 45.45 |
| Philadelphia Inquirer | @phillyinquirer | 566 | 735 | 29.86 |
| Pinellas News | @pinellas_news | 16 | 24 | 50.00 |
| Pioneer Press | @pipress | 289 (Sept. 5) | 332 | |
| @jojeda | 895 | 1008 | 12.63 | |
| Pocono Record | @poconorecord | 37 | 45 | 21.62 |
| Post-Standard | @poststandard | 140 | 172 | 22.86 |
| @bcubbison | 106 | 124 | 16.98 | |
| @psbasketball | 33 | 40 | 21.21 | |
| @psfootball | 26 | 32 | 23.08 | |
| @psvideo | 15 | 20 | 33.33 | |
| Press Herald | @pressherald | 129 | 166 | 28.68 |
| @bump_draft | 33 | 46 | 39.39 | |
| @dukeofurl | 18 | 26 | 44.44 | |
| @justinnxt | 153 | 179 | 16.99 | |
| @mainebusiness | 104 | 141 | 35.58 | |
| Providence Journal | @projo | 110 | 124 | 12.73 |
| Quad-City Times | @qctimes | 58 | 77 | 32.76 |
| Record-Eagle | @tcrecordeagle; no updates | 19 | 25 | 31.58 |
| Red Eye | @redeyechicago | Started Sept. 20 | 226 | |
| @ivivanco | 20 | deleted | ||
| @redgoingpublic | 312 | 356 | 14.10 | |
| Reno Gazette-Journal | @rgj | 191 | 218 | 14.14 |
| @forresthartman | 42 (Sept. 5) | 53 | ||
| Roanoke Times | @roanoketimes | 84 | 107 | 27.38 |
| Rocky Mountain News | @therocky | 242 | 284 | 17.36 |
| @denverdnc | 396 | 388 | -2.02 | |
| @rmn_berny | 14 (Sept. 11) | 65 | ||
| @rmn_me | 68 (Sept. 11) | 85 | ||
| @rockysports | 46 | 52 | 13.04 | |
| Rutland Herald | @rutlandherald | 30 | 40 | 33.33 |
| Sacramento Bee | @sacbee_news | 119 | 169 | 42.02 |
| @sacbee_video | 45 | 58 | 28.89 | |
| The Saginaw News | @saginawnews | 77 | 92 | 19.48 |
| Salisbury Post | @salisburypost; no updates since August | 13 | 19 | 46.15 |
| San Antonio Express-News | @mysa_breaking; no updates | 49 | 90 | 83.67 |
| @ebraun | 156 (Sept. 17) | 176 | ||
| @mysa_music | Started Sept. 24 | 22 | ||
| The San Diego Union-Tribune | @sdut | 82 | 123 | 50.00 |
| @utpadres | 44 | 54 | 22.73 | |
| San Francisco Chronicle | @sfchron_alert | 294 | 355 | 20.75 |
| @philbronstein | 180 (Sept. 5) | 237 | ||
| @sfchron_sports | 27 (Sept. 5) | 31 | ||
| San Jose Mercury News | @mercnews | 146 | 176 | 20.55 |
| @gmsv | 13 | 16 | 23.08 | |
| @majorityofnone | 6 | 7 | 16.67 | |
| @mercbiznews | 46 | 61 | 32.61 | |
| @mercmostviewed | 30 | 36 | 20.00 | |
| @mercurynewsolym; was @mercnewsolympics last month | 42 | 41 | -2.38 | |
| @mercolympics | 30 | 33 | 10.00 | |
| @mercrethink; no updates since April | 131 | 140 | 6.87 | |
| @sanjosenews | 27 | 40 | 48.15 | |
| @sjcobrien | 444 | 523 | 17.79 | |
| @svcrime | 19 | 23 | 21.05 | |
| San Luis Obispo Tribune | @slotribune | 89 | 119 | 33.71 |
| Santa Barbara Independent | @sbinde | 394 | 404 | 2.54 |
| Santa Cruz Sentinel | @scsentinel | 65 | 129 | 98.46 |
| Seattle Post-Intelligencer | @seattlepi | 220 | 286 | 30.00 |
| @bigblog | 81 | 366 | 351.85 | |
| @travhay | 78 | |||
| Seattle Weekly | @seattleweekly | Started Sept. 18 | 64 | |
| Sioux City Journal | @scj | 48 | 77 | 60.42 |
| South Florida Sun-Sentinel | @sunsentinel; no updates since February | 44 | 56 | 27.27 |
| @abtran | 42 (Sept. 25) | 42 | ||
| @watchthisnow | Started Sept. 11 | 19 | ||
| Spokesman Review | @spokesmanreview | 194 | 220 | 13.40 |
| St. Louis Beacon | @stlbeacon | 162 | 212 | 30.86 |
| St. Louis Post-Dispatch | @stltoday | 309 | 357 | 15.53 |
| @ajadhav | 71 | 98 | 38.03 | |
| @arobbins | Started Sept. 5 | 18 | ||
| @blambrecht; no updates since August | 4 | 15 | 275.00 | |
| @gostl | 9 | 36 | 300.00 | |
| @hwy40 | 175 | 189 | 8.00 | |
| @jakewagman | 24 (Sept. 23) | 26 | ||
| @jmannies; no updates since August | 10 | 35 | 250.00 | |
| @kevinmcdermott; no updates since August | 1 | 10 | 900.00 | |
| @parkerson | 15 (Sept. 23) | 20 | ||
| @pdvoxpop | 112 | 119 | 6.25 | |
| @sdurando | Started Sept. 9 | 5 | ||
| @stlpolitics | 36 | 78 | 116.67 | |
| @tonymess | Started Sept. 5 | 2 | ||
| @washave2005 | 7 (Sept. 30) | 8 | ||
| @weatherbird | Started Sept. 19 | 6 | ||
| St. Petersburg Times | @bizarreflorida | 30 | 51 | 70.00 |
| @bucsbeat | 176 | 184 | 4.55 | |
| @frinightrewind | 25 (Sept. 4) | 31 | ||
| @gregauman | 89 (Sept. 4) | 108 | ||
| @politifact | 157 | 369 | ||
| Stamford Times | @stamford_times | 68 | 85 | 25.00 |
| The Star-Ledger | @nj_news | 252 | 276 | 9.52 |
| @nj_business | 57 | 65 | 14.04 | |
| @nj_fun; no updates | 8 | 8 | 0.00 | |
| @nj_giants | 130 | 134 | 3.08 | |
| @njdotcom | 165 | 189 | 14.55 | |
| Star-News | @starnewsonline | 64 | 109 | 70.31 |
| @jimware | 55 | 98 | 78.18 | |
| @snohurricane | Started Sept. 2 | 58 | ||
| Star-Gazette | @stargazette; no updates since July | 11 | ||
| @lowilson | 7 (Sept. 5) | 7 | ||
| @sgattheglen; no updates since August | 5 | |||
| @sgsports | Started Sept. 26 | 7 | ||
| Star-Telegram | @dfw_ike | 127 (Sept. 13) | 118 | |
| @andreajares | 84 (Sept 13) | 120 | ||
| @donnerb | 36 (Sept. 13) | 42 | ||
| @fwstayala | 64 (Sept. 13) | 79 | ||
| @leewatson; no updates since May | 6 (Sept. 13) | 8 | ||
| @stcrime | 11 (Sept. 13) | 12 | ||
| @stsports | 13 (Sept. 13) | 14 | ||
| @susanschrock | 23 (Sept. 13) | 25 | ||
| @treborban; no updates | 9 (Sept. 13) | 15 | ||
| Star Tribune | @startribune | 142 | 193 | 35.92 |
| The State | @thestate | 124 | 173 | 39.52 |
| @thestatesports | 53 | 72 | 35.85 | |
| Sun Journal | @sunjournal | 50 | 65 | 30.00 |
| @thisdog | 26 | 29 | 11.54 | |
| Sun Herald | @sunherald | 113 | 135 | 19.47 |
| Tampa Tribune | @tbocom | 232 | 271 | 16.81 |
| @tbolive | 98 | 121 | 23.47 | |
