<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September: Newspapers that use Twitter</title>
	<atom:link href="http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/</link>
	<description>Conversations about journalism, news and design</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ajans</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-3116</link>
		<dc:creator>Ajans</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-3116</guid>
		<description>A couple weeks ago, I used Twinfluence to compare newspapers with the most Twitter followers. My “Times and Tribune have biggest reach on Twitter” post compares the reach of the 10 newspaper Twitter accounts with the most followers.</description>
		<content:encoded><![CDATA[<p>A couple weeks ago, I used Twinfluence to compare newspapers with the most Twitter followers. My “Times and Tribune have biggest reach on Twitter” post compares the reach of the 10 newspaper Twitter accounts with the most followers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThisGlobe.com Blogs &#187; Newsrooms Can Grow Twitter Followers By Using Twitter For Link Journalism</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-3114</link>
		<dc:creator>ThisGlobe.com Blogs &#187; Newsrooms Can Grow Twitter Followers By Using Twitter For Link Journalism</dc:creator>
		<pubDate>Sun, 18 Jan 2009 22:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-3114</guid>
		<description>[...] it any wonder why so many newsrooms have fewer Twitter followers than many individuals on Twitter &#8212; especially when these newsrooms have print and web [...]</description>
		<content:encoded><![CDATA[<p>[...] it any wonder why so many newsrooms have fewer Twitter followers than many individuals on Twitter &#8212; especially when these newsrooms have print and web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.bastimmers.nl &#187; Blog Archive &#187; Diginews 50: Twitter voor newsrooms</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-2449</link>
		<dc:creator>www.bastimmers.nl &#187; Blog Archive &#187; Diginews 50: Twitter voor newsrooms</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-2449</guid>
		<description>[...] kost en wellicht wel meer bezoek oplevert. Al valt zelfs dat te betwijfelen als je kijkt naar het aantal followers van nieuwssites in Amerika. Daar ligt dus een mooie taak voor de newsroom. Menselijke interactie, [...]</description>
		<content:encoded><![CDATA[<p>[...] kost en wellicht wel meer bezoek oplevert. Al valt zelfs dat te betwijfelen als je kijkt naar het aantal followers van nieuwssites in Amerika. Daar ligt dus een mooie taak voor de newsroom. Menselijke interactie, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Smith</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-2447</link>
		<dc:creator>Erica Smith</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-2447</guid>
		<description>Thanks, Chris!</description>
		<content:encoded><![CDATA[<p>Thanks, Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris graves</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-2446</link>
		<dc:creator>chris graves</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-2446</guid>
		<description>Ha in my rush .. forgot to add:

We are Cincinnati Enquirer and CiNweekly.

Find us in the Twitterverse: cincienquirer and cinweekly</description>
		<content:encoded><![CDATA[<p>Ha in my rush .. forgot to add:</p>
<p>We are Cincinnati Enquirer and CiNweekly.</p>
<p>Find us in the Twitterverse: cincienquirer and cinweekly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris graves</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-2445</link>
		<dc:creator>chris graves</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-2445</guid>
		<description>Great stuff here: We have been on Twitter for several months:
cincienquirer
cinweekly

And likely will start other accounts. 
So stay tuned.

Again, thanks for doing this ... very helpful</description>
		<content:encoded><![CDATA[<p>Great stuff here: We have been on Twitter for several months:<br />
cincienquirer<br />
cinweekly</p>
<p>And likely will start other accounts.<br />
So stay tuned.</p>
<p>Again, thanks for doing this &#8230; very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newsrooms Can Grow Twitter Followers By Using Twitter For Link Journalism - Publishing 2.0</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-2439</link>
		<dc:creator>Newsrooms Can Grow Twitter Followers By Using Twitter For Link Journalism - Publishing 2.0</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-2439</guid>
		<description>[...] it any wonder why so many newsrooms have fewer Twitter followers than many individuals on Twitter &#8212; especially when these newsrooms have print and web [...]</description>
		<content:encoded><![CDATA[<p>[...] it any wonder why so many newsrooms have fewer Twitter followers than many individuals on Twitter &#8212; especially when these newsrooms have print and web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Smith</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-2430</link>
		<dc:creator>Erica Smith</dc:creator>
		<pubDate>Sat, 25 Oct 2008 01:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-2430</guid>
		<description>&lt;strong&gt;@Andrew&lt;/strong&gt;: I update it the first of every month.</description>
		<content:encoded><![CDATA[<p><strong>@Andrew</strong>: I update it the first of every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-2429</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 25 Oct 2008 00:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-2429</guid>
		<description>Thanks for the post - quite a comprehensive list.  Do you have plans to keep this up monthly?</description>
		<content:encoded><![CDATA[<p>Thanks for the post &#8211; quite a comprehensive list.  Do you have plans to keep this up monthly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: september: newspapers that use twitter &#124; Bookmarks URL</title>
		<link>http://graphicdesignr.net/blog/2008/10/09/september-newspapers-that-use-twitter/comment-page-1/#comment-2424</link>
		<dc:creator>september: newspapers that use twitter &#124; Bookmarks URL</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=642#comment-2424</guid>
		<description>[...] september: newspapers that use twitter philadelphia city paper, @citypaper, 292, 389, 33.22. philadelphia daily news, @phillydaily, 132, 192, 45.45. philadelphia inquirer, @phillyinquirer, 566, 735, 29.86. pinellas news, @pinellas_news, 16, 24, 50.00 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] september: newspapers that use twitter philadelphia city paper, @citypaper, 292, 389, 33.22. philadelphia daily news, @phillydaily, 132, 192, 45.45. philadelphia inquirer, @phillyinquirer, 566, 735, 29.86. pinellas news, @pinellas_news, 16, 24, 50.00 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

