October: Newspapers that use Twitter
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
793 newspaper Twitter accounts
There are 232 more accounts than last month. On average, each account as 143.12 followers.
| Newspaper | Username | Oct. 1 | Nov. 1 | % change |
|---|---|---|---|---|
| Akron Bugle | @bugleeditor; last updated July 1 | 32 | 38 | 18.75 |
| Albuquerque Journal | @abqjournal | 95 | 112 | 17.89 |
| Alton Telegraph | @altontelegraph | 50 | 69 | 38.00 |
| Ann Arbor News | @annarbornews | 290 | 318 | 9.66 |
| @mlive | 651 | 879 | 35.02 | |
| @detredwings | 151 | |||
| @detroitlions | 113 | 134 | 18.58 | |
| @detroit_pistons | 81 | 95 | 17.28 | |
| @detroit_tigers | 304 | 315 | 3.62 | |
| @greenmichigan | 201 | 237 | 17.91 | |
| @michiganbiz | 127 | |||
| @michigannews | 136 | |||
| @michigansports | 69 | 79 | 14.49 | |
| @michigantravel | 18 | |||
| @mlivemusic | 37 | |||
| @msu_spartans | 83 | |||
| @wolverines | 137 | |||
| Anniston Star | @annistonstar | 74 | 93 | 25.68 |
| Appeal-Democrat | @appealdemocrat | 11 | 20 | 81.82 |
| Arizona Daily Star | @starnet | 222 | 247 | 11.26 |
| Asheville Citizen Times | @asheville | 231 | 273 | 18.18 |
| @belechere | 21 | 24 | 14.29 | |
| Atlanta Journal-Constitution | @ajc | 347 | 433 | 24.78 |
| @ajcalerts | 205 | 258 | 25.85 | |
| @ajcheadlines | 102 | 144 | 41.18 | |
| @ajchelps | 22 | 26 | 18.18 | |
| @bestofthebiga | 25 | 58 | 132.00 | |
| Austin American-Statesman | @statesman | 1,559 | 2,047 | 31.30 |
| @360acl | 529 | 614 | 16.07 | |
| @aaspreps | 29 Oct. 17 | 32 | ||
| @aastop | 57 | 99 | 73.68 | |
| @archana | 408 Oct. 17 | 468 | ||
| @andrealorenz | 70 Oct. 17 | 83 | ||
| @andreeball | 65 Oct. 17 | 78 | ||
| @andynguyen | 59 Oct. 17 | 68 | ||
| @austin360 | 931 | 1,114 | 19.66 | |
| @austinvotes | Started Oct. 11 | 98 | ||
| @austraffic | 124 | 160 | 29.03 | |
| @bevobeat | 176 | 593 | 236.93 | |
| @broylesa | 344 | 438 | 27.33 | |
| @cedgolden | Started Oct 11 | 36 | ||
| @davedoo | 81 Oct. 17 | 84 | ||
| @david_weaver | 45 Oct. 17 | 51 | ||
| @dhiott | 115 Oct. 17 | 134 | ||
| @digitaljournals | 273 | 344 | 26.01 | |
| @djroe | 62 Oct. 17 | 72 | ||
| @dzehr; last updated July 28 | 69 | 75 | 8.70 | |
| @expat_aggie | 25 Oct. 17 | 39 | ||
| @gardnerselby | 99 Oct. 17 | 119 | ||
| @isadoravail | 142 | 183 | 28.87 | |
| @joegross | 69 | 122 | 76.81 | |
| @jvic | 51 Oct. 17 | 53 | ||
| @kathyblackwell | 67 Oct. 17 | 89 | ||
| @kbohls | Started Oct. 11 | 47 | ||
| @kdrobbins | 64 Oct. 17 | 70 | ||
| @lillyrockwell | 200 Oct. 17 | 227 | ||
| @lorichawkins | 51 | 78 | 52.94 | |
| @lowendbuzz | 20 | 31 | 55.00 | |
| @martytoohey | 19 | 25 | 31.58 | |
| @melaniespencer | 170 Oct. 17 | 186 | ||
| @mharperatx | 51 Oct. 17 | 60 | ||
| @mliscano; last updated Aug. 4 | 15 | 17 | 13.33 | |
| @omarg | 756 | 938 | 24.07 | |
| @outandabout | 278 Oct. 17 | 331 | ||
| @reneesroots | 23 | 65 | 182.61 | |
| @roadrashwhaley | 16 | 21 | 31.25 | |
| @robv | 72 | 88 | 22.22 | |
| @sarahlindner | 305 Oct. 17 | 327 | ||
| @scottmladd | 79 Oct. 17 | 87 | ||
| @slctexas | 70 Oct. 17 | 124 | ||
| @suzhalliburton | 117 Oct. 17 | 14 | ||
| @taratrower | 143 | 239 | 67.13 | |
| @tplohetski | 50 | 57 | 14.00 | |
| @trackingike; last updated Sept. 16 | 1,040 | 933 | -10.29 | |
| @zryall | 60 Oct. 17 | 65 | ||
| Baltimore Sun | @baltimoresun | 191 | 383 | 100.52 |
| @baltsunlive | 105 | 150 | 42.86 | |
| @bthesite | 169 | 200 | 18.34 | |
| @patleader | 10 | 16 | 60.00 | |
| @stempleton; last updated Sept. 18 | 10 | 16 | 60.00 | |
| Beaumont Enterprise | @bmtenterprise | 144 | 162 | 12.50 |
| Beaver County Times | @bctimes | Started Oct. 7 | 39 | |
| Belleville News-Democrat | @bellevillenewsd | 60 | 91 | 51.67 |
| Birmingham News | @birmingham_news | 366 | 433 | 18.31 |
| The Birmingham News, The Huntsville Times and Press-Register | @aldotcom | 247 | 286 | 15.79 |
| Boston Globe | @bostonupdate | 295 | 366 | 24.07 |
| @bostonsearch | 48 | 61 | 27.08 | |
| @celticsupdates | 11 | 12 | 9.09 | |
| @globesox | 144 | 172 | 19.44 | |
| @trafficboston | 70 | 84 | 20.00 | |
| @watha | 350 | 421 | 20.29 | |
| Boston NOW | @bostonNOWpaper; last updated Sept. 12 — the paper closed April 14 | 203 | 212 | 4.43 |
| Broomfield Enterprise | @bfld_enterprise | 37 | 42 | 13.51 |
| Capital Times | @captimes | 197 | 237 | 20.30 |
| @77square | 112 | 163 | 45.54 | |
| Charleston Gazette | @wvgazette | 80 | 106 | 32.50 |
| @gazette_opinion | 39 | 73 | 87.18 | |
| @gazette_sports | 33 | 35 | 6.06 | |
| @marykay7 | 65 | 92 | 41.54 | |
| @thegazz | 93 | 124 | 33.33 | |
| @wva | 37 | 48 | 29.73 | |
| The Charlotte Observer | @theobserver | 340 | 394 | 15.88 |
| @jeffelder | 137 | 213 | 55.47 | |
| @thatsracin | 55 | 66 | 20.00 | |
| @thatswassup | 98 | 117 | 19.39 | |
| Chaska Herald | @chaskaherald | 70 | 83 | 18.57 |
| Chi-Town Daily News | @chitowndaily | 859 Oct. 18 | 1,128 | |
| Chicago Sun-Times | @suntimes | 922 | 1,438 | 55.97 |
| @craignewman | 105 | 141 | 34.29 | |
| @cst_bears | 430 | 472 | 9.77 | |
| @cst_conventions | 8 | 23 | 187.50 | |
| @cst_couch; last updated Aug. 12 | 21 | 25 | 19.05 | |
| @cst_cubs | 386 | 420 | 8.81 | |
| @cst_ent; last updated Feb. 24 | 7 | 7 | 0.00 | |
| @cst_fashion; last updated Feb. 24 | 11 | 11 | 0.00 | |
| @cst_marin | 116 | 168 | 44.83 | |
| @cst_pallasch; no updates | 13 | 17 | 30.77 | |
| @cst_people | 41 | 448 | 992.68 | |
| @cst_roeper | 687 | 880 | 28.09 | |
| @cst_sox | 469 | 504 | 7.46 | |
| @cst_thomas | 55 | 60 | 9.09 | |
| @cst_thefixer | 289 | 401 | 38.75 | |
| @kevinallencst; no updates | 26 | 28 | 7.69 | |
| @kirstenmiller; last updated Sept. 13 | 12 | 12 | 0.00 | |
| @lynnsweet | 153 | 329 | 115.03 | |
| @markymark82; last updated Sept. 7 | 83 | 95 | 14.46 | |
| @yourseason; no updates | 2 | 3 | 50.00 | |
| Chicago Tribune | @chicagotribune | 703 | 964 | 37.13 |
| @coloneltribune | 1,290 | 1,854 | 43.72 | |
| @gustavreporter; last updated Sept. 3 | 559 | 517 | -7.51 | |
| @moryan | 241 | 478 | 98.34 | |
| @theblotter; last updated Sept. 13 | 52 | 52 | 0.00 | |
| Cincinnati Enquirer | @cincienquirer | 78 Oct. 31 | 79 | |
| @cinweekly | 220 Oct. 31 | 222 | ||
| Clarion-Ledger | @clarionledger | 258 | 320 | 24.03 |
| Colorado Daily | @coloradodaily | 125 | 177 | 41.60 |
| @mattsebastian | 73 | 78 | 6.85 | |
| Colorado Springs Gazette | @csgazette | 200 | 231 | 15.50 |
| Columbia Daily Tribune | @columbiatribune | 225 | 287 | 27.56 |
| @cdtpoliticsblog | Started about a month ago | 42 | ||
| @davidfarre | 152 | |||
| @gerik | 216 | |||
| The Columbus Dispatch | @dispatchalerts | 259 | 298 | 15.06 |
| Contra Costa Times | @cctimes | 64 | 79 | 23.44 |
| Corvallis Gazette Times | @gtnews | 17 | 33 | 94.12 |
| Daily Camera | @dailycamera | 202 | 256 | 26.73 |
| @buffzone | 67 | 84 | 25.37 | |
| Daily Press | @daily_press | 113 | 134 | 18.58 |
| Daily Herald | @dailyherald | 33 | 64 | 93.94 |
| The Daily Reflector | @reflectorgnc; last updated March 11 | 37 | 46 | 24.32 |
| Dallas Morning News | @dallas_news | 354 | 540 | 52.54 |
| @dallasnews_top | 149 | 211 | 41.61 | |
| Dayton Daily News | @daytondailynews | 70 | 118 | 68.57 |
| @chickludwig | 11 | 35 | 218.18 | |
| @food_markfisher | 4 | 24 | 500.00 | |
| @halmccoy_reds | 10 | 18 | 80.00 | |
| @ohio_politics | 9 | 28 | 211.11 | |
| @wine_markfisher | 2 | 19 | 850.00 | |
| The Daytona Post | @daytonapost | 149 Oct. 29 | 189 | |
| Denver Post | @denverpost | 322 | 401 | 24.53 |
| @denverbroncos | 279 | 318 | 13.98 | |
| @denverpostpicks | 63 | 83 | 31.75 | |
| @denverposttalk | 61 | 74 | 21.31 | |
| @politicswest | 299 | 337 | 12.71 | |
| @rocktober | 78 | 86 | 10.26 | |
| @talkbacktoal; last updated June 21 when he announced he was leaving the paper | 79 | 82 | 3.80 | |
| Des Moines Register | @dmregister | 610 | 736 | 20.66 |
| @danielfinney | 12 | 12 | 0.00 | |
| @dmjuice | 415 | 478 | 15.18 | |
| @dmr_morain | 64 | 65 | 1.56 | |
| @dmrsports | 55 | 72 | 30.91 | |
| @juice_brianne | 326 | 412 | 26.38 | |
| @juice_joe | 129 | 144 | 11.63 | |
| @juice_sophia | 227 | Not found | ||
| Deseret News | @deseretnews | 131 | 171 | 30.53 |
| @desnewssports | 40 | 43 | 7.50 | |
| @mormontimes | 88 | 116 | 31.82 | |
| Detroit Free-Press | @freep | 268 | 449 | 67.54 |
| @freepopinion | 179 | 242 | 35.20 | |
| The Detroit News | @thedetroitnews | Started Oct. 1 | 168 | |
| Durango Herald | @durangoherald | Started Sept. 29 | 25 | |
| East Oahu Sun | @eastoahusun | 54 | 71 | 31.48 |
| East Valley Tribune | @evtrib | 105 | 142 | 35.24 |
| @nerdvana | 23 | 26 | 13.04 | |
| Eden Prairie News | @edenprairienews | 109 | 130 | 19.27 |
| The Everett Herald | @everettherald | 131 | 142 | 8.40 |
| @ehelm | 382 | 459 | 20.16 | |
| Farm and Dairy | @farmanddairy | 76 | 122 | 60.53 |
| @scrowell | 98 | 147 | 50.00 | |
| Flint Journal | @flintjournal | 98 | 115 | 17.35 |
| Florida Times-Union | @jaxdotcom | 380 | 470 | 23.68 |
| Fort Wayne Daily News | @fwdailynews; last updated Nov. 28 | 29 | 32 | 10.34 |
| The Fresno Bee | @fresnobee | 143 | 159 | 11.19 |
| @fresnobeehive | 143 | 158 | 10.49 | |
| The Gazette | @gazetteonline | 148 | 203 | 37.16 |
| @briansig | 31 | 40 | 29.03 | |
| @eric_c | 16 | 22 | 37.50 | |
| @gazettemojo | 79 | 94 | 18.99 | |
| @hlas | 70 | 82 | 17.14 | |
| @marcmorehouse | 40 | 65 | 62.50 | |
| @matthacker | 129 | 172 | 33.33 | |
| @mikecondon | 23 | 42 | 82.61 | |
| @raeriebe | 27 | 44 | 62.96 | |
| @richpr | 50 | 73 | 46.00 | |
| @scottdochterman | 33 | 49 | 48.48 | |
| @stevebuttry | 267 | 340 | 27.34 | |
| Globe Gazette | @globegazette | 82 | 98 | 19.51 |
| Gotham Gazette | @gothamgazette | 51 | 70 | 37.25 |
| Grand Island Independent | @theindependent | 199 | 264 | 32.66 |
| @barrettstinson; no updates | 16 | 16 | 0.00 | |
| @bobhamar; no updates | 18 | 19 | 5.56 | |
| @dalemiller; no updates | 17 | 18 | 5.88 | |
| @dcushing | 26 | 31 | 19.23 | |
| @georgeayoub | 20 | 20 | 0.00 | |
| @hreutter; no updates | 17 | 21 | 23.53 | |
| @jacksheard; no updates | 19 | 19 | 0.00 | |
| @markcoddington; no updates | 22 | 25 | 13.64 | |
| @robertpore; no updates | 16 | 17 | 6.25 | |
| @sarahschulz; no updates | 17 | 17 | 0.00 | |
| @skingsley | 23 | 28 | 21.74 | |
| @toverstreet; no updates | 18 | 19 | 5.56 | |
| Grand Rapids Press | @grpress | 275 | 354 | 28.73 |
| @grgonzo | 372 Oct. 20 | 431 | ||
| Great Falls Tribune | @gftrib | 41 | 55 | 34.15 |
| Greeley Tribune | @greeleytribune | 65 | ||
| The Hawk Eye | @thehawkeye | 52 | 67 | 28.85 |
| Helena Independent Record | @helenaironline | 11 | 12 | 9.09 |
| Honolulu Advertiser | @honadv | 424 | 592 | 39.62 |
| Honolulu Star Bulletin | @starbulletin | 242 | 280 | 15.70 |
| @digitalslob | 153 | 166 | 8.50 | |
| @erikaengle | 172 | 289 | 68.02 | |
| @fashiontribe | 585 | 713 | 21.88 | |
| @parkzplatz | 17 | 24 | 41.18 | |
| @sonecessary | 234 | 237 | 1.28 | |
| Houston Chronicle | @houstonchron | 396 | 480 | 21.21 |
| @chronhurricane | 339 | 368 | 8.55 | |
| @chronsciguy | 158 | 179 | 13.29 | |
| @cmason | 114 | 128 | 12.28 | |
| @corilyns | 109 | 125 | 14.68 | |
| @davidherrold | 485 | 544 | 12.16 | |
| @dsilverman | 2,356 | 2,487 | 5.56 | |
| @elegantmachines | 180 | 278 | 54.44 | |
| @houstonbands | 74 | 84 | 13.51 | |
| @howarddecker | 17 | 21 | 23.53 | |
| @jenradcliffe | 26 | 32 | 23.08 | |
| @joeyguerra | 58 | 72 | 24.14 | |
| @juliemason | 411 | 413 | 0.49 | |
| @lauraweisman; last updated May 5 | 54 | 58 | 7.41 | |
| @lsteffy | 246 | 275 | 11.79 | |
| @matt_stiles | 120 | 161 | 34.17 | |
| @mcberkowitz | 63 | 70 | 11.11 | |
| @mrglenn | 35 | 38 | 8.57 | |
| @nick_anderson_ | 23 | 27 | 17.39 | |
| @rickdunham | 95 | 150 | 57.89 | |
| @sevatt | 74 | 95 | 28.38 | |
| @sydkearney; last updated June 13 | 42 | 46 | 9.52 | |
| @traffichouston | 59 | 89 | 50.85 | |
| @tubulartv | 191 | 208 | 8.90 | |
| @wilradcliffe | 15 | 16 | 6.67 | |
| @wiredrogue | 49 | 50 | 2.04 | |
| Idaho Statesman | @idahostatesman | 179 | 221 | 23.46 |
| Indianapolis Star | @indystar_news | 8 | 19 | 137.50 |
| @400; last updated July 23 | 13 | 15 | 15.38 | |
| @indystar_biz | 4 | 13 | 225.00 | |
| @indystar_opin | 3 | 8 | 166.67 | |
| @indystar_sports | 5 | 13 | 160.00 | |
| @indystar_top | 9 | 21 | 133.33 | |
| @newshawk | 50 | 78 | 56.00 | |
| @the500; last updated May 25 | 99 | 102 | 3.03 | |
| Journal & Courier | @jconline | 76 | 95 | 25.00 |
| Journal Sentinel | @js_newswatch | 75 | 96 | 28.00 |
| @artcity | 147 | 175 | 19.05 | |
| @js_brewers | 190 | 211 | 11.05 | |
| @js_bucks | 45 | 50 | 11.11 | |
| @js_packers | 195 | 213 | 9.23 | |
| @js_politics | 62 | 82 | 32.26 | |
| @kathleengallghr | 6 | Not found | ||
| @postcollegecook | 78 | 106 | 35.90 | |
| Kalamazoo Gazette | @kzoo_gazette | 121 | 138 | 14.05 |
| @followthemoney | 73 | 88 | 20.55 | |
| Kansas City Star | @kansascitystar | 76 | 106 | 39.47 |
| Kennebec Journal | @kj_online | 54 | 66 | 22.22 |
| @matthew_stone | 20 | 24 | 20.00 | |
| Knoxville News Sentinel | @knoxnews | 491 | 565 | 15.07 |
| @bonnaroo | 338 | 392 | 15.98 | |
| @gadler | 85 Oct. 14 | 109 | ||
| @govolsxtra | 139 | 160 | 15.11 | |
| @knoxolympics; last updated Aug. 26 | 68 | 72 | 5.88 | |
| @michaelsilence | 126 | 143 | 13.49 | |
| @xtianzav | 144 Oct. 20 | 144 | ||
| Lancaster News | @lancasternews | 111 | 160 | 44.14 |
| Las Vegas Sun | @lasvegassun | 17 | 29 | 70.59 |
| @deryckh | 75 | 81 | 8.00 | |
| Lawrence Journal World | @ljworld | 236 | 261 | 10.59 |
| @kusports | 90 | 107 | 18.89 | |
| Ledger-Enquirer | @ledgerenquirer | 49 | 63 | 28.57 |
| Los Angeles Daily News | @ladailynews | 228 | 285 | 25.00 |
| Los Angeles Times | @latimesbreaking | 550 | 658 | 19.64 |
| @lalandblog | 51 | 63 | 23.53 | |
| @latimesbiz | 284 | 345 | 21.48 | |
| @latimesent | 146 | 171 | 17.12 | |
| @latimesfires; last updated Oct. 26, 2007 | 199 | 204 | 2.51 | |
| @latimeslocal | 288 | 324 | 12.50 | |
| @latimesmost | 121 | 148 | 22.31 | |
| @latimesnational | 202 | 247 | 22.28 | |
| @latimessports | 135 | 149 | 10.37 | |
| @latimestot | 648 | 987 | 52.31 | |
| @latimestravel | 938 | 1341 | 42.96 | |
| @latimesworld | 134 | 154 | 14.93 | |
| Macon Telegraph | @macon_telegraph | 45 | 55 | 22.22 |
| Madison County Journals | @madcojournals | 33 | 45 | 36.36 |
| Marin Independent Journal | @marinij | 241 | 263 | 9.13 |
| @marinij_ent | 95 | 106 | 11.58 | |
| @marinij_opin | 50 | 62 | 24.00 | |
| @marinij_sports | 72 | 79 | 9.72 | |
| Marshall News Messenger | @marshallnews | 29 | 36 | 24.14 |
| Memphis Flyer | @memphisflyer | 325 | 373 | 14.77 |
| Merced Sun-Star | @mercedsunstar | 60 | 70 | 16.67 |
| Miami Herald | @miamiherald | 239 | 308 | 28.87 |
| @mh_cuba | 42 | 47 | 11.90 | |
| @mh_dolphins | 72 | 89 | 23.61 | |
| @mh_hurricanes | 47 | 49 | 4.26 | |
| MinnPost | @minnpost | 88 | 111 | 26.14 |
| @dbrauer | 329 | 426 | 29.48 | |
| @minnpostnow | 364 | 488 | 34.07 | |
| The Modesto Bee | @modbee | 162 | 190 | 17.28 |
| Morning Sentinel | @onlinesentinel | 38 | 45 | 18.42 |
| Naples Daily News | @ndn | 92 | 116 | 26.09 |
| Nashua Telegraph | @nashuatelegraph | 296 | 339 | 14.53 |
| @telegraphpats | 21 | 22 | 4.76 | |
| @telegraphsox | 27 | 26 | -3.70 | |
| New York City News Service | @nycitynews | 70 | 83 | 18.57 |
| New York Times | @nytimes | 8,251 | 10,414 | 26.22 |
| @bitsblog | 352 | 497 | 41.19 | |
| @brianstelter | 815 | 1,533 | 88.10 | |
| @cityroom | 336 | 433 | 28.87 | |
| @dotearth | 351 | 534 | 52.14 | |
| @freakonomics | 596 | 1,005 | 68.62 | |
| @nytimesarts | 1,238 | 1,451 | 17.21 | |
| @nytimesartsbeat | Started Oct. 21 | 88 | ||
| @nytimesbusiness | 1,361 | 1672 | 22.85 | |
| @nytimesbooks | 1,191 | 1,483 | 24.52 | |
| @nytimesdining | 973 | 1,171 | 20.35 | |
| @nytimeshealth | 833 | 1,035 | 24.25 | |
| @nytimesmetro | 439 | 518 | 18.00 | |
| @nytimesmovies | 1,170 | 1,390 | 18.80 | |
| @nytimesnational; last updated Sept. 9 | 1,353 | 1,597 | 18.03 | |
| @nytimespolitics | 1,171 | 1,498 | 27.92 | |
| @nytimesscience | 1,279 | 1,496 | 16.97 | |
| @nytimesstyle | 1,242 | 1,645 | 32.45 | |
| @nytimestravel | 929 | 1,190 | 28.09 | |
| @nytimesweather; last updated June 10 | 237 | 288 | 21.52 | |
| @nytimesworld | 992 | 1,185 | 19.46 | |
| @thecaucus | 888 | 1,313 | 47.86 | |
| @thelede | 267 | 358 | 34.08 | |
| @themoment | 499 | 630 | 26.25 | |
| @tvdecoder; no updates | 1 | |||
| @vindugoel | 88 | 146 | 65.91 | |
| The News & Observer | @newsobserver | 340 | 412 | 21.18 |
| @underthedome | 41 | 62 | 51.22 | |
| News & Record | @news_recordfeed | 164 | 213 | 29.88 |
| @binker | 83 | 110 | 32.53 | |
| @johnnewsom | 127 | 160 | 25.98 | |
| @johnrobinson | 172 | 205 | 19.19 | |
| @nandrpolitics | 98 | 117 | 19.39 | |
| News-Gazette | @erinlippitz; last updated Sept. 26 | 16 | 26 | 62.50 |
| @mthilmony | 106 | 133 | 25.47 | |
| Newsday | @newsday_top; was @newsday_com last month | 207 | 262 | 26.57 |
| @e2_newsday | 45 | 81 | 80.00 | |
| @lientertainment | 14 | 34 | 142.86 | |
| @jonmccarth | 58 | |||
| @ndmusic | 47 | 61 | 29.79 | |
| @newsday_cartoon | 16 | 31 | 93.75 | |
| @newsday_giants | 13 | 24 | 84.62 | |
| @newsday_islande | Started Oct. 7 | 21 | ||
| @newsday_jets | 16 | 27 | 68.75 | |
| @newsday_knicks | Started Oct. 7 | 22 | ||
| @newsday_li | Started Oct. 7 | 31 | ||
| @newsday_mets | 17 | 28 | 64.71 | |
| @newsday_nassau | 15 | 39 | 160.00 | |
| @newsday_pet_roc | 14 | 25 | 78.57 | |
| @newsday_politic | 15 | 169 | 1,026.67 | |
| @newsday_rangers | Started Oct. 7 | 20 | ||
| @newsday_sports | 11 | 29 | 163.64 | |
| @newsday_suffolk | 14 | 34 | 142.86 | |
| @newsday_yankees | 14 | 23 | 64.29 | |
| The News Journal | @delawareonline | 142 | 186 | 30.99 |
| The News Tribune | @thenewstribune | 136 | 160 | 17.65 |
| The News-Press | @thenewspress | 132 | 185 | 40.15 |
| Northern Virginia Daily | @nvdaily | 16 | 23 | 43.75 |
| Northwest Florida Daily News | @nwfdailynews | 53 | 72 | 35.85 |
| Oak Leaves | @cubreporter | 76 | 127 | 67.11 |
| The Oklahoman | @newsok; last updated Sept. 30 | 174 | 212 | 21.84 |
| @newsok_bn; last updated Aug. 20 | 153 | 169 | 10.46 | |
| @oklahomansports; last updated May 30 | 40 | 42 | 5.00 | |
| @wimgo; last updated Sept. 17 | 55 | 60 | 9.09 | |
| The Onion | @theonion | 5,421 Oct. 22 | 6,250 | |
| Orange County Register | @ocbiz | 82 | 113 | 37.80 |
| @occrimescene | Started Oct. 27 | 55 | ||
| @tustinnews | 59 | 74 | 25.42 | |
| The Oregonian | @oregonian | 815 | 953 | 16.93 |
| @oregonian2008 | 161 | 206 | 27.95 | |
| @oregonianbiz | 245 | 290 | 18.37 | |
| @oregonianent | 74 | 84 | 13.51 | |
| @oregoniansports | 146 | 163 | 11.64 | |
| @oregoniantraff | 128 | 145 | 13.28 | |
| @playbookprofit; last updated Sept. 19 | 126 | 135 | 7.14 | |
| Orlando Sentinel | @orlandosentinel | 858 | 969 | 12.94 |
| @ampalm; locked | 222 | 286 | 28.83 | |
| @animalcrazy | 78 | 91 | 16.67 | |
| @dewayneb | 46 | 58 | 26.09 | |
| @etanowitz | 648 | 756 | 16.67 | |
| @ludilelis | 16 | 19 | 18.75 | |
| @markchediak; last updated Sept 26 | 61 | 88 | 44.26 | |
| @momsatwork | 912 | 1,198 | 31.36 | |
| @ndawynd | 81 | 227 | 180.25 | |
| @osbreakingnews | 185 | 227 | 22.70 | |
| @osphoto | 98 | 111 | 13.27 | |
| @ostraffic; last updated Feb. 11 | 13 | 14 | 7.69 | |
| @osvideogames | 24 | 31 | 29.17 | |
| @themeparks | 300 | 322 | 7.33 | |
| @whattheblog | 41 | 55 | 34.15 | |
| Palm Beach Post | @palm_beach_post | 152 | 190 | 25.00 |
| @pbpostrealtime | Started Oct. 2 | 55 | ||
| Patriot-News | @patriotnews | 149 | 191 | 28.19 |
| @bydanielvictor | 435 | |||
| @pennlive | 68 | 91 | 33.82 | |
| @pn_sports | 50 | 62 | 24.00 | |
| Patriot Ledger | @patriotledger | 110 | 139 | 26.36 |
| Philadelphia City Paper | @citypaper | 389 | 497 | 27.76 |
| Philadelphia Daily News | @phillydaily | 192 | 237 | 23.44 |
| Philadelphia Inquirer | @phillyinquirer | 735 | 955 | 29.93 |
| Pinellas News | @pinellas_news | 24 | 34 | 41.67 |
| Pioneer Press (Minn.) | @pipress | 332 | 408 | 22.89 |
| @jojeda | 1,008 | 1,176 | 16.67 | |
| Pioneer Press (Ill.) | @pioneerelection | Started Oct. 23 | 63 | |
| Pocono Record | @poconorecord | 45 | 64 | 42.22 |
| Post Register | @idahoeditor | Started Oct. 6 | 55 | |
| Post-Standard | @poststandard | 172 | 201 | 16.86 |
| @bcubbison | 124 | 140 | 12.90 | |
| @psbasketball | 40 | 54 | 35.00 | |
| @psfootball | 32 | 37 | 15.62 | |
| @psvideo | 20 | 28 | 40.00 | |
| Press Herald | @pressherald | 166 | 218 | 31.33 |
| @bump_draft | 46 | 50 | 8.70 | |
| @dukeofurl | 26 | 32 | 23.08 | |
| @justinnxt | 179 | 194 | 8.38 | |
| @mainebusiness | 141 | 199 | 41.13 | |
| Providence Journal | @projo | 124 | 140 | 12.90 |
| Quad-City Times | @qctimes | 77 | 111 | 44.16 |
| Record-Eagle | @tcrecordeagle; no updates | 25 | 29 | 16.00 |
| Red Eye | @redeyechicago | 226 | 618 | 173.45 |
| @iptib | 644 | |||
| @redgoingpublic | 356 | 440 | 23.60 | |
| Reno Gazette-Journal | @rgj | 218 | 273 | 25.23 |
| @forresthartman | 53 | 74 | 39.62 | |
| Roanoke Times | @roanoketimes | 107 | 134 | 25.23 |
| Rocky Mountain News | @therocky | 284 | 313 | 10.21 |
| @denverdnc | 388 | 386 | -0.52 | |
| @rmn_aaron; no updates | 13 | |||
| @rmn_abby; last update Aug. 28 | 15 | |||
| @rmn_aj; last update Aug. 29 | 4 | |||
| @rmn_alan; no updates | 21 | |||
| @rmn_alang; last update Aug. 5 | 5 | |||
| @rmn_alex; last update Aug. 7 | 10 | |||
| @rmn_allison; last update Aug. 28 | 12 | |||
| @rmn_andreas; last update Aug. 21 | 9 | |||
| @rmn_anthony; last update Aug. 21 | 7 | |||
| @rmn_anthonyp; last update Aug. 21 | 5 | |||
| @rmn_april; last update Aug. 28 | 16 | |||
| @rmn_armando; last update Aug. 26 | 16 | |||
| @rmn_ashleigh; last update Aug. 1 | 7 | |||
| @rmn_barry; last update July 17 | 8 | |||
| @rmn_barryg; no updates | 9 | |||
| @rmn_becky; last update Aug. 28 | 8 | |||
| @rmn_bernie; no updates | 10 | |||
| @rmn_berny; last update Sept. 10 | 65 | 68 | 4.62 | |
| @rmn_betsy; no updates | 13 | |||
| @rmn_bill; last update Aug. 28 | 26 | |||
| @rmn_billj; no updates | 9 | |||
| @rmn_bg; last update Sept. 4 | 6 | |||
| @rmn_brian; no updates | 11 | |||
| @rmn_bridget; last update Sept. 17 | 14 | |||
| @rmn_burt; last update Aug. 28 | 12 | |||
| @rmn_carrie; last update Aug. 29 | 11 | |||
| @rmn_chris; no updates | 11 | |||
| @rmn_chriss; no updates | 13 | |||
| @rmn_christ; no updates | 3 | |||
| @rmn_christina; last update July 28 | 4 | |||
| @rmn_chrisw; last update Aug. 29 | 14 | |||
| @rmn_clay; no updates | 6 | |||
| @rmn_cliff; no updates | 6 | |||
| @rmn_dan; last update Aug. 28 | 10 | |||
| @rmn_dana; last update Aug. 25 | 2 | |||
| @rmn_daniel; last update Aug. 27 | 13 | |||
| @rmn_dave; last update Aug. 4 | 10 | |||
| @rmn_davek; no updates | 8 | |||
| @rmn_david; no updates | 0 | |||
| @rmn_davida; last update July 27 | 8 | |||
| @rmn_davidm; last update Sept. 29 | 20 | |||
| @rmn_dean; last update July 21 | 13 | |||
| @rmn_deb; last update July 21 | 15 | |||
| @rmn_debate; no updates | 7 | |||
| @rmn_denise; last update Aug. 24 | 9 | |||
| @rmn_dennis; last update July 21 | 10 | |||
| @rmn_drew; last update Sept. 4 | 5 | |||
| @rmn_duncan; last update Aug. 15 | 5 | |||
| @rmn_dusty; no updates | 10 | |||
| @rmn_ed; last update Aug. 28 | 18 | |||
