<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October: Newspapers that use Twitter</title>
	<atom:link href="http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/</link>
	<description>Conversations about journalism, news and design</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pam Baggett</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2780</link>
		<dc:creator>Pam Baggett</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2780</guid>
		<description>You&#039;re my new best friend! This is a terrific resource for those of us in PR who really do want to target the correct reporters.
@pambaggett</description>
		<content:encoded><![CDATA[<p>You&#8217;re my new best friend! This is a terrific resource for those of us in PR who really do want to target the correct reporters.<br />
@pambaggett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Virgen</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2721</link>
		<dc:creator>Carlos Virgen</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2721</guid>
		<description>Walla Walla Union-Bulletin
@ubnews</description>
		<content:encoded><![CDATA[<p>Walla Walla Union-Bulletin<br />
@ubnews</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew D. Nystrom</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2672</link>
		<dc:creator>Andrew D. Nystrom</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2672</guid>
		<description>Aloha Friday, Erica. Thanks very much for maintaining this insightful list.

We&#039;re adding new accounts almost daily now, so the best way to keep track of @latimes is via http://www.latimes.com/twitter. That said, you might add:

@latimesnews [ex @latimesbreaking]
@la_now [local L.A. Now breaking news blog]
@latimestech [Tech blog, now in Technorati top 1000]
@envelope
@latimesautos
@latimesbooks
@latimesfood
@latimeshealth
@latimesimage
@latreadersrep
@latimesvideo
@latimesphoto
@latimesmoneyco
@latimessportsblog

We also have several reporters experimenting with their own individual, manually-curated streams...but I&#039;ll let them speak up for themselves.

More to come, based on reader interest and feedback.

Eg, how about @latimesobits?

- Andrew, LATimes.com social media facilitator</description>
		<content:encoded><![CDATA[<p>Aloha Friday, Erica. Thanks very much for maintaining this insightful list.</p>
<p>We&#8217;re adding new accounts almost daily now, so the best way to keep track of @latimes is via <a href="http://www.latimes.com/twitter" rel="nofollow">http://www.latimes.com/twitter</a>. That said, you might add:</p>
<p>@latimesnews [ex @latimesbreaking]<br />
@la_now [local L.A. Now breaking news blog]<br />
@latimestech [Tech blog, now in Technorati top 1000]<br />
@envelope<br />
@latimesautos<br />
@latimesbooks<br />
@latimesfood<br />
@latimeshealth<br />
@latimesimage<br />
@latreadersrep<br />
@latimesvideo<br />
@latimesphoto<br />
@latimesmoneyco<br />
@latimessportsblog</p>
<p>We also have several reporters experimenting with their own individual, manually-curated streams&#8230;but I&#8217;ll let them speak up for themselves.</p>
<p>More to come, based on reader interest and feedback.</p>
<p>Eg, how about @latimesobits?</p>
<p>- Andrew, LATimes.com social media facilitator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking da Semana [16 a 22 de Nov] - 2.0 WEBMANIA - Portugal, a Web 2.0, o Mundo e a Internet</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2523</link>
		<dc:creator>Speedlinking da Semana [16 a 22 de Nov] - 2.0 WEBMANIA - Portugal, a Web 2.0, o Mundo e a Internet</dc:creator>
		<pubDate>Sun, 23 Nov 2008 19:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2523</guid>
		<description>[...] 15. RelatÃ³rio da utilizaÃ§Ã£o do Twitter pelos jornais dos EUA durante o mÃªs de Outubro. [...]</description>
		<content:encoded><![CDATA[<p>[...] 15. RelatÃ³rio da utilizaÃ§Ã£o do Twitter pelos jornais dos EUA durante o mÃªs de Outubro. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping Up With Social Media Trends &#171; Cindy&#8217;s Take on Tech</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2521</link>
		<dc:creator>Keeping Up With Social Media Trends &#171; Cindy&#8217;s Take on Tech</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2521</guid>
		<description>[...] reports on Newspapers that Twitter. Follow any of them in your interest or geographic [...]</description>
		<content:encoded><![CDATA[<p>[...] reports on Newspapers that Twitter. Follow any of them in your interest or geographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicia Haynes</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2488</link>
		<dc:creator>Felicia Haynes</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2488</guid>
		<description>I&#039;ve got a couple of new ones to add - 
The Savannah Morning News - @savannahnow
Log Cabin Democrat (Conway, Arkansas) - @lcdonline</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a couple of new ones to add &#8211;<br />
The Savannah Morning News &#8211; @savannahnow<br />
Log Cabin Democrat (Conway, Arkansas) &#8211; @lcdonline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaden Hair</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2480</link>
		<dc:creator>Jaden Hair</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2480</guid>
		<description>Hi there! Incredible resource!!!!

Can you please add me to the Tampa Tribune?

@steamykitchen 1740 followers

thanks so much</description>
		<content:encoded><![CDATA[<p>Hi there! Incredible resource!!!!</p>
<p>Can you please add me to the Tampa Tribune?</p>
<p>@steamykitchen 1740 followers</p>
<p>thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Smith</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2477</link>
		<dc:creator>Erica Smith</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2477</guid>
		<description>Thanks, Damon. I&#039;m not sure what else would be an accurate way to measure and compare change. With pure numbers, @nytimes and the other heavy hitters are going to &quot;win&quot; every time. What do you guys think? Is there a better way? Another column that should be added?</description>
		<content:encoded><![CDATA[<p>Thanks, Damon. I&#8217;m not sure what else would be an accurate way to measure and compare change. With pure numbers, @nytimes and the other heavy hitters are going to &#8220;win&#8221; every time. What do you guys think? Is there a better way? Another column that should be added?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Kiesow</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2476</link>
		<dc:creator>Damon Kiesow</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2476</guid>
		<description>Erica -

Loving this list - follow it every month.

Been wondering if using percentages is really the best measure of growth here though. Noticed our telegraph_sox was the #2 &quot;lost users&quot; this month with -3%. That equals one lost user. On the plus side nashuatelegraph did gain 45 users - but that is only 15%.

Thanks for crunching all the numbers.

Damon</description>
		<content:encoded><![CDATA[<p>Erica -</p>
<p>Loving this list &#8211; follow it every month.</p>
<p>Been wondering if using percentages is really the best measure of growth here though. Noticed our telegraph_sox was the #2 &#8220;lost users&#8221; this month with -3%. That equals one lost user. On the plus side nashuatelegraph did gain 45 users &#8211; but that is only 15%.</p>
<p>Thanks for crunching all the numbers.</p>
<p>Damon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Smith</title>
		<link>http://graphicdesignr.net/blog/2008/11/06/october-newspapers-that-use-twitter/comment-page-1/#comment-2475</link>
		<dc:creator>Erica Smith</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=658#comment-2475</guid>
		<description>Thanks, Jackie and Susan!</description>
		<content:encoded><![CDATA[<p>Thanks, Jackie and Susan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

