November: Newspapers that use Twitter
This database has been nothing but trouble the past few weeks; I’m not sure why. But, finally, here it is! I took Dec. 1 off, so I collected numbers on Dec. 5 instead.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Notes:
- All are public accounts that have followers, updated in November and have numbers reported for a full month.
- Of the big gainers, only half of them have more than 100 followers: @seattletimes, @austinvotes, @fresnobeehive, @kbohls and @occrimescene
- I work for the St. Louis Post-Dispatch, but I swear I don’t know why there are so many Post-Dispatch people in the “top gainers” category.
1,026 newspaper Twitter accounts
There are 232 more accounts than last month. On average, each account as 236.54 followers.
| Newspaper | Username | Nov. 1 | Dec. 5 | % change |
|---|---|---|---|---|
| Akron Bugle | @bugleeditor | 38 | 40 | 5.26 |
| Albuquerque Journal | @abqjournal | 112 | 140 | 25.00 |
| Alton Telegraph | @altontelegraph | 69 | 129 | 86.96 |
| Anchorage Daily News | @adn_jomalley | 70 Nov. 6 | 77 | |
| Ann Arbor News | @annarbornews | 318 | 375 | 17.92 |
| @mlive | 879 | 1075 | 22.30 | |
| @detredwings | 151 | 187 | 23.84 | |
| @detroit_pistons | 95 | 115 | 21.05 | |
| @detroit_tigers | 315 | 338 | 7.30 | |
| @detroitlions | 134 | 158 | 17.91 | |
| @greenmichigan | 237 | 314 | 32.49 | |
| @michiganbiz | 127 | 175 | 37.80 | |
| @michigannews | 136 | 162 | 19.12 | |
| @michigansports | 79 | 102 | 29.11 | |
| @michigantravel | 18 | 35 | 94.44 | |
| @mlivemusic | 37 | 49 | 32.43 | |
| @msu_spartans | 83 | 122 | 46.99 | |
| @wolverines | 137 | 155 | 13.14 | |
| Anniston Star | @annistonstar | 93 | 136 | 46.24 |
| Appeal-Democrat | @appealdemocrat | 20 | 35 | 75.00 |
| Arizona Daily Star | @starnet | 247 | 293 | 18.62 |
| Asheville Citizen Times | @asheville | 273 | 377 | 38.10 |
| @belechere | 24 | 26 | 8.33 | |
| Atlanta Journal-Constitution | @ajc | 433 | 601 | 38.80 |
| @ajcalerts | 258 | 359 | 39.15 | |
| @ajcheadlines | 144 | 219 | 52.08 | |
| @ajchelps | 26 | 53 | 103.85 | |
| @bestofthebiga | 58 | 92 | 58.62 | |
| Austin American-Statesman | @statesman | 2,047 | 2,680 | 30.92 |
| @360acl | 614 | 670 | 9.12 | |
| @aaspreps | 32 | 33 | 3.12 | |
| @aastop | 99 | 122 | 23.23 | |
| @archana | 468 | 537 | 14.74 | |
| @andrealorenz | 83 | 180 | 116.87 | |
| @andreeball | 78 | 79 | 1.28 | |
| @andynguyen | 68 | 85 | 25.00 | |
| @austin360 | 1,114 | 1,299 | 16.61 | |
| @austinvotes | 98 | 284 | 189.80 | |
| @austraffic | 160 | 201 | 25.62 | |
| @bevobeat | 593 | 739 | 24.62 | |
| @broylesa | 438 | 544 | 24.20 | |
| @bwear | 46 | |||
| @cedgolden | 36 | 59 | 63.89 | |
| @davedoo | 84 | 89 | 5.95 | |
| @david_weaver | 51 | 70 | 37.25 | |
| @dhiott | 134 | 173 | 29.10 | |
| @digitaljournals | 344 | 383 | 11.34 | |
| @djroe | 72 | 95 | 31.94 | |
| @dzehr | 75 | 77 | 2.67 | |
| @expat_aggie | 39 | 43 | 10.26 | |
| @gardnerselby | 119 | 167 | 40.34 | |
| @helenhandbasket | 15 | 20 | 33.33 | |
| @isadoravail | 183 | 349 | 90.71 | |
| @joegross | 122 | 173 | 41.80 | |
| @johnkelso | Started Nov. 21 | 83 | ||
| @jvic | 53 | 73 | 37.74 | |
| @kathyblackwell | 89 | 106 | 19.10 | |
| @kbohls | 47 | 119 | 153.19 | |
| @kdrobbins | 70 | 70 | 0.00 | |
| @lillyrockwell | 227 | 259 | 14.10 | |
| @lorichawkins | 78 | 92 | 17.95 | |
| @lowendbuzz | 31 | 41 | 32.26 | |
| @martytoohey | 25 | 31 | 24.00 | |
| @melaniespencer | 186 | 217 | 16.67 | |
| @mharperatx | 60 | 72 | 20.00 | |
| @mliscano | 17 | 20 | 17.65 | |
| @omarg | 938 | 1,115 | 18.87 | |
| @outandabout | 331 | 417 | 25.98 | |
| @reneesroots | 65 | 68 | 4.62 | |
| @roadrashwhaley | 21 | 20 | -4.76 | |
| @robv | 88 | 100 | 13.64 | |
| @sarahlindner | 327 | 356 | 8.87 | |
| @scottmladd | 87 | 111 | 27.59 | |
| @slctexas | 124 | 163 | 31.45 | |
| @suzhalliburton | 148 | 184 | 24.32 | |
| @taratrower | 239 | 324 | 35.56 | |
| @tplohetski | 57 | 63 | 10.53 | |
| @trackingike | 933 | 875 | -6.22 | |
| @zryall | 65 | 81 | 24.62 | |
| Baltimore Sun | @baltimoresun | 383 | 660 | 72.32 |
| @baltsunlive | 150 | 194 | 29.33 | |
| @bthesite | 200 | 238 | 19.00 | |
| @patleader | 16 | 8 | -50.00 | |
| @stempleton | 16 | 15 | -6.25 | |
| Beaumont Enterprise | @bmtenterprise | 162 | 211 | 30.25 |
| Beaver County Times | @bctimes | 39 | 69 | 76.92 |
| Belleville News-Democrat | @bellevillenewsd | 91 | 120 | 31.87 |
| Birmingham News | @birmingham_news | 433 | 553 | 27.71 |
| The Birmingham News, The Huntsville Times and Press-Register | @aldotcom | 286 | 391 | 36.71 |
| Boston Globe | @bostonupdate | 366 | 524 | 43.17 |
| @bostoncalendar | Started Nov. 14 | 27 | ||
| @bostonsearch | 61 | 76 | 24.59 | |
| @bruinsupdates | Started Nov. 17 | 42 | ||
| @celticsupdates | 12 | 46 | 283.33 | |
| @globesox | 172 | 358 | 108.14 | |
| @patriotsupdates | Started Nov. 17 | 60 | ||
| @trafficboston | 84 | 79 | -5.95 | |
| @watha | 421 | 470 | 11.64 | |
| Boston NOW | @bostonnowpaper | 212 | 222 | 4.72 |
| Broomfield Enterprise | @bfld_enterprise | 42 | 74 | 76.19 |
| The Burlington Free Press | @bfp_news | 94 Nov. 9 | 104 | |
| @bfp_alert | 29 Nov. 9 | 31 | ||
| @bfp_biz | 28 Nov. 9 | 35 | ||
| @bfp_living | 23 Nov. 9 | 26 | ||
| @bfp_local | 38Nov. 9 | 47 | ||
| @bfp_opinion | 20 Nov. 9 | 23 | ||
| @bfp_politics | 61 Nov. 9 | 65 | ||
| @bfp_sports | 15 Nov. 9 | 20 | ||
| Capital Times | @captimes | 237 | 325 | 37.13 |
| @77square | 163 | 226 | 38.65 | |
| Charleston Gazette | @wvgazette | 106 | 177 | 66.98 |
| @gazette_opinion | 73 | 94 | 28.77 | |
| @gazette_sports | 35 | 40 | 14.29 | |
| @marykay7 | 92 | 167 | 81.52 | |
| @thegazz | 124 | 156 | 25.81 | |
| @wva | 48 | 106 | 120.83 | |
| The Charlotte Observer | @theobserver | 394 | 530 | 34.52 |
| @akrewson | 60 Dec. 1 | 71 | ||
| @crystaldempsey | 80 Dec. 1 | 85 | ||
| @donfranco | 70 Dec. 1 | 71 | ||
| @entereseclt | 40 Dec. 1 | 44 | ||
| @eyecharlotte | 331 Dec. 1 | 361 | ||
| @jeffelder | 213 | 305 | 43.19 | |
| @mreader | 27 Dec. 1 | 26 | ||
| @obs_business | 36 Dec. 1 | 50 | ||
| @obs_election | 100 Dec. 1 | 99 | ||
| @obs_localnews | 35 Dec. 1 | 39 | ||
| @obs_sports | 35 Dec. 1 | 43 | ||
| @rthames | 97 Dec. 1 | 106 | ||
| @sleuth | 97 Dec. 1 | 102 | ||
| @thatsracin | 66 | 80 | 21.21 | |
| @thatswassup | 117 | 139 | 18.80 | |
| Chaska Herald | @chaskaherald | 83 | 118 | 42.17 |
| Chi-Town Daily News | @chitowndaily | 1,128 | 1,456 | 29.08 |
| Chicago Sun-Times | @suntimes | 1,438 | 1,926 | 33.94 |
| @craignewman | 141 | 182 | 29.08 | |
| @cst_bears | 472 | 506 | 7.20 | |
| @cst_conventions | 23 | 25 | 8.70 | |
| @cst_couch | 25 | 27 | 8.00 | |
| @cst_cubs | 420 | 503 | 19.76 | |
| @cst_ent | 7 | 8 | 14.29 | |
| @cst_fashion | 11 | 14 | 27.27 | |
| @cst_marin | 168 | 203 | 20.83 | |
| @cst_pallasch | 17 | 32 | 88.24 | |
| @cst_people | 448 | 573 | 27.90 | |
| @cst_roeper | 880 | 1,079 | 22.61 | |
| @cst_sox | 504 | 570 | 13.10 | |
| @cst_thomas | 60 | 92 | 53.33 | |
| @cst_thefixer | 401 | 573 | 42.89 | |
| @kevinallencst | 28 | 28 | 0.00 | |
| @kirstenmiller | 12 | 16 | 33.33 | |
| @lynnsweet | 329 | 508 | 54.41 | |
| @yourseason | 3 | 7 | 133.33 | |
| Chicago Tribune | @chicagotribune | 964 | 1,310 | 35.89 |
| @acmaurer | 2,720 Dec. 1 | 2,801 | ||
| @billdaley | 600 Nov. 7 | 959 | ||
| @coloneltribune | 1,854 | 2,858 | 54.15 | |
| @gustavreporter | 517 | 485 | -6.19 | |
| @headcandy | 54 Nov. 7 | 92 | ||
| @jamesjanega | 1,884 Nov. 7 | 2,082 | ||
| @moryan | 478 | 601 | 25.73 | |
| @theblotter | 52 | 58 | 11.54 | |
| Cincinnati Enquirer | @cincienquirer | 79 | 165 | 108.86 |
| @cinweekly | 222 | 294 | 32.43 | |
| Clarion-Ledger | @clarionledger | 320 | 333 | 4.06 |
| Colorado Daily | @coloradodaily | 177 | 328 | 85.31 |
| @mattsebastian | 78 | 88 | 12.82 | |
| Colorado Springs Gazette | @csgazette | 231 | 286 | 23.81 |
| Columbia Daily Tribune | @columbiatribune | 287 | 351 | 22.30 |
| @cdtpoliticsblog | 42 | 55 | 30.95 | |
| @davidfarre | 152 | 174 | 14.47 | |
| @gerik | 216 | 276 | 27.78 | |
| The Columbus Dispatch | @dispatchalerts | 298 | 378 | 26.85 |
| Contra Costa Times | @cctimes | 79 | 96 | 21.52 |
| Corvallis Gazette Times | @gtnews | 33 | 49 | 48.48 |
| Courier-Post | @homeplate | 5 | ||
| @mojodojoblog | 7 | |||
| @wrhodes | 31 | |||
| Daily Breeze | @akwoodhouse | 24 Nov. 5 | 39 | |
| @dailybreezeme | 95 Nov. 5 | 205 | ||
| @dailybreezesm | 21 Nov. 5 | 28 | ||
| @dbbark | 18 Nov. 5 | 37 | ||
| @dbreezecourts | 26 Nov. 5 | 37 | ||
| @dbreezecrime | 25 Nov. 5 | 41 | ||
| @editorbreeze | 21 Nov. 5 | 33 | ||
| Daily Camera | @dailycamera | 256 | 335 | 30.86 |
| @buffzone | 84 | 91 | 8.33 | |
| Daily Herald | @dailyherald | 64 | 106 | 65.62 |
| Daily Press | @daily_press | 134 | 195 | 45.52 |
| The Daily Reflector | @reflectorgnc | 46 | 63 | 36.96 |
| Dallas Morning News | @dallas_news | 540 | 839 | 55.37 |
| @dallasnews_top | 211 | 283 | 34.12 | |
| @dmn_cowboys | Started Nov. 7 | 357 | ||
| Dayton Daily News | @daytondailynews | 118 | 151 | 27.97 |
| @chickludwig | 35 | 40 | 14.29 | |
| @food_markfisher | 24 | 42 | 75.00 | |
| @halmccoy_reds | 18 | 21 | 16.67 | |
| @ohio_politics | 28 | 39 | 39.29 | |
| @wine_markfisher | 19 | 32 | 68.42 | |
| The Daytona Post | @daytonapost | 189 | 282 | 49.21 |
| Denver Post | @denverpost | 401 | 555 | 38.40 |
| @denverbroncos | 318 | 344 | 8.18 | |
| @denverpostpicks | 83 | 94 | 13.25 | |
| @denverposttalk | 74 | 119 | 60.81 | |
| @politicswest | 337 | 368 | 9.20 | |
| @rocktober | 86 | 84 | -2.33 | |
| @talkbacktoal | 82 | 85 | 3.66 | |
| Des Moines Register | @dmregister | 736 | 901 | 22.42 |
| @danielfinney | 12 | 18 | 50.00 | |
| @dmjuice | 478 | 576 | 20.50 | |
| @dmr_morain | 65 | 67 | 3.08 | |
| @dmrsports | 72 | 100 | 38.89 | |
| @juice_brianne | 412 | 512 | 24.27 | |
| @juice_joe | 144 | 195 | 35.42 | |
| @kmunson | 178 Nov. 10 | 210 | ||
| Deseret News | @deseretnews | 171 | 246 | 43.86 |
| @desnewssports | 43 | 74 | 72.09 | |
| @mormontimes | 116 | 172 | 48.28 | |
| Detroit Free-Press | @freep | 449 | 700 | 55.90 |
| @freepopinion | 242 | 311 | 28.51 | |
| @freepsports | Started Nov. 13 | 15 | ||
| @theford | 108 | |||
| The Detroit News | @detnews | 326 Dec. 1 | 342 | |
| Downers Grove Reporter | @dg_reporter | 29 Nov. 11 | 37 | |
| Durango Herald | @durangoherald | 25 | 28 | 12.00 |
| East Oahu Sun | @eastoahusun | 71 | 77 | 8.45 |
| East Valley Tribune | @evtrib | 142 | 200 | 40.85 |
| @nerdvana | 26 | 43 | 65.38 | |
| Eden Prairie News | @edenprairienews | 130 | 170 | 30.77 |
| Elmhurst Press | @elmhurstpress | 13 Nov. 11 | 17 | |
| The Everett Herald | @everettherald | 142 | 209 | 47.18 |
| @ehelm | 459 | 561 | 22.22 | |
| @everetteditor | Started Nov. 12 | 80 | ||
| Farm and Dairy | @farmanddairy | 122 | 191 | 56.56 |
| @scrowell | 147 | 223 | 51.70 | |
| Flint Journal | @flintjournal | 115 | 186 | 61.74 |
| Florida Times-Union | @jaxdotcom | 470 | 556 | 18.30 |
| Florida Today | @florida_today | Started Oct. 29 | 9 | |
| Fort Wayne Daily News | @fwdailynews | 32 | 59 | 84.38 |
| The Fresno Bee | @fresnobee | 159 | 255 | 60.38 |
| @fresnobeehive | 158 | 409 | 158.86 | |
| Gainesville Sun | @gainesvillesun | 40 Nov. 11 | 70 | |
| @gator_sports | 34 | |||
| The Gazette | @gazetteonline | 203 | 281 | 38.42 |
| @briansig | 40 | 52 | 30.00 | |
| @eric_c | 22 | 31 | 40.91 | |
| @gazettemojo | 94 | 148 | 57.45 | |
| @hlas | 82 | 105 | 28.05 | |
| @marcmorehouse | 65 | 95 | 46.15 | |
| @matthacker | 172 | 257 | 49.42 | |
| @mikecondon | 42 | 64 | 52.38 | |
| @raeriebe | 44 | 61 | 38.64 | |
| @richpr | 73 | 94 | 28.77 | |
| @scottdochterman | 49 | 74 | 51.02 | |
| @stevebuttry | 340 | 461 | 35.59 | |
| Glen Ellyn News and Wheaton Leader | @news_leader | 61 Nov. 11 | 70 | |
| Globe Gazette | @globegazette | 98 | 174 | 77.55 |
| Gotham Gazette | @gothamgazette | 70 | 107 | 52.86 |
| Grand Island Independent | @theindependent | 264 | 385 | 45.83 |
| @barrettstinson | 16 | 18 | 12.50 | |
| @bobhamar | 19 | 19 | 0.00 | |
| @cassiefleming | 7 | |||
| @dalemiller | 18 | 18 | 0.00 | |
| @dcushing | 31 | 37 | 19.35 | |
| @georgeayoub | 20 | 26 | 30.00 | |
| @hreutter | 21 | 23 | 9.52 | |
| @jacksheard | 19 | 19 | 0.00 | |
| @markcoddington | 25 | 26 | 4.00 | |
| @robertpore | 17 | 25 | 47.06 | |
| @sarahschulz | 17 | 20 | 17.65 | |
| @skingsley | 28 | 41 | 46.43 | |
| @stephromanski | 277 Dec. 1 | 296 | ||
| @toverstreet | 19 | 22 | 15.79 | |
| Grand Rapids Press | @grpress | 354 | 458 | 29.38 |
| @grgonzo | 431 | 553 | 28.31 | |
| Great Falls Tribune | @gftrib | 55 | 76 | 38.18 |
| Greeley Tribune | @greeleytribune | 65 | 127 | 95.38 |
| Hannibal Courier | @hannibalcourier | Started Nov. 14 | 10 | |
| The Hawk Eye | @thehawkeye | 67 | 116 | 73.13 |
| Helena Independent Record | @helenaironline | 12 | 49 | 308.33 |
| Herald Journal | @goupstate | 31 Nov. 11 | 70 | |
| Herald-Tribune | @heraldtribune | 87 Nov. 11 | 120 | |
| Honolulu Advertiser | @honadv | 592 | 777 | 31.25 |
| Honolulu Star Bulletin | @starbulletin | 280 | 388 | 38.57 |
| @digitalslob | 166 | 183 | 10.24 | |
| @erikaengle | 289 | 576 | 99.31 | |
| @fashiontribe | 713 | 834 | 16.97 | |
| @parkzplatz | 24 | 30 | 25.00 | |
| @sonecessary | 237 | 364 | 53.59 | |
| Houston Chronicle | @houstonchron | 480 | 648 | 35.00 |
| @chronhurricane | 368 | 379 | 2.99 | |
| @chronsciguy | 179 | 207 | 15.64 | |
| @cmason | 128 | 160 | 25.00 | |
| @corilyns | 125 | 133 | 6.40 | |
| @davidherrold | 544 | 729 | 34.01 | |
| @dsilverman | 2,487 | 2,751 | 10.62 | |
| @elegantmachines | 278 | 380 | 36.69 | |
| @houstonbands | 84 | 94 | 11.90 | |
| @howarddecker | 21 | 23 | 9.52 | |
| @jenradcliffe | 32 | 41 | 28.12 | |
| @joeyguerra | 72 | 135 | 87.50 | |
| @juliemason | 413 | 423 | 2.42 | |
| @lauraweisman | 58 | 61 | 5.17 | |
| @lsteffy | 275 | 306 | 11.27 | |
| @matt_stiles | 161 | 229 | 42.24 | |
| @mcberkowitz | 70 | 78 | 11.43 | |
| @mrglenn | 38 | 47 | 23.68 | |
| @nick_anderson_ | 27 | 34 | 25.93 | |
| @rickdunham | 150 | 214 | 42.67 | |
| @sevatt | 95 | 116 | 22.11 | |
| @sydkearney | 46 | 46 | 0.00 | |
| @traffichouston | 89 | 100 | 12.36 | |
| @tubulartv | 208 | 213 | 2.40 | |
| @wilradcliffe | 16 | 23 | 43.75 | |
| @wiredrogue | 50 | 60 | 20.00 | |
| Idaho Statesman | @idahostatesman | 221 | 305 | 38.01 |
| Indianapolis Star | @indystar | 587 | ||
| @400 | 15 | 14 | -6.67 | |
| @indystar_biz | 13 | 26 | 100.00 | |
| @indystar_news | 19 | 33 | 73.68 | |
| @indystar_opin | 8 | 8 | 0.00 | |
| @indystar_shop | 204 | |||
| @indystar_sports | 13 | 17 | 30.77 | |
| @indystar_top | 21 | 50 | 138.10 | |
| @newshawk | 78 | 89 | 14.10 | |
| @the500 | 102 | 106 | 3.92 | |
| Journal & Courier | @jconline | 95 | 120 | 26.32 |
| Journal Sentinel | @js_newswatch | 96 | 176 | 83.33 |
| @acrosstheboard | 11 Nov. 11 | 47 | ||
| @artcity | 175 | 328 | 87.43 | |
| @jobnoggin | 36 | |||
| @js_badgers | Started Nov. 26 | 20 | ||
| @js_brewers | 211 | 245 | 16.11 | |
| @js_bucks | 50 | 63 | 26.00 | |
| @js_goldeneagles | Started Nov. 26 | 26 | ||
| @js_packers | 213 | 235 | 10.33 | |
| @js_politics | 82 | 107 | 30.49 | |
| @newshub | 67 Nov. 11 | 189 | ||
| @postcollegecook | 106 | 135 | 27.36 | |
| @telie | 449 | |||
| Kalamazoo Gazette | @kzoo_gazette | 138 | 190 | 37.68 |
| @followthemoney | 88 | 101 | 14.77 | |
| Kansas City Star | @kansascitystar | 106 | 201 | 89.62 |
| @kcstar | 158 | |||
| Kennebec Journal | @kj_online | 66 | 116 | 75.76 |
| @matthew_stone | 24 | 27 | 12.50 | |
| Knoxville News Sentinel | @knoxnews | 565 | 681 | 20.53 |
| @bonnaroo | 392 | 487 | 24.23 | |
| @gadler | 109 | 137 | 25.69 | |
| @govolsxtra | 160 | 184 | 15.00 | |
| @knoxolympics | 72 | 72 | 0.00 | |
| @michaelsilence | 143 | 155 | 8.39 | |
| @xtianzav | 144 | 187 | 29.86 | |
| Lancaster News | @lancasternews | 160 | 214 | 33.75 |
| Las Vegas Sun | @lasvegassun | 29 | 71 | 144.83 |
| @deryckh | 81 | 90 | 11.11 | |
| Lawrence Journal World | @ljworld | 261 | 352 | 34.87 |
| @kusports | 107 | 119 | 11.21 | |
| The Ledger | @theledger | 49 Nov. 11 | 70 | |
| @ledgerpreps | 24 Nov. 11 | 25 | ||
| @ledgervote | Started Nov. 4 | 11 | ||
| Ledger-Enquirer | @ledgerenquirer | 63 | 93 | 47.62 |
| Log Cabin Democrat | @lcdonline | 99 Nov. 19 | 112 | |
| Los Angeles Daily News | @ladailynews | 285 | 406 | 42.46 |
| Los Angeles Times | @latimes | Started Dec. 2 | 693 | |
| @appiphilia | Started Nov. 19 | 44 | ||
| @lalandblog | 63 | 69 | 9.52 | |
| @latimesbiz | 345 | 462 | 33.91 | |
| @latimesbreaking | 658 | 961 | 46.05 | |
| @latimesent | 171 | 317 | 85.38 | |
| @latimesfires | 204 | 257 | 25.98 | |
| @latimeslocal | 324 | 433 | 33.64 | |
| @latimesmost | 148 | 224 | 51.35 | |
| @latimesnational | 247 | 375 | 51.82 | |
| @latimessports | 149 | 238 | 59.73 | |
| @latimestot | 987 | 1,312 | 32.93 | |
| @latimestravel | 1,341 | 1,852 | 38.11 | |
| @latimesworld | 154 | 240 | 55.84 | |
| Macon Telegraph | @macon_telegraph | 55 | 81 | 47.27 |
| Madison County Journals | @madcojournals | 45 | 60 | 33.33 |
| Marin Independent Journal | @marinij | 263 | 367 | 39.54 |
| @depa | 105 Nov. 14 | 108 | ||
| @marinij_ent | 106 | 124 | 16.98 | |
| @marinij_opin | 62 | 69 | 11.29 | |
| @marinij_sports | 79 | 103 | 30.38 | |
| Marshall News Messenger | @marshallnews | 36 | 77 | 113.89 |
| Memphis Flyer | @memphisflyer | 373 | 422 | 13.14 |
| Merced Sun-Star | @mercedsunstar | 70 | 98 | 40.00 |
| Miami Herald | @miamiherald | 308 | 452 | 46.75 |
| @heraldvote1 | Started Nov. 3 | 3 | ||
| @heraldvote2 | Started Nov. 4 | 2 | ||
| @heraldvote3 | 3 | |||
| @heraldvote4 | 3 | |||
| @heraldvote5 | 3 | |||
| @heraldvote6 | Started Nov. 4 | 3 | ||
| @heraldvote7 | Started Nov. 4 | 3 | ||
| @heraldvote8 | 3 | |||
| @heraldvote9 | Started Nov. 3 | 4 | ||
| @heraldvote10 | Started Nov. 4 | 3 | ||
| @heraldvote11 | 3 | |||
| @heraldvote12 | 3 | |||
| @heraldvote13 | 3 | |||
| @heraldvote14 | 3 | |||
| @heraldvote15 | Started Nov. 4 | 3 | ||
| @heraldvote16 | Started Nov. 4 | 4 | ||
| @heraldvote17 | 3 | |||
| @heraldvote18 | Started Nov. 4 | 3 | ||
| @heraldvote19 | 3 | |||
| @heraldvote20 | 3 | |||
| @heraldvote21 | 3 | |||
| @heraldvote22 | Started Nov. 4 | 1 | ||
| @heraldvote23 | 3 | |||
| @heraldvote24 | 3 | |||
| @heraldvote25 | 3 | |||
| @heraldvote26 | 3 | |||
| @heraldvote27 | Started Nov. 4 | 3 | ||
| @heraldvote28 | 3 | |||
| @heraldvote29 | Started Nov. 4 | 3 | ||
| @heraldvote30 | Started Nov. 4 | 4 | ||
| @heraldvote31 | 4 | |||
| @heraldvote32 | Started Nov. 4 | 4 | ||
| @heraldvote33 | 3 | |||
| @heraldvote34 | 3 | |||
| @heraldvote35 | Started Nov. 4 | 4 | ||
| @heraldvote36 | 3 | |||
| @heraldvote37 | Started Nov. 4 | 3 | ||
| @heraldvote38 | 3 | |||
| @heraldvote39 | Started Nov. 4 | 8 | ||
| @heraldvote40 | Started Nov. 4 | 4 | ||
| @heraldvote41 | 3 | |||
| @heraldvote42 | Started Nov. 4 | 3 | ||
| @heraldvote43 | 3 | |||
| @heraldvote44 | Started Nov. 4 | 3 | ||
| @heraldvote45 | Started Nov. 4 | 4 | ||
| @mh_cuba | 47 | 74 | 57.45 | |
| @mh_dolphins | 89 | 134 | 50.56 | |
| @mh_hurricanes | 49 | 74 | 51.02 | |
| @miamiheraldvote | Started Nov. 3 | 16 | ||
| Midland Reporter-Telegram | @mywesttexas | 58 Nov. 7 | 63 | |
| MinnPost | @minnpost | 111 | 160 | 44.14 |
| @dbrauer | 426 | 566 | 32.86 | |
| @minnpostnow | 488 | 672 | 37.70 | |
| The Modesto Bee | @modbee | 190 | 236 | 24.21 |
| Morning Sentinel | @onlinesentinel | 45 | 79 | 75.56 |
| Naples Daily News | @ndn | 116 | 196 | 68.97 |
| Nashua Telegraph | @nashuatelegraph | 339 | 423 | 24.78 |
| @telegraphpats | 22 | 25 | 13.64 | |
| @telegraphsox | 26 | 32 | 23.08 | |
| New York City News Service | @nycitynews | 83 | 136 | 63.86 |
| New York Times | @nytimes | 10,414 | 13,985 | 34.29 |
| @animatedlife | Started Nov. 12 | 40 | ||
| @bitsblog | 497 | 752 | 51.31 | |
| @brianstelter | 1,533 | 2,240 | 46.12 | |
| @cityroom | 433 | 623 | 43.88 | |
| @dotearth | 534 | 811 | 51.87 | |
| @freakonomics | 1,005 | 1,597 | 58.91 | |
| @globespotters | Started Nov. 12 | 41 | ||
| @nytimes6stlook | 38 | |||
| @nytimes6thdown | Started Nov. 12 | 43 | ||
| @nytimesad | 38 | |||
| @nytimesarts | 1,451 | 1,894 | 30.53 | |
| @nytimesartsbeat | 88 | 173 | 96.59 | |
| @nytimesbaghdad | Started Nov. 12 | 39 | ||
| @nytimesbats | Started Nov. 12 | 40 | ||
| @nytimesbelkin | Started Nov. 12 | 40 | ||
| @nytimesbitten | Started Nov. 12 | 37 | ||
| @nytimesblow | Started Nov. 12 | 39 | ||
| @nytimesbooks | 1,483 | 2,004 | 35.13 | |
| @nytimesbusiness | 1,672 | 2,171 | 29.84 | |
| @nytimesbydesign | Started Nov. 12 | 39 | ||
| @nytimescareers | Started Nov. 12 | 41 | ||
| @nytimescollins | Started Nov. 12 | 40 | ||
| @nytimesdealbook | Started Nov. 12 | 58 | ||
| @nytimesdiners | Started Nov. 12 | 40 | ||
| @nytimesdining | 1,171 | 1,511 | 29.04 | |
| @nytimeseconomix | Started Nov. 12 | 41 | ||
| @nytimesfashion | Started Nov. 12 | 77 | ||
| @nytimesfish | Started Nov. 12 | 40 | ||
| @nytimesgambit | Started Nov. 12 | 38 | ||
| @nytimesgoal | Started Nov. 12 | 42 | ||
| @nytimesgross | Started Nov. 12 | 42 | ||
| @nytimeshealth | 1,035 | 1,317 | 27.25 | |
| @nytimeshome | Started Nov. 12 | 41 | ||
| @nytimeshumor | Started Nov. 12 | 45 | ||
| @nytimesideas | Started Nov. 12 | 45 | ||
| @nytimesjudson | Stared Nov. 12 | 38 | ||
| @nytimeskristof | Started Nov. 12 | 615 | ||
| @nytimesmagazine | Started Nov. 12 | 82 | ||
| @nytimesmedium | Started Nov. 12 | 39 | ||
| @nytimesmetro | 518 | 658 | 27.03 | |
| @nytimesmovies | 1,390 | 1,722 | 23.88 | |
| @nytimesmusic | Started Nov. 12 | 53 | ||
| @nytimesnational | 1,597 | 1,834 | 14.84 | |
| @nytimesnorris | Started Nov. 12 | 39 | ||
| @nytimesobituary | Started Nov. 12 | 45 | ||
| @nytimesopinion | 168 | |||
| @nytimesoutposts | Started Nov. 12 | 40 | ||
| @nytimespogue | Started Nov. 12 | 44 | ||
| @nytimespolitics | 1,498 | 1,850 | 23.50 | |
| @nytimesreading | Started Nov. 12 | 41 | ||
| @nytimesrestateq | 40 | |||
| @nytimesrunway | Started Nov. 12 | 40 | ||
| @nytimesscience | 1,496 | 1,835 | 22.66 | |
| @nytimesslapshot | Started Nov. 12 | 43 | ||
| @nytimessports | 664 | |||
| @nytimesstyle | 1,645 | 2,170 | 31.91 | |
| @nytimesstyles | 121 | |||
| @nytimessuite | Started Nov. 12 | 39 | ||
| @nytimestheater | Started Nov. 12 | 47 | ||
| @nytimestheboard | Started Nov. 12 | 39 | ||
| @nytimesthepour | Started Nov. 12 | 40 | ||
