December: Newspapers that use Twitter
Twitter deleted spam accounts on Dec. 19, and several accounts saw a decrease in followers.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Notes:
- All are public accounts that have followers, updated in December and have numbers reported for a full month.
- Of the big gainers, four have fewer than 100 followers: @metrophotoed, @bostoncalendar, @freepsports and @tightedit
1,125 U.S. newspaper Twitter accounts
There are 99 more accounts than last month. On average, each account as 269.42 followers.
| Newspaper | Username | Dec. 5 | Jan. 1 | % change |
|---|---|---|---|---|
| Akron Bugle | @bugleeditor; last updated July 1 | 40 | 38 | -5.00 |
| Albuquerque Journal | @abqjournal | 140 | 151 | 7.86 |
| Alton Telegraph | @altontelegraph | 129 | 137 | 6.20 |
| Anchorage Daily News | @adn_jomalley | 77 | 80 | 3.90 |
| Ann Arbor News | @annarbornews; last updated Nov. 22 | 375 | 298 | -20.53 |
| @mlive | 1,075 | 1,201 | 11.72 | |
| @detredwings | 187 | 126 | -32.62 | |
| @detroit_pistons | 115 | 99 | -13.91 | |
| @detroit_tigers | 338 | 344 | 1.78 | |
| @detroitlions | 158 | 151 | -4.43 | |
| @greenmichigan | 314 | 355 | 13.06 | |
| @michiganbiz | 175 | 223 | 27.43 | |
| @michigannews | 162 | 135 | -16.67 | |
| @michigansports | 102 | 114 | 11.76 | |
| @michigantravel | 35 | 32 | -8.57 | |
| @mlivemusic | 49 | 56 | 14.29 | |
| @msu_spartans | 122 | 147 | 20.49 | |
| @wolverines | 155 | 145 | -6.45 | |
| Anniston Star | @annistonstar | 136 | 144 | 5.88 |
| Appeal-Democrat | @appealdemocrat | 35 | 40 | 14.29 |
| Arizona Daily Star | @starnet | 293 | 218 | -25.60 |
| Asheville Citizen Times | @asheville | 377 | 300 | -20.42 |
| @belechere; last updated July 25 | 26 | 24 | -7.69 | |
| Atlanta Journal-Constitution | @ajc | 601 | 643 | 6.99 |
| @ajcalerts | 359 | 357 | -0.56 | |
| @ajcheadlines | 219 | 257 | 17.35 | |
| @ajchelps | 53 | 57 | 7.55 | |
| @ajcpolitics; last updated Sept. 23 | 20 | |||
| @bestofthebiga | 92 | 129 | 40.22 | |
| @politicalinsidr | 301 | |||
| Austin American-Statesman | @statesman | 2,680 | 3,079 | 14.89 |
| @360acl; last updated Oct. 2 | 670 | 722 | 7.76 | |
| @aaspreps | 33 | 37 | 12.12 | |
| @aastop | 122 | 148 | 21.31 | |
| @archana | 537 | 567 | 5.59 | |
| @andrealorenz | 180 | 139 | -22.78 | |
| @andreeball | 79 | 90 | 13.92 | |
| @andynguyen | 85 | 96 | 12.94 | |
| @austin360 | 1,299 | 1,444 | 11.16 | |
| @austinvotes; last updated Nov. 5 | 284 | 284 | 0.00 | |
| @austinweather | 81 | |||
| @austraffic | 201 | 247 | 22.89 | |
| @bevobeat | 739 | 833 | 12.72 | |
| @broylesa | 544 | 635 | 16.73 | |
| @bwear | 46 | 67 | 45.65 | |
| @cedgolden | 59 | 74 | 25.42 | |
| @corriemac | 165 | |||
| @crit | 214 | |||
| @davedoo; last updated Sept. 19 | 89 | 96 | 7.87 | |
| @david_weaver | 70 | 84 | 20.00 | |
| @dhiott | 173 | 204 | 17.92 | |
| @digitaljournals | 383 | 383 | 0.00 | |
| @djroe | 95 | 119 | 25.26 | |
| @dzehr; last updated July 28 | 77 | 78 | 1.30 | |
| @expat_aggie | 43 | 50 | 16.28 | |
| @gardnerselby | 167 | 180 | 7.78 | |
| @helenhandbasket | 20 | 20 | 0.00 | |
| @isadoravail | 349 | 464 | 32.95 | |
| @jodyseaborn | 76 | |||
| @joegross | 173 | 193 | 11.56 | |
| @jkelso; renamed from @johnkelso | 83 | 299 | 260.24 | |
| @jvic | 73 | 85 | 16.44 | |
| @kathyblackwell | 106 | 129 | 21.70 | |
| @kbohls | 119 | 216 | 81.51 | |
| @kdrobbins | 70 | 73 | 4.29 | |
| @kkingston | 103 | |||
| @lillyrockwell | 259 | 271 | 4.63 | |
| @lorichawkins | 92 | 103 | 11.96 | |
| @lowendbuzz | 41 | 43 | 4.88 | |
| @martytoohey; last updated Nov. 17 | 31 | 34 | 9.68 | |
| @melaniespencer | 217 | 232 | 6.91 | |
| @mharperatx | 72 | 77 | 6.94 | |
| @mliscano | 20 | 22 | 10.00 | |
| @omarg | 1115 | 1246 | 11.75 | |
| @outandabout | 417 | 497 | 19.18 | |
| @pmongillo | 211 | |||
| @reneesroots | 68 | 106 | 55.88 | |
| @roadrashwhaley; last updated Oct. 30 | 20 | 22 | 10.00 | |
| @robquig | 524 | |||
| @robv | 100 | 110 | 10.00 | |
| @sarahlindner | 356 | 374 | 5.06 | |
| @scottmladd | 111 | 122 | 9.91 | |
| @slctexas | 163 | 180 | 10.43 | |
| @suzhalliburton | 184 | 229 | 24.46 | |
| @taratrower | 324 | 376 | 16.05 | |
| @tplohetski; last updated Oct. 31 | 63 | 66 | 4.76 | |
| @trackingike; last updated Sept. 16 | 875 | 841 | -3.89 | |
| @zryall | 81 | 91 | 12.35 | |
| Baltimore Sun | @baltimoresun | 660 | 767 | 16.21 |
| @baltimoresunvid | 199 | |||
| @baltsunlive; last updated Nov. 4 | 194 | 197 | 1.55 | |
| @bthesite | 238 | 271 | 13.87 | |
| @patleader; last updated Oct. 3 | 8 | 9 | 12.50 | |
| @stempleton | 15 | 15 | 0.00 | |
| Beaumont Enterprise | @bmtenterprise | 211 | 154 | -27.01 |
| Beaver County Times | @bctimes | 69 | 73 | 5.80 |
| Belleville News-Democrat | @bellevillenewsd | 120 | 162 | 35.00 |
| Birmingham News | @birmingham_news | 553 | 524 | -5.24 |
| The Birmingham News, The Huntsville Times and Press-Register | @aldotcom | 391 | 453 | 15.86 |
| Boston Globe | @bostonupdate | 524 | 606 | 15.65 |
| @bostoncalendar | 27 | 99 | 266.67 | |
| @bostonsearch | 76 | 81 | 6.58 | |
| @bruinsupdates | 42 | 86 | 104.76 | |
| @celticsupdates | 46 | 90 | 95.65 | |
| @globesox | 358 | 525 | 46.65 | |
| @patriotsupdates | 60 | 161 | 168.33 | |
| @trafficboston | 79 | 161 | 103.80 | |
| @watha | 470 | 503 | 7.02 | |
| Boston NOW | @bostonnowpaper; last updated Sept. 12 | 222 | 200 | -9.91 |
| Broomfield Enterprise | @bfld_enterprise | 74 | 40 | -45.95 |
| The Burlington Free Press | @bfp_news | 104 | 107 | 2.88 |
| @bfp_alert | 31 | 31 | 0.00 | |
| @bfp_biz | 35 | 46 | 31.43 | |
| @bfp_living | 26 | 29 | 11.54 | |
| @bfp_local | 47 | 45 | -4.26 | |
| @bfp_opinion | 23 | 26 | 13.04 | |
| @bfp_politics | 65 | 70 | 7.69 | |
| @bfp_sports | 20 | 20 | 0.00 | |
| Capital Times | @captimes | 325 | 377 | 16.00 |
| @77square | 226 | 265 | 17.26 | |
| Charleston Gazette | @wvgazette | 177 | 117 | -33.90 |
| @gazette_opinion | 94 | 116 | 23.40 | |
| @gazette_sports | 40 | 45 | 12.50 | |
| @marykay7 | 167 | 175 | 4.79 | |
| @thegazz | 156 | 163 | 4.49 | |
| @wva | 106 | 66 | -37.74 | |
| The Charlotte Observer | @theobserver | 530 | 531 | 0.19 |
| @akrewson | 71 | 88 | 23.94 | |
| @crystaldempsey | 85 | 315 | 270.59 | |
| @donfranco | 71 | 68 | -4.23 | |
| @entereseclt | 44 | 59 | 34.09 | |
| @eyecharlotte | 361 | 414 | 14.68 | |
| @jeffelder | 305 | 370 | 21.31 | |
| @mreader | 26 | 32 | 23.08 | |
| @obs_business | 50 | 75 | 50.00 | |
| @obs_election | 99 | 101 | 2.02 | |
| @obs_localnews | 39 | 60 | 53.85 | |
| @obs_sports | 43 | 67 | 55.81 | |
| @rthames | 106 | 126 | 18.87 | |
| @sleuth | 102 | 135 | 32.35 | |
| @thatsracin | 80 | 66 | -17.50 | |
| @thatswassup | 139 | 126 | -9.35 | |
| Chaska Herald | @chaskaherald | 118 | 86 | -27.12 |
| Chi-Town Daily News | @chitowndaily | 1,456 | 1,596 | 9.62 |
| Chicago Sun-Times | @suntimes | 1,926 | 2,325 | 20.72 |
| @blagobusted | 75 | |||
| @craignewman | 182 | 213 | 17.03 | |
| @cst_bears | 506 | 537 | 6.13 | |
| @cst_conventions | 25 | 26 | 4.00 | |
| @cst_couch | 27 | 29 | 7.41 | |
| @cst_cubs | 503 | 561 | 11.53 | |
| @cst_ent; last updated Feb. 24 | 8 | 8 | 0.00 | |
| @cst_fashion; last updated Feb. 24 | 14 | 24 | 71.43 | |
| @cst_marin | 203 | 237 | 16.75 | |
| @cst_pallasch | 32 | 35 | 9.38 | |
| @cst_people | 573 | 572 | -0.17 | |
| @cst_roeper | 1,079 | 1,275 | 18.16 | |
| @cst_sox | 570 | 608 | 6.67 | |
| @cst_thomas | 92 | 62 | -32.61 | |
| @cst_thefixer | 573 | 727 | 26.88 | |
| @kevinallencst; no updates | 28 | 28 | 0.00 | |
| @kirstenmiller; last updated Nov. 4 | 16 | 15 | -6.25 | |
| @lynnsweet | 508 | 638 | 25.59 | |
| @yourseason; no updates | 7 | 10 | 42.86 | |
| Chicago Tribune | @coloneltribune | 2,858 | 3,839 | 34.32 |
| @acmaurer | 2,801 | 3,830 | 36.74 | |
| @billdaley | 959 | 1,236 | 28.88 | |
| @chasm | 70 | |||
| @chicago_homes | 89 | |||
| @chicagotribune | 1,310 | 1,601 | 22.21 | |
| @gustavreporter; last updated Sept. 3 | 485 | 464 | -4.33 | |
| @headcandy | 92 | 99 | 7.61 | |
| @jamesjanega | 2,082 | 1,921 | -7.73 | |
| @krkring | 207 | |||
| @moryan | 601 | 622 | 3.49 | |
| @scribeguy | 213 | |||
| @theblotter | 58 | 48 | -17.24 | |
| @velocitywong | 160 | |||
| Cincinnati Enquirer | @cincienquirer | 165 | 184 | 11.52 |
| @cinweekly | 294 | 350 | 19.05 | |
| Clarion-Ledger | @clarionledger | 333 | 392 | 17.72 |
| Colorado Daily | @coloradodaily | 328 | 337 | 2.74 |
| @mattsebastian | 88 | 91 | 3.41 | |
| Colorado Springs Gazette | @csgazette | 286 | 275 | -3.85 |
| Columbia Daily Tribune | @columbiatribune | 351 | 349 | -0.57 |
| @cdtpoliticsblog | 55 | 54 | -1.82 | |
| @davidfarre | 174 | 183 | 5.17 | |
| @gerik | 276 | 274 | -0.72 | |
| The Columbus Dispatch | @dispatchalerts | 378 | 401 | 6.08 |
| Commercial Appeal | @memphisnews | 355 | ||
| Contra Costa Times | @cctimes | 96 | 122 | 27.08 |
| Corvallis Gazette Times | @gtnews | 49 | 85 | 73.47 |
| Courier-Post | @homeplate | 5 | 5 | 0.00 |
| @mojodojoblog | 7 | 10 | 42.86 | |
| @wrhodes | 31 | 24 | -22.58 | |
| Daily Breeze | @akwoodhouse | 39 | 48 | 23.08 |
| @dailybreezeme | 205 | 282 | 37.56 | |
| @dailybreezesm | 28 | 30 | 7.14 | |
| @dbbark | 37 | 45 | 21.62 | |
| @dbreezecourts | 37 | 41 | 10.81 | |
| @dbreezecrime | 41 | 44 | 7.32 | |
| @editorbreeze | 33 | 32 | -3.03 | |
| Daily Camera | @dailycamera | 335 | 328 | -2.09 |
| @buffzone | 91 | 82 | -9.89 | |
| Daily Herald | @dailyherald | 106 | 128 | 20.75 |
| Daily Press | @daily_press | 195 | 130 | -33.33 |
| The Daily Reflector | @reflectorgnc; last updated March 11 | 63 | 49 | -22.22 |
| Dallas Morning News | @dallas_news | 839 | 1,106 | 31.82 |
| @dallasnews_top | 283 | 334 | 18.02 | |
| @dmn_cowboys | 357 | 494 | 38.38 | |
| Dayton Daily News | @daytondailynews | 151 | 194 | 28.48 |
| @chickludwig | 40 | 43 | 7.50 | |
| @food_markfisher | 42 | 55 | 30.95 | |
| @halmccoy_reds | 21 | 28 | 33.33 | |
| @ohio_politics | 39 | 59 | 51.28 | |
| @wine_markfisher | 32 | 43 | 34.38 | |
| The Daytona Post | @daytonapost | 282 | 312 | 10.64 |
| Denver Post | @denverpost | 555 | 635 | 14.41 |
| @denverbroncos | 344 | 360 | 4.65 | |
| @denverpostpicks | 94 | 121 | 28.72 | |
| @denverposttalk | 119 | 141 | 18.49 | |
| @politicswest | 368 | 371 | 0.82 | |
| @rocktober | 84 | 80 | -4.76 | |
| @talkbacktoal | 85 | 86 | 1.18 | |
| Des Moines Register | @dmregister | 901 | 1,033 | 14.65 |
| @cavan | 234 | |||
| @danielfinney | 18 | Not found | ||
| @dmjuice | 576 | 674 | 17.01 | |
| @dmr_morain | 67 | 69 | 2.99 | |
| @dmrsports | 100 | 93 | -7.00 | |
| @juice_brianne | 512 | 621 | 21.29 | |
| @juice_joe | 195 | 230 | 17.95 | |
| @kmracek | 74 | |||
| @kmunson | 210 | 259 | 23.33 | |
| Deseret News | @deseretnews | 246 | 280 | 13.82 |
| @desnewssports | 74 | 101 | 36.49 | |
| @mormontimes | 172 | 200 | 16.28 | |
| Detroit Free-Press | @freep | 700 | 842 | 20.29 |
| @freepopinion | 311 | 348 | 11.90 | |
| @freepsports | 15 | 51 | 240.00 | |
| @theford | 108 | 92 | -14.81 | |
| The Detroit News | @detnews | 342 | 556 | 62.57 |
| Downers Grove Reporter | @dg_reporter | 37 | 43 | 16.22 |
| Durango Herald | @durangoherald | 28 | 29 | 3.57 |
| East Oahu Sun | @eastoahusun | 77 | 82 | 6.49 |
| East Valley Tribune | @evtrib | 200 | 201 | 0.50 |
| @nerdvana | 43 | 110 | 155.81 | |
| Eden Prairie News | @edenprairienews | 170 | 144 | -15.29 |
| Elmhurst Press | @elmhurstpress | 17 | 18 | 5.88 |
| The Everett Herald | @everettherald | 209 | 225 | 7.66 |
| @ehelm | 561 | 594 | 5.88 | |
| @everetteditor | 80 | 112 | 40.00 | |
| Farm and Dairy | @farmanddairy | 191 | 277 | 45.03 |
| @scrowell | 223 | 247 | 10.76 | |
| Flint Journal | @flintjournal | 186 | 168 | -9.68 |
| Florida Times-Union | @jaxdotcom | 556 | 623 | 12.05 |
| Florida Today | @florida_today | 9 | 16 | 77.78 |
| Fort Wayne Daily News | @fwdailynews; last updated Nov. 28, 2007 | 59 | 33 | -44.07 |
| The Fresno Bee | @fresnobee | 255 | 208 | -18.43 |
| @fresnobeehive | 409 | 636 | 55.50 | |
| Gainesville Sun | @gainesvillesun | 70 | 87 | 24.29 |
| @gator_sports; last updated Oct. 10 | 34 | 35 | 2.94 | |
| The Gazette | @gazetteonline | 281 | 365 | 29.89 |
| @briansig | 52 | 63 | 21.15 | |
| @eric_c; last updated Aug. 25 | 31 | 32 | 3.23 | |
| @gazettemojo | 148 | 188 | 27.03 | |
| @hlas | 105 | 119 | 13.33 | |
| @marcmorehouse | 95 | 120 | 26.32 | |
| @matthacker | 257 | 272 | 5.84 | |
| @mikecondon | 64 | 77 | 20.31 | |
| @raeriebe | 61 | 63 | 3.28 | |
| @richpr | 94 | 146 | 55.32 | |
| @scottdochterman | 74 | 90 | 21.62 | |
| @stevebuttry | 461 | 550 | 19.31 | |
| Glen Ellyn News and Wheaton Leader | @news_leader | 70 | 71 | 1.43 |
| Globe Gazette | @globegazette | 174 | 93 | -46.55 |
| Gotham Gazette | @gothamgazette | 107 | 111 | 3.74 |
| Grand Island Independent | @theindependent | 385 | 346 | -10.13 |
| @barrettstinson; no updates | 18 | 19 | 5.56 | |
| @bobhamar; no updates | 19 | 20 | 5.26 | |
| @cassiefleming; last updated Aug. 27 | 7 | 7 | 0.00 | |
| @dalemiller; no updates | 18 | 19 | 5.56 | |
| @dcushing | 37 | 43 | 16.22 | |
| @georgeayoub | 26 | 27 | 3.85 | |
| @hreutter; no updates | 23 | 24 | 4.35 | |
| @jacksheard; no updates | 19 | 21 | 10.53 | |
| @markcoddington; no updates | 26 | 27 | 3.85 | |
| @robertpore | 25 | 30 | 20.00 | |
| @sarahschulz; no updates | 20 | 21 | 5.00 | |
| @skingsley | 41 | 44 | 7.32 | |
| @stephromanski | 296 | 355 | 19.93 | |
| @toverstreet; no updates | 22 | 23 | 4.55 | |
| Grand Rapids Press | @grpress | 458 | 419 | -8.52 |
| @grgonzo | 553 | 716 | 29.48 | |
| Great Falls Tribune | @gftrib | 76 | 91 | 19.74 |
| Greeley Tribune | @greeleytribune | 127 | 145 | 14.17 |
| Hannibal Courier | @hannibalcourier | 10 | 15 | 50.00 |
| The Hawk Eye | @thehawkeye | 116 | 119 | 2.59 |
| Helena Independent Record | @helenaironline | 49 | 50 | 2.04 |
| Herald Journal | @goupstate | 70 | 88 | 25.71 |
| Herald-Tribune | @heraldtribune | 120 | 125 | 4.17 |
| Holland Sentinel | @hollandsentinel | 94 | ||
| Honolulu Advertiser | @honadv | 777 | 849 | 9.27 |
| Honolulu Star Bulletin | @starbulletin | 388 | 387 | -0.26 |
| @digitalslob | 183 | 184 | 0.55 | |
| @erikaengle | 576 | 383 | -33.51 | |
| @fashiontribe | 834 | 925 | 10.91 | |
| @parkzplatz; last updated Nov. 11 | 30 | 31 | 3.33 | |
| @sonecessary | 364 | 430 | 18.13 | |
| Houston Chronicle | @houstonchron | 648 | 698 | 7.72 |
| @chronhurricane | 379 | 305 | -19.53 | |
| @chronsciguy | 207 | 227 | 9.66 | |
| @cmason | 160 | 168 | 5.00 | |
| @corilyns | 133 | 139 | 4.51 | |
| @davidherrold | 729 | 834 | 14.40 | |
| @dsilverman | 2,751 | 3,393 | 23.34 | |
| @elegantmachines | 380 | 531 | 39.74 | |
| @houstonbands; last updated Aug. 31 | 94 | 86 | -8.51 | |
| @howarddecker; last updated Sept. 23 | 23 | 22 | -4.35 | |
| @jenradcliffe | 41 | 48 | 17.07 | |
| @joeyguerra | 135 | 165 | 22.22 | |
| @juliemason | 423 | 423 | 0.00 | |
| @lauraweisman | 61 | 58 | -4.92 | |
| @lsteffy | 306 | 300 | -1.96 | |
| @matt_stiles | 229 | 280 | 22.27 | |
| @mcberkowitz | 78 | 78 | 0.00 | |
| @mrglenn; last updated Oct. 22 | 47 | 50 | 6.38 | |
| @nick_anderson_ | 34 | 37 | 8.82 | |
| @rickdunham | 214 | 251 | 17.29 | |
| @sevatt | 116 | 124 | 6.90 | |
| @sydkearney; last updated June 13 | 46 | 37 | -19.57 | |
| @traffichouston | 100 | 121 | 21.00 | |
| @tubulartv | 213 | 199 | -6.57 | |
| @wilradcliffe | 23 | 28 | 21.74 | |
| @wiredrogue | 60 | 69 | 15.00 | |
| Idaho Statesman | @idahostatesman | 305 | 265 | -13.11 |
| Indianapolis Star | @indystar | 587 | 761 | 29.64 |
| @400; last updated July 23 | 14 | 14 | 0.00 | |
| @indycom | 75 | |||
| @indydeals | 4 | |||
| @indystar_biz | 26 | 46 | 76.92 | |
| @indystar_news | 33 | 30 | -9.09 | |
| @indystar_opin | 8 | 8 | 0.00 | |
| @indystar_shop | 204 | 213 | 4.41 | |
| @indystar_sports | 17 | 27 | 58.82 | |
| @indystar_top | 50 | 82 | 64.00 | |
| @newshawk | 89 | 96 | 7.87 | |
| @the500; last updated May 25 | 106 | 102 | -3.77 | |
| Island Packet | @islandpacket | 116 | ||
| Journal & Courier | @jconline | 120 | 123 | 2.50 |
| Journal Sentinel | @newshub | 189 | 312 | 65.08 |
| @acrosstheboard | 47 | 79 | 68.09 | |
| @artcity | 328 | 454 | 38.41 | |
| @jobnoggin | 36 | 45 | 25.00 | |
| @js_badgers | 20 | 50 | 150.00 | |
| @js_brewers | 245 | 279 | 13.88 | |
| @js_bucks | 63 | 70 | 11.11 | |
| @js_goldeneagles | 26 | 49 | 88.46 | |
| @js_newswatch | 176 | 236 | 34.09 | |
| @js_packers | 235 | 274 | 16.60 | |
| @js_politics | 107 | 136 | 27.10 | |
| @postcollegecook | 135 | 195 | 44.44 | |
| @telie | 449 | 627 | 39.64 | |
| Kalamazoo Gazette | @kzoo_gazette | 190 | 150 | -21.05 |
| @followthemoney | 101 | 94 | -6.93 | |
| @kalamabrew | 111 | |||
| Kansas City Star | @kansascitystar | 201 | 191 | -4.98 |
| @kcstar; last updated June 30 | 158 | 178 | 12.66 | |
| @miriampepper | 43 | |||
| Kennebec Journal | @kj_online | 116 | 141 | 21.55 |
| @matthew_stone | 27 | 34 | 25.93 | |
| Knoxville News Sentinel | @knoxnews | 681 | 634 | -6.90 |
| @bonnaroo | 487 | 606 | 24.44 | |
| @gadler | 137 | 139 | 1.46 | |
| @govolsxtra | 184 | 155 | -15.76 | |
| @knoxolympics; last updated Aug. 26 | 72 | 70 | -2.78 | |
| @michaelsilence | 155 | 167 | 7.74 | |
| @xtianzav | 187 | Not found | ||
| Lancaster News | @lancasternews | 214 | 186 | -13.08 |
| Las Vegas Sun | @lasvegassun | 71 | 103 | 45.07 |
| @deryckh | 90 | 81 | -10.00 | |
| Lawrence Journal World | @ljworld | 352 | 324 | -7.95 |
| @kusports | 119 | 132 | 10.92 | |
| The Ledger | @theledger | 70 | 78 | 11.43 |
| @ledgerpreps | 25 | 23 | -8.00 | |
| @ledgervote | 11 | 11 | 0.00 | |
| Ledger-Enquirer | @ledgerenquirer | 93 | 101 | 8.60 |
| Log Cabin Democrat | @lcdonline | 112 | 123 | 9.82 |
| Los Angeles Daily News | @ladailynews | 406 | 400 | -1.48 |
| Los Angeles Times | @latimes | 693 | 2,069 | 198.56 |
| @appiphilia | 44 | 218 | 395.45 | |
| @envelope | 100 | |||
| @la_now | 275 | |||
| @lalandblog; last updated Oct. 13 | 69 | 77 | 11.59 | |
| @latimesautos | 179 | |||
| @latimesbiz | 462 | 516 | 11.69 | |
| @latimesbooks | 223 | |||
| @latimesbreaking | 961 | 136 | -85.85 | |
| @latimesent | 317 | 426 | 34.38 | |
| @latimesfires; last updated Oct. 26, 2007 | 257 | 243 | -5.45 | |
| @latimesfood | 728 | |||
| @latimeslocal | 433 | 501 | 15.70 | |
| @latimeshealth | 81 | |||
| @latimesimage | 67 | |||
| @latimesmoneyco | 68 | |||
| @latimesmost | 224 | 220 | -1.79 | |
| @latimesnational | 375 | 446 | 18.93 | |
| @latimesnews | 1,068 | |||
| @latimesnystrom | 725 | |||
| @latimessports | 238 | 288 | 21.01 | |
| @latimestech | 915 | |||
| @latimestot | 1,312 | 1,598 | 21.80 | |
| @latimestravel | 1,852 | 2,185 | 17.98 | |
| @latimesvideo | 63 | |||
| @latimesworld | 240 | 259 | 7.92 | |
| @latreadersrep | 46 | |||
| Macon Telegraph | @macon_telegraph | 81 | 40 | -50.62 |
| Madison County Journals | @madcojournals | 60 | 66 | 10.00 |
| Marin Independent Journal | @marinij | 367 | 314 | -14.44 |
| @depa | 108 | 121 | 12.04 | |
| @marinij_ent | 124 | 130 | 4.84 | |
| @marinij_opin | 69 | 74 | 7.25 | |
| @marinij_sports | 103 | 118 | 14.56 | |
| Marshall News Messenger | @marshallnews | 77 | 53 | -31.17 |
| @robbmcmahan | 57 | |||
| Memphis Flyer | @memphisflyer | 422 | 449 | 6.40 |
| Merced Sun-Star | @mercedsunstar | 98 | 66 | -32.65 |
| Miami Herald | @miamiherald | 452 | 421 | -6.86 |
| @heraldvote1; last updatd Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote2; last updated Nov. 4 | 2 | 2 | 0.00 | |
| @heraldvote3; no updates | 3 | 3 | 0.00 | |
| @heraldvote4; no updates | 3 | 3 | 0.00 | |
| @heraldvote5; no updates | 3 | 3 | 0.00 | |
| @heraldvote6; last updated Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote7; last updated Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote8; no updates | 3 | 4 | 33.33 | |
| @heraldvote9; last updated Nov. 5 | 4 | 4 | 0.00 | |
| @heraldvote10; last updated Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote11; no updates | 3 | 3 | 0.00 | |
| @heraldvote12; no updates | 3 | 3 | 0.00 | |
| @heraldvote13; no updates | 3 | 3 | 0.00 | |
| @heraldvote14; no updates | 3 | 3 | 0.00 | |
| @heraldvote15; last updated Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote16; last updated Nov. 4 | 4 | 6 | 50.00 | |
| @heraldvote17; no updates | 3 | 3 | 0.00 | |
| @heraldvote18; last updated Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote19; no updates | 3 | 3 | 0.00 | |
| @heraldvote20; no updates | 3 | 3 | 0.00 | |
| @heraldvote21; no updates | 3 | 3 | 0.00 | |
| @heraldvote22; last updated Nov. 4 | 1 | 1 | 0.00 | |
| @heraldvote23; no updates | 3 | 3 | 0.00 | |
| @heraldvote24; no updates | 3 | 3 | 0.00 | |
| @heraldvote25; no updates | 3 | 3 | 0.00 | |
| @heraldvote26; no updates | 3 | 3 | 0.00 | |
| @heraldvote27; last updated Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote28; no updates | 3 | 3 | 0.00 | |
| @heraldvote29; last updated Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote30; last updated Nov. 4 | 4 | 6 | 50.00 | |
| @heraldvote31; no updates | 4 | 5 | 25.00 | |
| @heraldvote32; last updated Nov. 4 | 4 | 5 | 25.00 | |
| @heraldvote33; no updates | 3 | 3 | 0.00 | |
| @heraldvote34; no updates | 3 | 3 | 0.00 | |
| @heraldvote35; last updated Nov. 4 | 4 | 4 | 0.00 | |
| @heraldvote36; no updates | 3 | 3 | 0.00 | |
| @heraldvote37; last updated Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote38; no updates | 3 | 3 | 0.00 | |
| @heraldvote39; last updated Nov. 4 | 8 | 7 | -12.50 | |
| @heraldvote40; last updated Nov. 4 | 4 | 4 | 0.00 | |
| @heraldvote41; no updates | 3 | 3 | 0.00 | |
| @heraldvote42; last update Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote43; no updates | 3 | 3 | 0.00 | |
| @heraldvote44; last update Nov. 4 | 3 | 3 | 0.00 | |
| @heraldvote45; last updated Nov. 4 | 4 | 4 | 0.00 | |
| @mh_cuba | 74 | 85 | 14.86 | |
| @mh_dolphins | 134 | 145 | 8.21 | |
| @mh_hurricanes | 74 | 74 | 0.00 | |
| @miamiheraldvote; last updated Nov. 4 | 16 | 16 | 0.00 | |
| Midland Reporter-Telegram | @mywesttexas | 63 | 51 | -19.05 |
| MinnPost | @minnpost | 160 | 161 | 0.62 |
| @dbrauer | 566 | 674 | 19.08 | |
| @minnpostnow | 672 | 868 | 29.17 | |
| The Modesto Bee | @modbee | 236 | 187 | -20.76 |
| Morning Sentinel | @onlinesentinel | 79 | 91 | 15.19 |
| Naples Daily News | @ndn | 196 | 130 | -33.67 |
| Nashua Telegraph | @nashuatelegraph | 423 | 449 | 6.15 |
| @telegraphpats | 25 | 27 | 8.00 | |
| @telegraphsox | 32 | 29 | -9.38 | |
| New York City News Service | @nycitynews; last updated Nov. 5 | 136 | 114 | -16.18 |
| New York Times | @nytimes | 13,985 | 17,242 | 23.29 |
| @animatedlife | 40 | 50 | 25.00 | |
| @archivalproject | 115 | |||
| @bitsblog | 752 | 916 | 21.81 | |
| @brianstelter | 2,240 | 2,838 | 26.70 | |
| @cityroom | 623 | 761 | 22.15 | |
| @cvvalencia | 152 | |||
| @davidseguin | 133 | |||
| @dotearth | 811 | 938 | 15.66 | |
| @edwardbohan | 125 | |||
| @freakonomics | 1,597 | 2,158 | 35.13 | |
| @globespotters | 41 | 55 | 34.15 | |
| @greeninc | 580 | |||
| @jimschachter | 427 | |||
| @jwsphoto | 193 | |||
| @krushford | 73 | |||
| @kschulten | 182 | |||
| @markoff | 2,089 | |||
