<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graphic designr &#187; redesign</title>
	<atom:link href="http://graphicdesignr.net/blog/tag/redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignr.net/blog</link>
	<description>Conversations about journalism, news and design</description>
	<lastBuildDate>Sun, 26 Sep 2010 18:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More on Sun-Sentinel redesign</title>
		<link>http://graphicdesignr.net/blog/2008/08/10/more-on-sun-sentinel-redesign/</link>
		<comments>http://graphicdesignr.net/blog/2008/08/10/more-on-sun-sentinel-redesign/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:35:48 +0000</pubDate>
		<dc:creator>Erica Smith</dc:creator>
				<category><![CDATA[newspaper]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[South Florida Sun-Sentinel]]></category>

		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=608</guid>
		<description><![CDATA[The South Florida Sun-Sentinel is launching its redesign next Sunday. Charles Apple had a sneak peek a couple of weeks ago. Now the paper&#8217;s marketing department wants to tell you about it. Check out that front-page &#8212; Superman-style &#8220;S&#8221; logo, one story, several headlines at the top of the page and a new format for [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.sun-sentinel2.com/newpaper/'><img src="http://graphicdesignr.net/blog/wp-content/uploads/2008/08/sfss-300x267.jpg" alt="" title="sfss" width="300" height="267" class="alignnone size-medium wp-image-609" align="left" /></a>The <a href="http://www.sun-sentinel.com/">South Florida Sun-Sentinel</a> is launching its redesign next Sunday. <a href="http://www.visualeditors.com/apple/2008/08/first-look-redesign-of-sun-sentinel/">Charles Apple</a> had a sneak peek a couple of weeks ago. Now the paper&#8217;s marketing department wants to <a href="http://www.sun-sentinel2.com/newpaper/">tell you about it</a>. </p>
<p>Check out that front-page &#8212; Superman-style &#8220;S&#8221; logo, one story, several headlines at the top of the page and a new format for the digest. Also see snapshots of metro, sports, business and features (travel, food, fit and lifestyle).</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignr.net/blog/2008/08/10/more-on-sun-sentinel-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indy Star site in beta</title>
		<link>http://graphicdesignr.net/blog/2008/03/16/indy-star-site-in-beta/</link>
		<comments>http://graphicdesignr.net/blog/2008/03/16/indy-star-site-in-beta/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 23:32:47 +0000</pubDate>
		<dc:creator>Erica Smith</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Gannett Co.]]></category>
		<category><![CDATA[Indianapolis Star]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://graphicdesignr.net/blog/2008/03/16/indy-star-site-in-beta/</guid>
		<description><![CDATA[The Indianapolis Star has been working on a redesign for awhile; now the site is in beta. They&#8217;re also answering questions readers have about the redesign. Gannett is following the move Tribune Co. made last year, and making all of its sites similar. Poke around, see what you think. I especially like that I can [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis Star has been working on a redesign for awhile; now <a href="http://beta.indystar.com/apps/pbcs.dll/frontpage">the site is in beta</a>. They&#8217;re also <a href="http://beta.indystar.com/apps/pbcs.dll/section?category=BLOG&#038;pluck_blogid=Blog:29ab8dd2-7f18-44a1-a963-14ce1d817f7a">answering questions</a> readers have about the redesign. Gannett is following the move Tribune Co. made last year, and <a href="http://merandawrites.com/2008/03/15/indy-star-web-site-shows-most-original-use-of-gannett-redesign-to-date/">making all of its sites similar</a>.<br />
Poke around, see what you think. I especially like that I can move section &#8212; sports or features, for example &#8212; to the top of the page or bottom of the page, where ever I want them. And I&#8217;ve been a fan of the <a href="http://graphicdesignr.net/blog/2007/10/25/a-news-site-with-everything/">Star&#8217;s push toward community</a> for awhile. </p>
<p>Also, they&#8217;re reinforcing my (still to be posted) argument that this is the year of the triangle.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignr.net/blog/2008/03/16/indy-star-site-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing red</title>
		<link>http://graphicdesignr.net/blog/2007/04/04/seeing-red/</link>
		<comments>http://graphicdesignr.net/blog/2007/04/04/seeing-red/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 10:52:19 +0000</pubDate>
		<dc:creator>Erica Smith</dc:creator>
				<category><![CDATA[breaking news coverage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media chains]]></category>
		<category><![CDATA[network and cable news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Atlanta Journal-Constitution]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Sun-Times]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[RedEye]]></category>
		<category><![CDATA[Sam Zell]]></category>
		<category><![CDATA[Tribune Co.]]></category>

		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=40</guid>
		<description><![CDATA[Sam Zell has, indeed, bought Tribune Co. Shareholders still have to accept the deal, but: &#8220;If Tribune decides to accept another buyout offer before its shareholders approve the deal, the company will have to pay Zell a $25 million breakup fee.&#8221; (Why hasn&#8217;t anyone else thought of a break-up fee?) Part of the deal means [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Zell has, indeed, <a href="http://www.chicagotribune.com/business/chi-070402tribune-zell,1,2328345.story?coll=chi-news-hed&#038;ctrack=1&#038;cset=true">bought Tribune Co.</a> Shareholders still have to accept the deal, but: &#8220;If Tribune decides to accept another buyout offer before its shareholders approve the deal, the company will have to pay Zell a $25 million breakup fee.&#8221; (Why hasn&#8217;t anyone else thought of a break-up fee?) Part of the deal means Tribune Co. will sell the Cubs. RedEye (also owned by Tribune) speculates <a href="http://redeye.chicagotribune.com/red-040207-cubsguesses,0,5189748.story?coll=red-frontheadlines\">who might be interested</a>.</p>
<p>The Sun-Times re-design technically launches tomorrow, but thanks to an inside source, <a href="http://answerstv.com/Suntimes/CST/CST_Promo.html">here&#8217;s the video the publisher did</a>. I don&#8217;t like the new logo &#8230; it doesn&#8217;t seem to give dominance to &#8220;Chicago&#8221; (which is bigger but gray) or the name of the paper (which is reversed on red). Everyone is using pipes in dates now. I love the time-stamped briefs in the P.M. edition. (That seems more effective online, though.)</p>
<p>There was a shooting at the CNN Center in Atlanta. CNN was all over it (although ABC News was first to send out a breaking-news alert.) and the Atlanta Journal-Constitution wasn&#8217;t far behind. But AJC was smart &#8212; under their headline, they asked:<br />
â€¢ Blog: Were you a witness?<br />
â€¢ Send your photos from scene</p>
<p><b>ODDS &#038; ENDS</b><br />
â€¢ I was part of a design shout-out from Josh Awtry &#8212; part of the <a href="http://www.visualeditors.com/forum/viewtopic.php?p=39127#39127">all-Smith dream team</a>. Unfortunately, Ernie Smith was part of it, too.<br />
â€¢ <a href="http://www.msnbc.com">MSNBC.com has a new logo and tagline: A Fuller spectrum of news.&#8221;</a> The <a href="http://www.msnbc.msn.com/id/17877712/">NewsStream screen saver</a> is interesting, although I&#8217;m hoping they work out some kinks (it&#8217;s still a beta). There will also be a game, NewsBreaker.<br />
â€¢ Want to go to Dublin? <a href="http://maps.google.com/maps?f=d&#038;hl=en&#038;saddr=new+york,+ny&#038;daddr=Dublin,+Ireland&#038;sll=57.984808,-55.019531&#038;sspn=72.354033,164.53125&#038;layer=&#038;ie=UTF8&#038;om=1&#038;z=4&#038;ll=48.166085,-36.5625&#038;spn=43.171238,82.265625">Google has directions</a>, but take your swimsuit.<br />
â€¢ Story of the day: <a href="http://www.suntimes.com/news/metro/325903,CST-NWS-coyote04.article">A coyote in the Loop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignr.net/blog/2007/04/04/seeing-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Undeniable&#8217;</title>
		<link>http://graphicdesignr.net/blog/2007/04/01/undeniable/</link>
		<comments>http://graphicdesignr.net/blog/2007/04/01/undeniable/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 04:19:03 +0000</pubDate>
		<dc:creator>Erica Smith</dc:creator>
				<category><![CDATA[Chicago Sun-Times]]></category>
		<category><![CDATA[friends and family]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media chains]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mat Kearney]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Sam Zell]]></category>
		<category><![CDATA[Tribune Co.]]></category>

		<guid isPermaLink="false">http://graphicdesignr.net/blog/?p=38</guid>
		<description><![CDATA[The Mat Kearney concert was amazing! First of all, Mark&#8217;s connections at the Sun-Times not only got us tickets &#8230; they got us VIP tickets. I&#8217;d never been to the House of Blues, but it was incredible. And I wasn&#8217;t entirely sold on Kearney beforehand, but after seeing him live &#8230; definitely a fan. I [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_RSG2KniHAq0/RiCS_iVIV5I/AAAAAAAAAAc/Y7xtt5qBHI8/s1600-h/kearney.jpg"><img style="cursor:pointer; cursor:hand;" src="http://bp0.blogger.com/_RSG2KniHAq0/RiCS_iVIV5I/AAAAAAAAAAc/Y7xtt5qBHI8/s320/kearney.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5053200402154542994" /></a></p>
<p>The Mat Kearney concert was <i>amazing!</i> First of all, Mark&#8217;s connections at the Sun-Times not only got us tickets &#8230; they got us VIP tickets. I&#8217;d never been to the House of Blues, but it was incredible. And I wasn&#8217;t entirely sold on Kearney beforehand, but after seeing him live &#8230; definitely a fan. I will never, ever doubt Mark. Ever.<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/XsgobYHU6T8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XsgobYHU6T8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
Of course, this last-minute trip to Chicago meant rushing back to St. Louis. I made it to work with 30 minutes to spare. I don&#8217;t care &#8212; it was definitely worth it.</p>
<p><a href="http://www.suntimes.com/news/metro/cst-nws-launch01.article">The Sun-Times is launching a redesign Wednesday!</a> I hear good things, and can&#8217;t wait. They have started to preview new features (or warn readers, if you will). I got a chance to see one of the two-spread previews over the weekend. (Thanks, Mark!) If the whole redesign looks that good &#8230; then I can&#8217;t wait. Although I&#8217;m not convinced that people will pay to get the paper online.</p>
<p>I keep pushing Kevin to help start a breaking news blog. Seriously, we&#8217;re often telling each other about stories before the rest of the world knows. And we keep Mark updated, since he&#8217;s the one of the three of us who can actually <i>post</i> breaking news. But with Mark, Kevin and I working together &#8230; we could inform the world! Or something like that. We just need a clever name for the blog. Something journalism-related &#8230; Heard it here first? In the know? In the now? </p>
<p>Speaking of breaking news, <a href="http://www.chicagotribune.com/news/local/chi-070401tribune-zell,0,181740.story?coll=chi-newsbreaking-hed">the board at Tribune Co. is voting on whether or not to sell to Sam Zell</a>. The story&#8217;s kind of unclear as to whether they&#8217;re meeting now, or met earlier. Kevin seems to have inside information (which would make sense since he <i>works</i> for Tribune. But he&#8217;s being coy. Mark and I are placing bets that the Trib will make an announcement late tonight after it&#8217;s impossible for other news outlets to get it in print. <b>UPDATE:</b> The board voted to sell to Zell. Mark had it posted on the Sun-Times site at 7 a.m. And Kevin&#8217;s update? That the board had asked Zell to increase his offer and he did.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignr.net/blog/2007/04/01/undeniable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

